- Home
- Manufacturer
- E-Switch, Inc.
Limit Switches

E-Switch, Inc.- Limit Switches
03
Limit Switches - 型号列表
68 parts in total| Mfr Part # | Quantity Available | Price | Circuit | Voltage Rating | Switch Function | Packaging | Actuator Type | Mounting Type | Operating Force | Termination Style | Standard Package | Current Rating (Max) | Electrical Life | Operating Position | Operating Temperature | Pretravel | RoHS | Release Force | Mechanical Life | Features | Other Names | Series | Type | Product Category | Contact Form | Card Standard | Standard Pack | Overtravel | Part Status | Manufacturer | Ingress Protection | Base Product Number | Differential Travel | Current Rating (Amps) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | SPDT | 125V | On-Mom | Bulk | Round (Pin Plunger) | Chassis Mount | 200gf | Solder Lug | 100 | 10A (AC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | SPST-NO | 30V | Off-Mom | Bulk | Angled Toggle (Detector) | Through Hole, Right Angle | 36gf | PC Pin | 1 | 100mA (DC) | 50,000 Cycles | 0.197" (5.0mm) | -20°C ~ 85°C | 0.015" (0.4mm) | - | - | - | - | EG2662 | - | Switches | - | - | Detector Switch | - | - | - | - | - | - | - | - | ||
| - | SPDT | 125V | On-Mom | Bulk | Push-Pull Plunger | Panel Mount, Snap-In | 300gf | Quick Connect - 0.187" (4.7mm) | 1 | 16A (AC) | 6,000 Cycles | 0.654" (16.6mm) | 0°C ~ 85°C | - | - | - | - | White Actuator | EG4870 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | SPDT | 125V | On-Mom | Bulk | Push-Pull Plunger | Panel Mount, Snap-In | 300gf | Quick Connect - 0.250" (6.3mm) | 1 | 16A (AC) | 6,000 Cycles | 0.654" (16.6mm) | 0°C ~ 85°C | - | - | - | - | White Actuator | EG4873 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 59 | 1: ¥6.596 | SPDT | 125V | On-Mom | Bulk | Round (Pin Plunger) | Chassis Mount | 70gf | Solder Lug | 1,000 | 3A (AC) | 100,000 Cycles | 0.276" (7.0mm) | -25°C ~ 75°C | 0.014" (0.35mm) | RoHS Compliant | 25gf | 1,000,000 Cycles | - | - | SS | Standard | Basic / Snap Action Switches | SPDT | - | - | - | - | - | - | - | - | - | |
| 10 | 1000: ¥3.8692 | SPDT | 125V | On-Mom | Bulk | Round (Pin Plunger) | Through Hole | 70gf | PC Pin | 1,000 | 100mA (AC) | 100,000 Cycles | 0.276" (7.0mm) | -25°C ~ 75°C | 0.014" (0.35mm) | Lead free / RoHS Compliant | 25gf | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1000: ¥4.182 | SPDT | 125V | On-Mom | Bulk | Lever, Straight | Chassis Mount | 20gf | Solder Lug | 1,000 | 3A (AC) | 100,000 Cycles | 0.345" (8.8mm) | -25°C ~ 75°C | 0.063" (1.6mm) | Lead free / RoHS Compliant | 5gf | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1200: ¥4.182 | SPDT | 125V | On-Mom | Bulk | Lever, Straight | Through Hole | 30gf | PC Pin | 120 | 3A (AC) | 100,000 Cycles | 0.345" (8.8mm) | -25°C ~ 75°C | 0.063" (1.6mm) | Lead free / RoHS Compliant | 10gf | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SS0750301F040S1A SWITCH SNAP ACTION LIMIT Basic / Snap Action Switches 3A 125VAC SPDT PCB PINS E-Switch | 10 | 1200: ¥4.182 | SPDT | 125V | On-Mom | Bulk | Lever, Straight | Chassis Mount | 40gf | Solder Lug | 120 | 3A (AC) | 100,000 Cycles | 0.345" (8.8mm) | -25°C ~ 75°C | 0.063" (1.6mm) | RoHS Compliant | 15gf | 1,000,000 Cycles | - | - | SS | - | Basic / Snap Action Switches | SPDT | - | - | - | - | - | - | - | - | - |
| 10 | 1200: ¥4.2296 | SPDT | 125V | On-Mom | Bulk | Lever, Simulated Roller | Chassis Mount | 25gf | Solder Lug | 120 | 100mA (AC) | 100,000 Cycles | 0.425" (10.8mm) | -25°C ~ 75°C | 0.080" (2.0mm) | Lead free / RoHS Compliant | 10gf | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1000: ¥4.5084 | SPDT | 125V | On-Mom | Bulk | Lever, Straight | Through Hole, Right Angle | 40gf | PC Pin | 1,000 | 3A (AC) | 100,000 Cycles | 0.345" (8.8mm) | -25°C ~ 75°C | 0.063" (1.6mm) | Lead free / RoHS Compliant | 15gf | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1000: ¥4.5084 | SPDT | 125V | On-Mom | Bulk | Lever, Straight | Through Hole, Right Angle | 40gf | PC Pin | 1,000 | 3A (AC) | 100,000 Cycles | 0.345" (8.8mm) | -25°C ~ 75°C | 0.063" (1.6mm) | Lead free / RoHS Compliant | 15gf | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1200: ¥4.556 | SPDT | 125V | On-Mom | Bulk | Lever, Simulated Roller | Through Hole, Right Angle | 15gf | PC Pin | 120 | 3A (AC) | 100,000 Cycles | 0.425" (10.8mm) | -25°C ~ 75°C | 0.080" (2.0mm) | Lead free / RoHS Compliant | 5gf | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥6.46 | SPDT | 125V | On-Mom | Bulk | Lever, Simulated Roller | Through Hole, Right Angle | 35gf | PC Pin | 120 | 100mA (AC) | 100,000 Cycles | 0.425" (10.8mm) | -25°C ~ 75°C | 0.080" (2.0mm) | Lead free / RoHS Compliant | 10gf | 1,000,000 Cycles | - | - | - | - | - | - | - | 120 | - | - | - | - | - | - | - | |
| 10 | 1200: ¥4.5832 | SPDT | 125V | On-Mom | Bulk | Lever, Simulated Roller | Through Hole, Right Angle | 20gf | PC Pin | 120 | 3A (AC) | 100,000 Cycles | 0.380" (9.7mm) | -25°C ~ 75°C | 0.053" (1.35mm) | Lead free / RoHS Compliant | 5gf | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 500: ¥4.7328 | SPDT | 125V | On-Mom | Bulk | Lever, Simulated Roller | Through Hole, Right Angle | 50gf | PC Pin | 500 | 3A (AC) | 100,000 Cycles | 0.380" (9.7mm) | -25°C ~ 75°C | 0.053" (1.35mm) | Lead free / RoHS Compliant | 15gf | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1200: ¥4.998 | SPDT | 20V | On-Mom | Bulk | Round (Pin Plunger) | Chassis Mount | 130gf | Solder Lug | 200 | 0.4VA (AC/DC) | 100,000 Cycles | 0.276" (7.0mm) | -25°C ~ 75°C | 0.014" (0.35mm) | Lead free / RoHS Compliant | 60gf | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1200: ¥5.3108 | SPDT | 20V | On-Mom | Bulk | Lever, Straight | Chassis Mount | 20gf | Solder Lug | 120 | 0.4VA (AC/DC) | 100,000 Cycles | 0.345" (8.8mm) | -25°C ~ 75°C | 0.063" (1.6mm) | Lead free / RoHS Compliant | 5gf | 1,000,000 Cycles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 5000: ¥12.24 | SPDT | 125V | On-Mom | Bulk | Round (Pin Plunger) | Panel Mount, Snap-In | 300gf | Quick Connect - 0.250" (6.3mm) | 1 | 16A (AC) | 6,000 Cycles | 0.738" (18.7mm) | 0°C ~ 85°C | - | Lead free / RoHS Compliant | - | - | White Actuator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | SPDT | 24 V | On-Mom | Bulk | Lever, Simulated Roller | Chassis Mount | 70gf | Wire Leads | - | - | 10,000 Cycles | - | -25°C ~ 85°C | - | - | - | 1,000,000 Cycles | - | - | WS | - | - | - | - | - | - | Active | E-Switch | IP67 - Dust Tight, Waterproof | WS0850 | - | 100mA (AC), 1A (DC) |
Page 1 / 4
1

