- Home
- Manufacturer
- EAO AG
Test Connectors

EAO AG- Test Connectors
Test Connectors - 型号列表
11 parts in total| Mfr Part # | Quantity Available | Price | Lead Time | Subcategory | RoHS | Current Rating (Max) | Type | Base Type | For Use With/Related Products | Voltage - Supply (Min) | Lamp Type | Luminous Flux | Color | Mechanical Life | Voltage | Lens Color | Tariff No | Voltage - Supply | Weight | Accessory Type | Illumination Color | Current | Light Color | Diameter - Outside, Non-Expanded | Socket | Luminous Flux @ Current/Temperature | MSCP (Mean Spherical Candle Power) | LED Color | Operating Temperature | LED Forward Voltage | Lead Style | Industry Aliases | Lamp Life | Voltage Rating | Voltage - Protection Level (VP) (2416) | Termination | Mounting Type | Connector Type | Contact Material | Termination Style | Color - Connectors | Number of Contacts | Contact Layout, Typical | Form | Design | Beam Angle | Current - DC Forward (If) (Max) | Lens Style | Length | Size - Body | Primary Material | Lens Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84-8511.6620 ELEMENT; ILLUMINATED; 1NO; SWITCH; 24VDC; BLUE SINGLE-CHIP LED; SOLDER/PLUG-IN T ELEMENT,ILLUMINATED,1NO,SWITCH,24VDC,BLUESINGLE-CHIPLED,SOLDER/PLUG-INT Switching element blue 22 mm 1 make contact (NO), 84-8511.6620, EAO 接触装置, 使用于84 系列按钮开关 EAO | 10 | 1: ¥280.553 | 60 Days | Contact Blocks | Compliant | 10 mA...100 mA | SwitchBody | - | 84 系列按钮开关 | - | - | - | - | - | 24VDC | - | - | - | - | 切换元件,带照明 | - | - | - | - | - | - | - | Blue | -25...+70 °C | - | - | - | - | 42V交流/直流 | IP 67 | Solder/Plug | 面板 | 插入 | 银合金 | Solder / Plug Connections 2.8 x 0.8 mm | blue | 1 make contact (NO) | 常开 | 22 mm | Illuminated push button | - | - | - | - | - | - | - |
10-1416.1289 Lamp; Incandescent; 36V; 56mA; fits BA9 socket Lamp,Incandescent,36V,56mA,fitsBA9socket EAO | - | 60 Days | Misc Products | Not Applicable | 56mA | INCANDESCENT | (BA9S) | - | 36VAC/VDC | INCANDESCENT | - | - | - | - | Clear | - | - | - | - | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10-2509.1145 Accessory; Single-Chip LED; Switch Lamp;Accessory;Single-ChipLED;Switch LED indicator lamp BA9s 12 V, 10-2509.1145, EAO EAO | - | 60 Days | Misc Products | Compliant | 15mA | LED | FitsBA9ssocket | Series04IlluminatedSwitches | 12VAC/VDC | - | 980mcd | Green | 50000hrs. | 12 V | - | - | - | - | - | - | 15 mA | green | 10 x 25 mm | BA9s | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 60 Days | Cable Accessories | Compliant | - | Gland,cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10-5312.3134 Lamp; Yellow; LED; 24V; LED Emitting LED BULB, MIDGET GROOVE, YELLOW Lamp,Yellow,LED,24V,LEDEmitting EAO | - | 60 Days | LED | Not Applicable | :14mA | - | :Midget Groove | - | - | :T-1 3/4 | - | :Yellow | - | - | - | 85366190 | :24V | 0.00091 | - | - | - | - | - | - | - | - | :Yellow | - | :24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :- | :12.5mA | :Round | - | - | - | - | |
| - | 60 Days | Lamp | Not Applicable | :40mA | - | :Telephone Slide | - | - | :T-5 1/2 | - | - | - | - | - | 85366190 | :30V | 0.00068 | - | - | - | - | - | - | - | :0.29 | - | - | :30V | :Telephone Slide, T-5.5 | 10-1114.1249 | :6000h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
10-1412.1279 Accessory; Filament Lamp; Switch LAMP, INCANDESCENT, MINI BAYONET/BA9S, 24V Lamp;Accessory;FilamentLamp;Switch EAO | - | 60 Days | Lamp | Compliant | :50mA | INCANDESCENT | :Miniature Bayonet / BA9S | Switch | 24VAC/VDC | :- | 0.32MSCP | - | 5000hrs. | - | Clear | 85392998 | :24V | 0.00181 | FilamentLamp | White | - | - | - | - | - | :0.32 | - | - | - | :Bayonet, BA9s | - | :5000h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :25mm | - | - | - | |
10-1422.1179 Accessory; Filament Lamp; Switch LAMP, INCANDESCENT, BA9S, 110V Lamp,Incandescent,BA9S,110V,22MA EAO | - | 60 Days | Lamp | Compliant | :22mA | INCANDESCENT | :BA9s | Switch | 110VAC/VDC | :T-1 3/4 (5mm) | 0.3MSCP | - | 4000hrs. | - | Clear | 85411000 | :110V | 0.00181 | FilamentLamp | White | - | - | - | - | - | :0.3 | - | :50°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10-2509.1149 Accessory; Single-Chip LED; Switch Lamp;Accessory;Single-ChipLED;Switch LED indicator lamp BA9s 12 V, 10-2509.1149, EAO EAO | - | 60 Days | LED | Compliant | 15mA | LED | FitsBA9ssocket | Series04IlluminatedSwitches | 12VAC/VDC | - | 670mcd | White | 10000hrs. | 12 V | - | - | - | - | - | - | 15 mA | white | 10 x 25 mm | BA9s | 375 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10-2512.1144 LED; Yellow; BA9s; 24 VAC/VDC; 15 mA Lamp;LED;Yellow;BA9s;24VAC/VDC;15mA LED indicator lamp BA9s 24 V, 10-2512.1144, EAO EAO | 10 | 1: ¥99.7451 | 60 Days | LED | Compliant | 15mA | LED | FitsBA9ssocket | Series04IlluminatedSwitches | 24VAC/VDC | - | 300mcd | Yellow | 100000hrs. | 24 V | - | - | - | - | - | - | 15 mA | yellow | 10 x 25 mm | BA9s | 300 | - | - | - | - | - | 10-2512.1144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
704.002.4A LED; Yellow (Lens); Light-Grey (Front Ring); 22.5 mm; Screw LED;Yellow(Lens),Light-Grey(FrontRing);22.5mm;Screw EAO | - | - | - | - | - | LED | - | - | - | - | - | Yellow(Lens),Light-Grey(FrontRing) | - | - | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22.5mm | PilotLight | Round |

