- Home
- Manufacturer
- Eaton Corporation plc
Coaxial Connectors (RF)

Eaton Corporation plc- Coaxial Connectors (RF)
Coaxial Connectors (RF) - 型号列表
22 parts in total| Mfr Part # | Quantity Available | Price | Product | RoHS | Current Rating (Max) | Weight | Series | Product Type | Voltage Rating | Termination Style | Type | Factory Pack Quantity | Indicator | Supplier Device Package | Standard Package | Number of Poles | Fuse Type | Mounting Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21010CPS Circuit Breaker Thermal 1Pole 10A 14VDC Specialty Fuses FUSE LK KS 010A Eaton Corporation plc | - | Specialty Fuses | No | 10 A | 1.600000 oz | 327-40 | Cable Fuse Link | 14 Vdc | Screw, Cable | Thermal | - | - | Cable Fuse Links | Bulk | 1 | Time Delay / Slow Blow | - | |
55GFMSJD450E SQUARE D 'E' RATED 5.5 KV Specialty Fuses 5.5KV 450E DIN E RATE SQD Eaton Corporation plc | - | Medium Voltage Fuses | No | 450 A | 10.600 lbs | GFMSJ | Fuse Link, E-Rated | 5.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | |
175GXQSJD150E SQUARE D 'E' RATED 17.5KV Specialty Fuses 17.5KV 150E DIN E RATE SD Eaton Corporation plc | - | Medium Voltage Fuses | No | 150 A | 14.600 lbs | GXQSJ | Fuse Link, E-Rated | 17.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | |
175GXQSJD125E SQUARE D 'E' RATED 17.5KV Specialty Fuses 17.5KV 125E DIN E RATE SD Eaton Corporation plc | - | Medium Voltage Fuses | No | 125 A | 14.600 lbs | GXQSJ | Fuse Link, E-Rated | 17.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | |
| - | Medium Voltage Fuses | No | 50 A | 10.600 lbs | GFMSJ | Fuse Link, E-Rated | 17.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | ||
| - | Medium Voltage Fuses | No | 175 A | 15.750 lbs | GXQSJ | Fuse Link, E-Rated | 15.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | ||
| - | Medium Voltage Fuses | No | 200 A | 14.600 lbs | GXQSJ | Fuse Link, E-Rated | 15.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | ||
175GFMSJD40E SQUARE D 'E' RATED 17.5KV Specialty Fuses 17.5KV 40E DIN E RATE SQD Eaton Corporation plc | - | Medium Voltage Fuses | No | 40 A | 10.600 lbs | GFMSJ | Fuse Link, E-Rated | 17.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | |
175GFMSJD65E SQUARE D 'E' RATED 17.5KV Specialty Fuses 17.5KV 65E DIN E RATE SQD Eaton Corporation plc | - | Medium Voltage Fuses | No | 65 A | 10.600 lbs | GFMSJ | Fuse Link, E-Rated | 17.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | |
175GXMSJD100E SQUARE D 'E' RATED 17.5KV Specialty Fuses 17.5KV 100E DIN E RATE SQD Eaton Corporation plc | - | Medium Voltage Fuses | No | 100 A | 5.200 lbs | GXMSJD | Fuse Link, E-Rated | 17.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | |
175GXMSJD80E SQUARE D 'E' RATED 17.5KV Specialty Fuses 17.5KV 80E DIN E RATE SQD Eaton Corporation plc | - | Medium Voltage Fuses | No | 80 A | 14.600 lbs | GXMSJD | Fuse Link, E-Rated | 17.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | |
| - | Medium Voltage Fuses | No | 50 A | 5 lbs | GDMNJD | E-Rated Fuse | 5.5 kV | - | - | 1 | - | - | - | - | - | - | ||
55GFMSJD150E SQUARE D 'E' RATED 5.5 KV Specialty Fuses 5.5KV 150E DIN E RATE SQD Eaton Corporation plc | - | Medium Voltage Fuses | No | 150 A | 10.600 lbs | GFMSJ | Fuse Link, E-Rated | 5.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | |
55GFMSJD175E SQUARE D 'E' RATED 5.5 KV Specialty Fuses 5.5KV 175E DIN E RATE SQD Eaton Corporation plc | - | Medium Voltage Fuses | No | 175 A | 10.600 lbs | GFMSJ | Fuse Link, E-Rated | 5.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | |
| - | Medium Voltage Fuses | No | 250 A | 11 lbs | GFMSJ | Fuse Link, E-Rated | 5.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | ||
| - | Medium Voltage Fuses | No | 300 A | 10 lbs | GFMSJ | Fuse Link, E-Rated | 5.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | ||
| - | Medium Voltage Fuses | No | 350 A | 10.600 lbs | GFMSJ | Fuse Link, E-Rated | 5.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | ||
55GFMSJD400E SQUARE D 'E' RATED 5.5 KV Specialty Fuses 5.5KV 400E DIN E RATE SQD Eaton Corporation plc | - | Medium Voltage Fuses | No | 400 A | 10.750 lbs | GFMSJ | Fuse Link, E-Rated | 5.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - | |
| - | Specialty Fuses | No | 800 A | 0.016000 oz | XMR | Limiter | - | Bolt Down | Limiter | 1 | - | Non-Housing Fuses | - | - | - | Stud | ||
55GFMSJD200E SQUARE D 'E' RATED 5.5 KV Specialty Fuses 5.5KV 200E DIN E RATE SQD Eaton Corporation plc | - | Medium Voltage Fuses | No | 200 A | 10.600 lbs | GFMSJ | Fuse Link, E-Rated | 5.5 kV | Cartridge (Non Standard) | E-Rated DIN Fuse Link | 1 | Striker Pin | - | - | - | - | - |

