
Electrolube (a brand of MacDermid Alpha Electronics Solutions)- Labeling Supplies
03
Labeling Supplies - 型号列表
50 parts in total| Mfr Part # | Quantity Available | Price | Application Specifics | SVHC | Tariff No | Weight | Overall Diameter | Tip Cleaner | Cleaner, Treatment Type | Battery Type, Function | Capacity | Package Quantity | Package Cooled | Temperature | Chemical Component | Primary Material | Package / Case | Color - Connectors | Number of Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 681 | 1: ¥86.1764 | - | - | - | - | - | - | - | - | - | 400 ml | - | - | - | Silicone | - | - | - | |
| 349 | 12: ¥167.9464 | Detecting Electrical Faults, Rapid Cooling | - | - | - | - | - | - | - | - | 400 ml | Aerosol | -50°C | - | - | - | - | - | |
| 333 | 1: ¥176.0996 | Detecting Electrical Faults, Rapid Cooling | - | - | - | - | - | - | - | - | 200 ml | Aerosol | -50°C | - | - | - | - | - | |
| - | :Bottle | :No SVHC (20-Jun-2013) | 34029010 | 1.05 | :1l | :- | :Anti-Static | - | - | - | - | - | - | - | - | - | - | ||
SSS500ML SOLVENT, SCREEN AND STENCIL Cleaning agent; liquid; bottle; 500ml; Application: SMD stencil ELECTROLUBE | 35 | 1: ¥144.96 | :Pump Spray | :No SVHC (20-Jun-2013) | 38140090 | 0.6 | :500ml | - | - | - | :0.5l | - | - | - | cleaning agent | - | bottle | liquid | 1 |
| 42 | 1: ¥45.30 | :Pen Applicator | :No SVHC (20-Jun-2013) | 38140090 | 0.016 | :12ml | - | - | 1993 | :0.012l | - | - | - | - | - | - | - | - | |
| 62 | 1: ¥54.36 | :Can | :No SVHC (20-Jun-2013) | 38140090 | 0.2 | :200ml | :Computers, Electrical | :Cleanser | 1950 | :0.2l | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥17.544 | :Can | :No SVHC (20-Jun-2013) | 34029010 | 0.26 | :0.2l | - | - | 1950 | - | - | - | - | :Foam | - | - | - | - | |
| 135 | 1: ¥317.10 | :Tub | :No SVHC (20-Jun-2013) | 34029010 | 5.28 | :5l | :PCBs | - | - | :5l | - | - | - | - | - | - | - | - | |
| 276 | 1: ¥90.60 | :Can | :No SVHC (20-Jun-2013) | 38140090 | 0.42 | :400ml | :Computers, Electrical | - | 1950 | :0.4l | - | - | - | - | - | - | - | - | |
| 752 | 1: ¥63.42 | :Canister | :No SVHC (20-Jun-2013) | 22029010 | 5.18 | :5l | :PCBs | :- | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥633.42 | :Can | :No SVHC (16-Dec-2013) | 34029010 | 5.26 | :5l | :PCBs | :- | - | - | - | - | - | - | - | - | - | - | |
| - | :Bottle | :No SVHC (16-Dec-2013) | 34029010 | 0.8 | :250ml | :Mat, Surfaces | :- | - | - | - | - | - | - | - | - | - | - | ||
| 212 | 1: ¥81.54 | :Aerosol | :No SVHC (20-Jun-2013) | 38140090 | 0.42 | :400ml | :General Purpose | :Flux Remover | 1950 | - | - | - | - | - | - | - | - | - | |
| 39 | 1: ¥54.36 | :Spray Bottle | :No SVHC (20-Jun-2013) | 34012090 | 0.3 | :250ml | :Computer Displays, Glass | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥63.42 | :Aerosol | :No SVHC (20-Jun-2013) | 38140090 | 0.22 | :200ml | :Electro Mechanical | :Degreaser | 1950 | :0.2l | - | - | - | - | - | - | - | - | |
| 53 | 1: ¥45.30 | :Spray Bottle | :No SVHC (20-Jun-2013) | 34029010 | 0.3 | :250ml | :Computers, Fabrics | - | - | - | - | - | - | - | - | - | - | - | |
| 207 | 1: ¥90.60 | :Can | :No SVHC (20-Jun-2013) | 34039900 | 0.46 | :400ml | :Electrical, Electronics | :Cleanser | 1950 | :0.4l | - | - | - | - | - | - | - | - | |
| 28 | 1: ¥90.60 | :Can | :No SVHC (20-Jun-2013) | 38140090 | 0.42 | :400ml | :Printers, Type Writers | :Cleanser | 1950 | :0.4l | - | - | - | - | - | - | - | - | |
| 442 | 1: ¥45.30 | :Aerosol | :No SVHC (20-Jun-2013) | 38140090 | 0.22 | :200ml | :Labels | :Label Remover | 1950 | - | - | - | - | - | - | - | - | - |
Page 1 / 3
1

