- Home
- Manufacturer
- Electrolube (a brand of MacDermid Alpha Electronics Solutions)
Personal Protection & Safety

Electrolube (a brand of MacDermid Alpha Electronics Solutions)- Personal Protection & Safety
03
Personal Protection & Safety - 型号列表
14 parts in total| Mfr Part # | Quantity Available | Price | Application Specifics | Material Finish | Format | Package Cooled | Package Quantity | Capacity | Type | SVHC | Tariff No | Weight | Overall Diameter | Material - Insulation | Chemical Component | Battery Type, Function | Coating, Housing Type | Color - Connectors | Seat Type | RoHS | Safety Category | Capacitance | Color | Series | Current - Timekeeping (Max) | Time to Trip | Coating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1695 | 1: ¥34.6052 | - | Anti-Static | Spray | - | - | 3600ml | Cleaner | - | - | - | - | - | - | - | - | - | - | Compliant | - | - | - | - | - | - | - | |
| 966 | 1: ¥60.7376 | Bicycles, Cables, Coil, Fishing Equipment, Hinge, Hinge Pin, Hunting Equipment, Lawnmower, Locks, Motor Saw, Shear, Tools, Windscreen Wipers | - | - | Aerosol | 400 ml | - | - | - | - | - | - | - | - | - | Butane, Kerosene | - | - | - | - | - | - | - | - | - | - | |
| 639 | 1: ¥91.80 | Chains | - | - | Aerosol | 400 ml | - | - | - | - | - | - | - | - | - | Polymer | - | - | - | - | - | - | - | - | - | - | |
| 629 | 1: ¥93.2756 | Bolts, Connectors, Nuts, Pulleys, Valves | - | - | Aerosol | 400 ml | - | - | - | - | - | - | - | - | - | Copper | - | - | - | - | - | - | - | - | - | - | |
| 1491 | 1: ¥39.338 | - | Anti-Static | Spray | - | - | 300ml | Cleaner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 541 | 1: ¥108.46 | Chains, Hinge, Roller, Springs | - | - | Aerosol | 400 ml | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | |
| 1064 | 1: ¥55.114 | - | Anti-Static | Spray | - | - | 250ml | Glass Cleaner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 219 | 1: ¥65.89 | - | Anti-Static | Spray | - | - | 250ml | - | - | - | - | - | - | - | - | - | - | - | - | - | 250ml | - | - | - | - | - | |
| 23 | 1: ¥384.18 | - | Anti-Static | Wipe | - | - | - | Cotton Wipe | - | - | - | - | - | - | - | - | - | - | - | - | - | 白色 | - | - | - | - | |
| 743 | 1: ¥78.9752 | Mould Release Agent | - | - | Aerosol | 200 ml | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 263 | 1: ¥27.18 | :Bottle | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 32091000 | 0.04 | :0.015l | :Industrial, Mechanical | :Green | 1263 | - | - | - | - | - | - | - | :BLV | - | - | - | |
| 10 | 1: ¥21.624 | :Bottle | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 32091000 | 0.042 | :15ml | :Industrial, Mechanical | :Red | 1263 | - | :Red | :- | - | - | - | - | - | :24h | :600s | - | |
| 10 | 1: ¥64.532 | :Can | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 39095090 | 0.604 | :500ml | :Mechanical, Plumbing | :Yellow | 1950 | - | :Light Yellow | - | - | - | - | - | - | - | - | :Ceiling, Walls | |
| 24 | 1: ¥72.48 | :Syringe | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 35061000 | 0.046 | :10ml | :Mechanical | :Red | 1263 | - | :Red | :- | - | - | - | - | - | - | - | - |
Page 1 / 1
1

