- Home
- Manufacturer
- Electroswitch Corporation
Standard Toggle Switches

Electroswitch Corporation- Standard Toggle Switches
Standard Toggle Switches - 型号列表
82 parts in total| Mfr Part # | Quantity Available | Price | Other Names | Standard Package | RoHS | Circuit | Operation | Voltage Rating | Switch Function | Current Rating (Max) | Packaging | Termination | Contact Form | Actuator Type | Mounting Type | Bushing Thread | Actuator Length | Termination Style | Mounting Hole Diameter | Illumination | Electrical Life | Operating Temperature | Mounting Style | Tariff No | Current - Max/Contact | Switch Function/Rating | Connector - Voltage Input | Voltage - Rated AC (Phase to Ground/Neutral) | Weight | Actuator Material | Actuator Style/Size | Contact Layout, Typical | 1st Connector Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7105D SW TOGGLE 6A 125V SPST SLD LUG SWITCH TOGGLE SPST 6A 125V Toggle Switches Switch,Toggle,FullSizePower,SPST,On-None-Off,SolderLug,6A-125VAC TE Connectivity Ltd. | 798 | 1: ¥21.284 | 451-1158 | 1 | RoHS Compliant Part | SPST | OnNoneOff | 125V | On-Off | 6A (AC) | Bulk | SolderLugs | SPST | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Solder Lug | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | Panel | - | - | - | - | - | - | - | - | - | - |
7101D SW TOGGLE 6A 125V SPDT SLD LUG SWITCH TOGGLE SPDT 6A 125V Switch,Toggle,FullSizePower,SPDT,On-None-On,SolderLug,6A-125VAC TE Connectivity Ltd. | 64 | 1: ¥29.036 | 451-1161 | 1 | RoHS Compliant Part | SPDT | OnNoneOn | 125V | On-On | 6A (AC) | Bulk | SolderLugs | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Solder Lug | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7102D SW TOGGLE 6A 125V SPDT SLD LUG SWITCH TOGGLE SPDT 6A 125V Switch,Toggle,FullSizePower,SPDT,On-Off-On,SolderLug,6A-125VAC TE Connectivity Ltd. | 10 | 1: ¥28.492 | 451-1164 | 1 | RoHS Compliant Part | SPDT | OnOffOn | 125V | On-Off-On | 6A (AC) | Bulk | SolderLugs | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Solder Lug | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7101C SW TOGGLE 6A 125V SPDT .250" QC SWITCH TOGGLE SPDT 6A 125V Switch,Toggle,FullSizePower,SPDT,On-None-On,.250InchQC,6A-125VAC TE Connectivity Ltd. | 100 | 50: ¥37.0838 | 451-1160 | 1 | RoHS Compliant Part | SPDT | OnNoneOn | 125V | On-On | 6A (AC) | Bulk | QCTabs | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Quick Connect - 0.250" (6.3mm) | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7105B SW TOGGLE 6A 125V SPST SCREW SWITCH TOGGLE SPST 6A 125V Switch,Toggle;FullSizePower;SPST;On-None-Off;ScrewTerminals;6A;125VAC TE Connectivity Ltd. | 44 | 1: ¥19.04 | 451-1156 | 1 | RoHS Compliant Part | SPST | OnNoneOff | 125V | On-Off | 6A (AC) | Bulk | Screws | SPST | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Screw Terminal | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7102C SW TOGGLE 6A 125V SPDT .250" QC SWITCH TOGGLE SPDT 6A 125V Switch,Toggle,FullSizePower,SPDT,On-Off-On,.250InchQC,6A-125VAC TE Connectivity Ltd. | 10 | 1: ¥19.856 | 451-1163 | 1 | RoHS Compliant Part | SPDT | OnOffOn | 125V | On-Off-On | 6A (AC) | Bulk | QCTabs | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Quick Connect - 0.250" (6.3mm) | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7205D SW TOGGLE 20A 125V SPST SLD LUG SWITCH TOGGLE SPST 20A 125V Switch,Toggle,FullSizePower,SPST,On-None-Off,SolderLug,20A,3/4HP TE Connectivity Ltd. | 24 | 1: ¥19.176 | 451-1169 | 1 | RoHS Compliant Part | SPST | OnNoneOff | 125V | On-Off | 20A (AC) | Bulk | SolderLugs | SPST | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Solder Lug | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
6600 SW TOGGLE 10A 125V SPST 6" LEADS SWITCH TOGGLE SPST 10A 125V TOGGLE SWITCH, SPST, 10A, 125 Switch,Toggle,Power,WipingAction,SPST,Off-On,6InchWireLeads,10Amps TE Connectivity Ltd. | 276 | 1: ¥21.216 | 451-1182 | 1 | RoHS Compliant Part | SPST | OffOn | 125V | On-Off | 10A (AC) | Bulk | WireLeads | SPST | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Wire Leads | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | 85365080 | :10A | :Off-On | :- | :125V | 0 | Brass, Nickel Plated | :Bat | :SPST | :Panel |
7201D SW TOGGLE 20A 125V SPDT SLD LUG SWITCH TOGGLE SPDT 20A 125V Switch,Toggle,FullSizePower,SPDT,On-None-On,SolderLug,20A,3/4HP TE Connectivity Ltd. | 10 | 1: ¥93.024 | 451-1173 | 1 | RoHS Compliant Part | SPDT | OnNoneOn | 125V | On-On | 20A (AC) | Bulk | SolderLugs | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Solder Lug | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7202D SW TOGGLE 20A 125V SPDT SLD LUG SWITCH TOGGLE SPDT 20A 125V Switch,Toggle,FullSizePower,SPDT,On-Off-On,SolderLug,20A,3/4HP TE Connectivity Ltd. | 34 | 1: ¥25.704 | 451-1176 | 1 | RoHS Compliant Part | SPDT | OnOffOn | 125V | On-Off-On | 20A (AC) | Bulk | SolderLugs | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Solder Lug | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7201C SW TOGGLE 20A 125V SPDT .250" QC SWITCH TOGGLE SPDT 20A 125V Switch,Toggle,FullSizePower,SPDT,On-None-On,.250InchQC,20A,3/4HP TE Connectivity Ltd. | 20 | 1: ¥25.908 | 451-1172 | 1 | RoHS Compliant Part | SPDT | OnNoneOn | 125V | On-On | 20A (AC) | Bulk | QCTabs | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Quick Connect - 0.250" (6.3mm) | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7202C SW TOGGLE 20A 125V SPDT .250" QC SWITCH TOGGLE SPDT 20A 125V Switch,Toggle,FullSizePower,SPDT,On-Off-On,.250InchQC,20A,3/4HP TE Connectivity Ltd. | 48 | 1: ¥26.044 | 451-1175 | 1 | RoHS Compliant Part | SPDT | OnOffOn | 125V | On-Off-On | 20A (AC) | Bulk | QCTabs | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Quick Connect - 0.250" (6.3mm) | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
9201C SW TOGGLE 20A 125V DPDT .250" QC SWITCH TOGGLE DPDT 20A 125V Switch,Toggle,FullSizePower,DPDT,On-None-On,.250InchQC,20A,3/4HP TE Connectivity Ltd. | 59 | 1: ¥40.528 | 451-1180 | 1 | RoHS Compliant Part | DPDT | OnNoneOn | 125V | On-On | 20A (AC) | Bulk | QCTabs | DPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Quick Connect - 0.250" (6.3mm) | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
9202C SW TOGGLE 20A 125V DPDT .250" QC SWITCH TOGGLE DPDT 20A 125V Switch,Toggle,FullSizePower,DPST,On-Off-On,.250InchQC,20A,3/4HP TE Connectivity Ltd. | 50 | 50: ¥37.536 | 451-1181 | 1 | RoHS Compliant Part | DPDT | OnOffOn | 125V | On-Off-On | 20A (AC) | Bulk | QCTabs | DPST | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Quick Connect - 0.250" (6.3mm) | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7105C SW TOGGLE 6A 125V SPST .250" QC SWITCH TOGGLE SPST 6A 125V Switch,Toggle,FullSizePower,SPST,On-None-Off,.250IncQC,6A-125VAC TE Connectivity Ltd. | 38 | 1: ¥17.884 | 451-1157 | 1 | RoHS Compliant Part | SPST | OnNoneOff | 125V | On-Off | 6A (AC) | Bulk | QCTabs | SPST | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Quick Connect - 0.250" (6.3mm) | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7102B SW TOGGLE 6A 125V SPDT SCREW SWITCH TOGGLE SPDT 6A 125V Switch,Toggle,FullSizePower,On-Off-On,SPDT,ScrewTerminals,6A-125VAC TE Connectivity Ltd. | 50 | 1: ¥20.40 | 451-1162 | 1 | RoHS Compliant Part | SPDT | OnOffOn | 125V | On-Off-On | 6A (AC) | Bulk | Screws | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Screw Terminal | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7101B SW TOGGLE 6A 125V SPDT SCREW SWITCH TOGGLE SPDT 6A 125V Switch,Toggle,FullSizePower,SPDT,On-None-On,ScrewTerminals,6A-125VAC TE Connectivity Ltd. | 26 | 1: ¥20.74 | 451-1159 | 1 | RoHS Compliant Part | SPDT | OnNoneOn | 125V | On-On | 6A (AC) | Bulk | Screws | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Screw Terminal | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7205C SW TOGGLE 20A 125V SPST .250" QC SWITCH TOGGLE SPST 20A 125V Switch,Toggle,FullSizePower,SPST,On-None-Off,.250InQC,20A,3/4HP TE Connectivity Ltd. | 124 | 1: ¥24.548 | 451-1168 | 1 | RoHS Compliant Part | SPST | OnNoneOff | 125V | On-Off | 20A (AC) | Bulk | QCTabs | SPST | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Quick Connect - 0.250" (6.3mm) | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7152C SW TOGGLE 6A 125V SPDT .250" QC SWITCH TOGGLE SPDT 6A 125V Switch,Toggle,FullSizePower,SPDT,(On)-Off-On,.250InchQC,6A-125VAC TE Connectivity Ltd. | 20 | 1: ¥32.776 | 451-1165 | 1 | RoHS Compliant Part | SPDT | (On)OffOn | 125V | On-Off-Mom | 6A (AC) | Bulk | QCTabs | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Quick Connect - 0.250" (6.3mm) | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |
7162C SW TOGGLE 6A 125V SPDT .250" QC SWITCH TOGGLE SPDT 6A 125V Switch,Toggle,FullSizePower,SPDT,(On)-Off-(On),.250InchQC,6A-125VAC TE Connectivity Ltd. | 150 | 10: ¥71.9202 | 451-1166 | 1 | RoHS Compliant Part | SPDT | (On)Off(On) | 125V | Mom-Off-Mom | 6A (AC) | Bulk | QCTabs | SPDT | Standard Round | Panel Mount | 15/32-32 | 14.27mm | Quick Connect - 0.250" (6.3mm) | 0.5In. | Non-Illuminated | 10,000 Cycles | -10°C ~ 65°C | - | - | - | - | - | - | - | - | - | - | - |

