- Home
- Manufacturer
- Electroswitch Corporation
Pushbutton Switches

Electroswitch Corporation- Pushbutton Switches
Pushbutton Switches - 型号列表
31 parts in total| Mfr Part # | Quantity Available | Price | Voltage Rating | Current Rating (Max) | Actuator Type | Switch Function | Termination Style | RoHS | Product Category | Contact Form | Mounting Style | Type | Contact Finish | Series | Color - Actuator/Cap | Housing Material | Seal Rating | Tariff No | Weight | Body Finish | Mounting Hole Diameter | Other Names | Standard Package | Circuit | Packaging | Mounting Type | Current - Max/Contact | Switch Function/Rating | Voltage - Supply (Vcc/Vdd) | Voltage - Rated AC (Phase to Ground/Neutral) | Actuator Diameter | Contact Layout, Typical | Lead Time | Subcategory | Operational Life | Operation | Termination | Contact Material | Rated Life | Contact Resistance | Dielectric Strength | Color | Shape | Operating Force | Material - Blade | Operating Temperature | Standards | Power - Rated | Number of Poles | Insulation Resistance | Shell Material | Material - Core | Capacitance Ratio Condition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 100: ¥17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | 1: ¥44.472 | 125V | 15A (AC) | Round, Button | On-Off | Quick Connect - 0.187" (4.7mm) | - | - | - | - | Standard | - | - | Silver | - | - | - | - | - | - | 451-1197 | 1 | SPST | Bulk | Panel Mount, Rear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 645 | 1: ¥39.508 | 125V | 15A (AC) | Round, Button | On-Mom | Quick Connect - 0.250" (6.3mm) | - | - | - | - | Standard | - | - | Silver | - | - | - | - | - | - | 451-1200 | 1 | SPST-NC | Bulk | Panel Mount, Rear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | 1: ¥45.016 | 125V | 15A (AC) | Round, Button | On-Off | Quick Connect - 0.250" (6.3mm) | - | - | - | - | Standard | - | - | Silver | - | - | - | - | - | - | 451-1198 | 1 | SPST | Bulk | Panel Mount, Rear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 294 | 1: ¥39.848 | 125V | 15A (AC) | Round, Button | Off-Mom | Quick Connect - 0.250" (6.3mm) | - | - | - | - | Standard | - | - | Silver | - | - | - | - | - | - | 451-1199 | 1 | SPST-NO | Bulk | Panel Mount, Rear | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SA1RV20 SWITCH PUSH SPST-NO 0.75A 125V Switch; Pushbutton; ULTRA-Miniature; SA SERIES; AC/DC; ROUND BASE; RED. Pushbutton Switches MINIATURE SWITCH SPST-NO 1.5A Switch Push Button N.O. Round Plunger 1.5A 125VAC 28VDC Quick Connect Panel Mount/Through Hole SWITCH, PUSHBUTTON, SPST-NO, 1.5A, 125V Switch,Pushbutton;Ultra-Mini.;N.O.;AC/DC;RoundBase;RedPlunger;0.75A@125VAC TE Connectivity Ltd. | 81 | 1: ¥32.096 | 125 V | 1.5 A | Plunger | OFF - (ON) | - | Compliant | Pushbutton Switches | SPST | Panel | Pushbutton | Gold | - | :Red | - | - | 85365007 | 0.00136 | Ultra-Miniature | 0.25" | - | - | - | - | - | :1.5A | :- | :28V | :125V | :0.09" | :SPST-NO | 43 Days | Switch Push Button | 50000Operations(Min.) | - | - | GoldPlatedCopper | 50000Operations(Min.) | - | - | Red | Round | 8Oz. | GoldPlatedCopper | - | - | - | - | - | - | - | - |
SA1BW20 SWITCH PUSH SPST-NC 0.5A 125V Switch; Pushbutton; Ultra-Miniature; SA Series; AC/DC; Round Base; Black. Pushbutton Switches MINIATURE SWITCH SPST-NC 1.5A SWITCH, PUSHBUTTON, SPST-NC, 1.5A, 125V Switch,Pushbutton;Ultra-Mini.;N.C.;AC/DC;RoundBase;BlackPlunger;0.5A@125VAC TE Connectivity Ltd. | 363 | 1: ¥31.688 | 125VAC | 500mA | RoundShaft | - | - | RoHS Compliant | Pushbutton Switches | 1NC | - | Pushbutton | - | - | - | - | - | 85365007 | 0.002 | Ultra-Miniature | 0.25" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SA1BV20 SWITCH PUSH SPST-NO 0.75A 125V Switch; Pushbutton; Ultra-Miniature; SA Series; AC/DC; Round Base; Black. Pushbutton Switches MINIATURE SWITCH DPDT .75A Switch,Pushbutton;Ultra-Mini.;N.O.;AC/DC;RoundBase;BlackPlunger;0.75A@125VAC TE Connectivity Ltd. | 22 | 1: ¥24.616 | 125VAC | 750mA | RoundShaft | - | - | RoHS Compliant | Pushbutton Switches | 1NO | - | Pushbutton | - | - | - | - | - | - | - | Ultra-Miniature | 0.25" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B8600 SWITCH PUSH DPDT 0.5A 28V Switch; PCB Pushbutton; RIGHT ANGLE PC MOUNT; 2 CIRCUITS Pushbutton Switches MINIATURE SWITCH DPDT On-(On) Switch Push Button N.O./N.C. Round Plunger 1A 125VDC Momentary Contact PC Pins Thru-Hole Switch,Pushbutton;PCBSubMiniature;Momentary;2Circuits;1A@6VDC/12VDC;SolderT. TE Connectivity Ltd. | 76 | 1: ¥37.944 | 125 V | 1 A | Plunger | ON - (ON) | Solder Pin | Compliant | Pushbutton Switches | DPDT | Through Hole | Pushbutton | Gold | B8000 | - | - | - | - | - | Subminiature | 0.16" | - | - | - | - | - | - | - | - | - | - | - | 40 Days | Switch Push Button | 100000Operations(Min.) | Momentary | PCBPins | - | 500000Operations(Min.) | 25Milliohms(Max.) | 1000VAC | - | - | - | - | -20to+70°C | - | - | - | - | - | - | - |
PS1-100Q SWITCH PUSHBUTTON SPDT 5A 125V Switch; MOM. Snap Action; SPDT; 5A(SP);1A(DP)@125VAC OR 28VDC;.4VA@28VMAX AC/DC Pushbutton Switches MINIATURE SWITCH SPST On-(On) SWITCH, PUSHBUTTON, SPST, 5A, 125V Switch,Mom.SnapAction;SPDT;SolderT.;1Pole;NoCap;CoinSilver;5A@125VAC/28VDC TE Connectivity Ltd. | 51 | 1: ¥41.412 | 125 V | 5 A | - | ON - (ON) | Solder Lug | RoHS Compliant | Pushbutton Switches | SPST | Panel | Pushbutton | - | PS | :- | - | - | 85365080 | 0.005 | Miniature | 0.25" | - | - | - | - | - | :5A | :On-(On) | :28V | :125V | :0.122" | :SPST | - | - | 60000Cycles(Min.)@FullLoad-Resistive | (On)-Off | SolderLugs | CoinSilver | - | 50Milliohms(Max.) | 1000V | - | - | - | - | - | ULRecognized,CSACertified | 0.4 VA | 1 | 1000Megohms(Min.) | DiallylPhthalate | Brass,NickelPlated | - |
PS2-100Q SWITCH PUSHBUTTON SPDT 5A 125V Pushbutton Switches MINIATURE SWITCH SPST On-(On) TE Connectivity Ltd. | 36 | 1: ¥74.256 | 125 V | 5 A | - | - | - | RoHS Compliant | Pushbutton Switches | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PB-12611ZQ SWITCH PUSHBUTTON SPDT 6A 125V Pushbutton Switches MINIATURE SWITCH SPDT On-None-On SWITCH, PUSHBUTTON, SPDT, 6A, 250V TE Connectivity Ltd. | 65 | 5: ¥161.3864 | 250 V | 6 A | Round | ON - (OFF) | Solder Lug | RoHS Compliant | Pushbutton Switches | SPST | Panel | - | - | - | :Black | - | - | 85365080 | 0.005 | - | - | - | - | - | - | - | :6A | :On-None-On | :28V | :250V | :0.084" | :SPDT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PB-12631ZQ SWITCH PUSHBUTTON SPDT 6A 125V Pushbutton Switches ON-NONE-(ON) BLACK SWITCH, PUSHBUTTON, SPDT, 6A, 250V Switch,Pushbtn;SPDT;On-None-On;6A;250V;Solderlugs TE Connectivity Ltd. | 56 | 21: ¥16.32 | 250 V | 6 A | Round | ON - OFF - ON | Solder Pin | RoHS Compliant | Pushbutton Switches | SPDT | Through Hole | Pushbutton | Nickel | PB | :Black | Diallyl Phthalate Resin | Epoxy | 85365005 | 0.005 | - | - | - | - | - | - | - | :6A | :On-None-On | :28V | :250V | :0.084" | :SPDT | 28 Days | Switch Push Button | - | On-None-(On) | SolderLugs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥83.844 | 250 V | 6 A | - | - | - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥83.844 | 125 V | 6 A | Plunger | ON - OFF - ON | Solder Lug | - | - | SPDT | Panel | - | Coin Silver | PB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Red | |
| 61 | 1: ¥49.64 | 250 V | 6 A | Round | ON - OFF - ON | Solder Pin | RoHS Compliant | Pushbutton Switches | SPDT | Through Hole | - | Nickel | PB | - | Diallyl Phthalate Resin | Epoxy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PB-12331ZQ SWITCH PUSHBUTTON SPDT 6A 125V Pushbutton Switches ON-NONE-ON BLACK Switch Push Button ON None ON SPDT Round Plunger 6A 250VAC 28VDC Maintained Contact Solder Lug Panel Mount TE Connectivity Ltd. | 10 | 1: ¥110.16 | 250 V | 6 A | Round | ON - OFF - ON | Solder Pin | In Transition | Pushbutton Switches | SPDT | Through Hole | - | Nickel | PB | - | Diallyl Phthalate Resin | Epoxy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥106.08 | 250 V | 6 A | Round | ON - OFF - ON | Solder Pin | In Transition | Pushbutton Switches | SPDT | Through Hole | - | Nickel | PB | - | Diallyl Phthalate Resin | Epoxy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 100: ¥43.792 | 250 V | 6 A | Round | ON - OFF - ON | Solder Pin | In Transition | Pushbutton Switches | SPDT | Through Hole | - | Nickel | PB | - | Diallyl Phthalate Resin | Epoxy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 73 | 1: ¥93.024 | 250 V | 6 A | Round | ON - OFF - ON | Solder Pin | RoHS Compliant | Pushbutton Switches | SPDT | Through Hole | - | Nickel | PB | - | Diallyl Phthalate Resin | Epoxy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

