- Home
- Manufacturer
- Emerson Electric Co.
ADSL Driver and Receiver

Emerson Electric Co.- ADSL Driver and Receiver
03
ADSL Driver and Receiver - 型号列表
7 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Packaging | Front Connection | Type | Manufacturer | Bus Connection | cms-filter-header-bpn | cms-filter-header-series | Input Range | Output Range | Input Resolution | Output Resolution | Number of Outputs and Type | Sampling Rate (Per Second) | Function | Number of Inputs and Type | Clock Rate | Isolation Type | Serial Protocol | Voltage - Supply | Features | Operating System | Series | Counter/Timers | Base Product Number | Bidirectional Channels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Obsolete | Box | Screw Terminal | I2C/SPI Interface | NI | USB 2.0 | 779553 | - | - | - | - | - | - | - | - | - | 250kHz/12MHz | - | - | 5VDC | - | - | - | - | - | - | ||
| - | Active | Box | GPIB Female | GPIB Interface | NI | PCI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Onboard GPIB Analyzer | Windows | - | - | 778033 | - | ||
| - | Obsolete | Box | VHDCI | DAQ Device | NI | PCI | 779071 | M | ±11V | - | 16 Bits | - | 48 - Digital | 1.25M - Multiplexed | Multifunction I/O | 32 - Analog (Single-Ended, 16 - Differential), 48 - Digital | - | - | - | - | - | - | - | 2 | - | 48 | ||
| - | Obsolete | Box | VHDCI | DAQ Device | NI | PCI | - | - | ±10V | ±10V | 18 Bits | 16 Bits | 4 - Analog, 48 - Digital | 500k - Multiplexed | Multifunction I/O | 32 - Analog (Single-Ended, 16 - Differential), 48 - Digital | - | - | - | - | - | - | M | 2 | 779111 | 48 | ||
| - | Obsolete | Box | D-Sub | DAQ Device | NI | PCI | 779619 | M | ±10V | ±10V | 16 Bits | 16 Bits | 2 - Analog, 4 - Digital | 250k - Multiplexed | Multifunction I/O | 16 - Analog (Single-Ended, 8 - Differential), 6 - Digital | - | - | - | - | - | - | - | 2 | - | - | ||
| - | Active | Box | Male Header | I2C/SPI Interface | NI | USB 2.0 | 781964 | - | - | - | - | - | - | - | - | - | 33.3MHz/50MHz | - | - | 5VDC | - | - | - | - | - | - | ||
| - | Last Time Buy | Box | Spring Terminal | Module | NI | - | - | - | 24 ~ 250V | - | - | - | - | - | Digital I/O | 8 - Digital | - | - | - | - | - | - | C | - | - | - |
Page 1 / 1
1

