- Home
- Manufacturer
- TDK Electronics AG
RFI and EMI Shielding Materials

TDK Electronics AG- RFI and EMI Shielding Materials
RFI and EMI Shielding Materials - 型号列表
4,854 parts in total| Mfr Part # | Quantity Available | Price | Type | Length - Overall | Applications | Operating Temperature | Impedance | Depth | Height | RF Family/Standard | RoHS | Factory Pack Quantity | Packaging | Product | Product Category | Standard Package | EU RoHS | Frequency | Insertion Loss | Frequency - Center | Insertion Loss (Max) | Bandwidth | Mounting Type | Package / Case | Package Cooled | Termination Style | Number of Contacts | Filter Type | Attenuation - Typ | Height (Max) | Size / Dimension | Series | Diameter | Core Size | Tolerance | Product Type | Other Names | Tariff No | Voltage Rating | Frequency Range | Frequency (Center/Band) | Low Band Attenuation (min / max dB) | Weight | Number of Pins | Shell Size - Insert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B65809F0250A048 EMI/RFI Suppressors & Ferrites R6 N48 250 + 3%- 3% Ferrite Cores & Accessories R6 N48 250 + 3%- 3% EPCOS | 10 | 340: ¥11.90 | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | Ferrite Cores | EMI/RFI Suppressors & Ferrites | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RMR 6 | 3 % | RMR Core | - | - | - | - | - | - | - | - | - |
B39401B3742H110 SAW Filter 400MHzFrequency 50Ohm SMD 6Pin DCC6E SAW Filter RF 400MHzFrequency 3dB 50Ohm SMD 6Pin DCC6E FILTER SAW 400MHZ SMD Signal Conditioning DCC6E Q 3x3 Filter SAW FILTER, SMD, 400.125MHZ FILTERSAWSMDRF400MHZWIRELESS epcos (tdk) | 5908 | 1: ¥18.12 | Low Loss RF Filter for Remote Control Receivers | 3 | Remote Control | - 40 C to + 105 C | 50 Ohm | 3 | 1 | - | Lead free / RoHS Compliant | 9000 | Tape & Reel (TR) | SAW Filters | - | Tape & Reel | Compliant | 400MHz Center | 2.3dB | 400 MHz | 3 | 250kHz | Surface Mount | 6-SMD, No Lead | DCC6E | SMD/SMT | 6 | Band Pass | 3 dB | 0.039" (1.00mm) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | B3742 | - | - | - | - | 495-3923-2 | 85339000 | 6 V | 399.875 MHz to 400.125 MHz | :399.875MHz to 400.125MHz | :15dB | 0 | :6 | :SMD |
B39162B4031Z810 SAW Filter 1575.42MHzFrequency 50Ohm//0.4pF SMD 8Pin QCC8B SAW Filter Low Loss 1575.42MHzFrequency 6dB 50Ohm//0.4pF SMD 8Pin QCC8B LOW LOSS 1575 MHZ Signal Conditioning LOW LOSS 1575 MHZ B4031SAWRF-FILTER1575MHz epcos (tdk) | 10 | 3000: ¥16.6464 | Low Loss Filter | 3.8 | - | - 40 C to + 85 C | 50//0.4 Ohm//pF | 3.8 | 1.5 | - | Lead free / RoHS Compliant | 3000 | Reel | SAW Filters | Signal Conditioning | Tape & Reel | Compliant | 1575.42 MHz | 5.4 dB | 1575.42 MHz | 6 dB | 2.4 MHz | Surface Mount | 3.8 mm x 3.8 mm | QCC8B | SMD/SMT | 8 | - | 1 dB | - | - | B4031 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 6900: ¥7.14 | - | - | - | - | - | - | - | - | RoHS Compliant | 9000 | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
B39871B3744H110 SAW Filter 868.3MHzFrequency 290Ohm//1.3pF SMD 6Pin DCC6E FILTER SAW 868.30MHZ SMD Signal Conditioning 868.3MHz 50ohms B3744 3dB 6V FILTERSAWSMDRF868.3MHZRKE epcos (tdk) | 10 | 1: ¥15.776 | Low Loss RF Filter for Remote Control Receivers | 3 | Remote Control | - 40 C to + 125 C | 290//1.3 Ohm//pF | 3 | 1 | - | Lead free / RoHS Compliant | 9000 | Tape & Reel (TR) | SAW Filters | Signal Conditioning | Tape & Reel | Compliant | 868.3MHz Center | 3dB | 868.3 MHz | 3.7 dB | 600kHz | Surface Mount | 6-SMD, No Lead | DCC6E | SMD/SMT | 6 | Band Pass | - | 0.039" (1.00mm) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B39861B4232H410 SAW Filter 860.5MHzFrequency 50Ohm SMD 8Pin QCC8E FILTER SAW RF 769/860.5MHZ SMD Signal Conditioning RF 860.50MHZ B4232SAWRF-FILTER860.5MHz epcos (tdk) | 10 | 9000: ¥32.0688 | Low Loss Filter for Mobile Communication | 3 | Radio | - 40 C to + 85 C | 50 Ohm | 2.5 | 0.98 | - | Lead free / RoHS Compliant | 9000 | Tape & Reel (TR) | - | Signal Conditioning | Tape & Reel | Compliant | 769/860.5MHz Center | 2.4dB | 860.5 MHz | 2.5 dB | 19MHz | Surface Mount | 8-SMD, No Lead | QCC8E | SMD/SMT | 8 | Band Pass | 1.1 dB | 0.059" (1.50mm) | 0.150" L x 0.150" W (3.80mm x 3.80mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Toroid Core | - | General Application | - | - | - | 13.6 mm | B64290L0022 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 43.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | -25 to 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1000: ¥0.7738 | P Core | 11.5 mm | General Application | - | - | - | 5.4 mm | B65542 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 200: ¥9.5996 | RM Core | 23.2 mm | Transformer Applications | - | - | 16.5 mm | - | B65811 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | ETD Core | 30.6 mm | SMPS Transformer | - | - | 9.8 mm | 16 mm | B66358 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | ETD Core | 34 mm | SMPS Transformer | - | - | 11.1 mm | 17.5 mm | B66361 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | -25 to 85 °C | 750Ohm/1000Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 480: ¥4.2568 | E Core | 32 mm | General Application | - | - | 9.5 mm | 16.4 mm | B66229 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | -25 to 85 °C | 2000Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Clamp Core | 36 mm | General Application | - | - | - | - | ZCAT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 500: ¥8.073 | RM Core | 17.9 mm | Transformer Applications | - | - | 12.5 mm | - | B65807 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | -25 to 85 °C | 100 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | -25 to 85 °C | 300Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | -25 to 85 °C | 100Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

