- Home
- Manufacturer
- ESSELTE
Labels, Labeling

ESSELTE- Labels, Labeling
03
Labels, Labeling - 型号列表
25 parts in total| Mfr Part # | Quantity Available | Price | Color - Connectors | Type | Height | Strap Closure | Filter Size | Depth | Width | Size | Material | Number of Gangs | Package Quantity | Weight | Size / Dimension | Number of Lines | Number of Positions | Resolution | 1st Connector | Key Type | Diameter | Style/Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391 | 1: ¥149.872 | Black | Sorting Basket | 125mm | - | - | 385mm | 490mm | A3, A4, B3, C4 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥53.652 | White | Ring Binder | - | Ring | A4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | |
| 133 | 1: ¥438.77 | Black | - | 330mm | - | - | 340mm | 270mm | - | PS | - | - | - | - | - | 5 | - | - | - | - | - | |
| 654 | 1: ¥89.726 | White | Ring Binder | - | Ring | A4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | |
| 798 | 1: ¥73.4604 | Blue/Transparent | Mail Basket | 71mm | - | - | 382mm | 264mm | A4 | PS | - | - | - | - | - | - | - | - | - | - | - | |
| 412 | 1: ¥142.2832 | Black | Sorting Basket | 125mm | - | - | 300mm | 405mm | A4, A5, B4, B5, C5, M65 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1407 | 1: ¥41.7112 | Black | Letter Tray | 65mm | - | - | 350mm | 255mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 567 | 1: ¥103.428 | White | Ring Binder | - | Ring | A4 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | |
| 832 | 1: ¥70.4956 | - | - | - | - | - | - | - | - | - | - | 1EA | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥36.992 | Blue | Clip File | - | Lever Arch | A4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 427 | 1: ¥137.3464 | Black | Sorting Basket | 11cm | - | - | 36cm | 25.3cm | A4 | PS | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥36.992 | Black | Clip File | - | Lever Arch | A4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 45 | 1: ¥1,295.2096 | - | - | 24.5cm | - | - | 8.5cm | 21.5cm | - | - | - | - | 0.7kg | 21.5 x 8.5 x 24.5cm | 5 | - | 180dpi | USB 2.0 | Yes | - | - | |
| 10 | 1: ¥54.944 | Blue/Grey | Paper Basket | 335mm | - | - | - | - | - | PP | - | - | - | - | - | - | - | - | - | 340mm | - | |
| 141 | 1: ¥414.12 | - | - | 80mm | - | - | 90mm | 240mm | - | - | - | - | 175g | 240 x 90 x 80mm | 1 | - | - | - | - | - | - | |
| 10 | 1: ¥36.992 | Red | Clip File | - | Lever Arch | A4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥36.992 | Grey | Clip File | - | Lever Arch | A4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥36.992 | Yellow | Clip File | - | Lever Arch | A4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4409 | 1: ¥13.3144 | - | - | - | - | - | - | - | - | - | - | 1000EA | - | - | - | - | - | - | - | - | 8/4 | |
| 10 | 1: ¥36.992 | Green | Clip File | - | Lever Arch | A4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

