- Home
- Manufacturer
- FLIR Systems, Inc.
AC DC Converters

FLIR Systems, Inc.- AC DC Converters
03
AC DC Converters - 型号列表
10 parts in total| Mfr Part # | Quantity Available | Price | Voltage - Input (Min) | Type | Number of Outputs | Current - Output 1 | Size / Dimension | Power Supply Type | Power - Rated | Meter Type | Power - Output | Primary Material | Ripple | Series | Weight | Features | Packaging | Part Status | Display Type | Manufacturer | Power (Watts) | Current - Output | Voltage - Supply | Number of Characters | Current Regulation - Line | Current Regulation - Load | Voltage Regulation - Line | Voltage Regulation - Load | Accuracy - Voltmeter; Ammeter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 117 VAC | LCR Meter | - | - | - | - | - | - | - | AC-DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: $917.932 | 30 VDC | Manual | 1 | 1 A | - | DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
382213 Power Supply; 0 to 30 V; 0 to 3; 110/220 VAC, 50/60 Hz; Digital FLIR Commercial Systems, Inc. - Extech Division | 14 | 1: $1,427.932 | 30, 5, 12 VDC | Manual | 3 | 3, 0.5, 0.5 A | 8"L x 4.75"W x 9"H | - | 110⁄220 VAC, 50⁄60 Hz | Digital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: $3,263.932 | 30, 30, 6.5, 15 VDC | Manual | 4 | 5, 5, 3, 1 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
382203 Power Supply; 0 to 30 V; 0 to 3; 110/220 VAC, 50/60 Hz; Analog; lt 0.05% 10 mV FLIR Commercial Systems, Inc. - Extech Division | 10 | 1: $1,223.932 | 30, 5, 12 VDC | Manual | 3 | 3, 0.5, 0.5 A | 8"L x 4.75"W x 9"H | - | 110⁄220 VAC, 50⁄60 Hz | Analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: $985.932 | 18 VDC | Manual | 1 | 3 A | - | DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
382275 Power Supply, Benchtop, 110 VAC, 60 Hz, Dual LED FLIR Commercial Systems, Inc. - Extech Division | 13 | 1: $2,583.932 | 30 VDC | Manual | 1 | 20 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: $4,419.932 | 40, 5, 3.3 VDC | Programmable | 3 | 5, 2, 3 A | - | - | - | - | 200 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: $1,903.932 | 16.4, 27.6, 36.8 VDC | Manual | 3 | 2.3, 3.1, 5.1 A | - | - | - | - | 80 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DCP42 Buy now, ships today. DCP42 - 0 ~ 42V Output Bench (AC to DC) Power Supply LED 0 ~ 10A Output 160W Features USB Interface from FLIR Extech. View datasheets, pricing and availability from DigiKey now! FLIR Systems, Inc. | - | 0 ~ 42V | Bench (AC to DC) | 1 | - | 9.500" L x 7.900" W x 3.700" H (241.30mm x 200.66mm x 93.98mm) | - | - | - | - | - | 5mV rms, 50mV p-p | - | - | USB Interface | Box | Obsolete | LED | FLIR Extech | 160W | 0 ~ 10A | - | 4 (2) | 0.1% | 0.5% | 0.02% | 0.15% | 0.2% + 5 digits |
Page 1 / 1
1

