- Home
- Manufacturer
- Future Technology Devices International Limited
Development Kits and Evaluation Boards

Future Technology Devices International Limited- Development Kits and Evaluation Boards
Development Kits and Evaluation Boards - 型号列表
14 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Tariff No | Core Type | Voltage - Supply | Weight | Packaging | Type | Features | Kit Contents | Manufacturer | Tradename | Function | Chipset Manufacturer | For Use With/Related Products | Technology | Card Standard | Product | Interface | Other Names | Backlight | Display Type | Number of Bits | Number of Elements | Series | Dot Pixels | Display Mode | Diagonal Screen Size | Viewing Area | Product Category | Size / Dimension | MCU Supported Families | Mechanical Life | Accessory Type | Contents | Speed | Connector Type | Communications | Number of Units | Operating Temperature | Embedded | Main Purpose | Primary Attributes | Utilized IC / Part | Secondary Attributes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V2-EVAL-EXT32 Daughter Cards & OEM Boards USB V2-EVAL Daughter Module 32-pin MOD V2-EVAL DAUGHTER CARD 32-PIN V2-EVAL-EXT32, Plug In Module, USB VNC2 Daughterboard Module With 32-Pin QFN VNC2 Device For Use With V2-EVAL DAUGHTER BOARD, 32 QFN, FOR V2-EVAL FTDI Chip 32-pin VNC2 Vinculum USB接口 子板 FTDI | 21 | 1: ¥84.728 | 5 | RoHS Compliant | 90319085 | :- | 5 V | 0.35 | Box | :Daughter Board | :Embedded USB Host / Slave Chip, Two USB Type A Connectors | Gender Changer for USB Slave Mode Applications, Serial I/O Peripherals, USB Cable | :Vinculum II | Vinculum-II | 32-pin daughter board for use with V2-EVAL | :FTDI | V2-EVAL | USB | Plug In Module | - | - | - | - | - | - | - | - | - | - | - | - | Daughter Cards & OEM Boards | 37.9 mm x 32.48 mm x 10 mm | :VNC2 | New Technology: Cutting edge technology for the newest designs. | Daughter Board | - | - | - | - | - | - | - | - | - | - | - |
V2-EVAL-EXT48 Daughter Cards & OEM Boards USB V2-EVAL Daughter Module 48-pin MOD V2-EVAL DAUGHTER CARD 48-PIN VNC2 Daughterboard Module With 48-Pin QFN VNC2 Device For Use With V2-EVAL DAUGHTER BOARD, 48 QFN, FOR V2-EVAL FTDI Chip 48-pin VNC2 Vinculum USB接口 子板 FTDI | 21 | 1: ¥81.54 | 5 | RoHS Compliant | 90319085 | :- | 5 V | 0.35 | Box | :Daughter Board | :Embedded USB Host / Slave Chip, Two USB Type A Connectors | :- | :Vinculum II | Vinculum-II | 48-pin daughter board for use with V2-EVAL | :FTDI | V2-EVAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Daughter Cards & OEM Boards | 37.9 mm x 32.48 mm x 10 mm | :VNC2 | New Technology: Cutting edge technology for the newest designs. | Daughter Board | - | - | - | - | - | - | - | - | - | - | - |
V2-EVAL-EXT64 Daughter Cards & OEM Boards USB V2-EVAL Daughter Module 64-pin MOD V2-EVAL DAUGHTER CARD 64-PIN V2-EVAL-EXT64, Plug In Module, USB DAUGHTER BOARD, 64 QFN, FOR V2-EVAL FTDI Chip 64-pin VNC2 Vinculum USB接口 子板 FTDI | 96 | 1: ¥101.728 | 5 | RoHS Compliant | 90319085 | :- | 5 V | 0.35 | Box | :Daughter Board | :Embedded USB Host / Slave Chip, Two USB Type A Connectors | Gender Changer for USB Slave Mode Applications, Serial I/O Peripherals, USB Cable | :Vinculum II | Vinculum-II | 64-pin daughter board for use with V2-EVAL | :FTDI | V2-EVAL | USB | Plug In Module | - | - | - | - | - | - | - | - | - | - | - | - | Daughter Cards & OEM Boards | 37.9 mm x 32.48 mm x 10 mm | :VNC2 | New Technology: Cutting edge technology for the newest designs. | Daughter Board | - | - | - | - | - | - | - | - | - | - | - |
MORPH-IC-II Other Modules USB Hi-Speed Altera Cyclone-II FPGA Mod MODULE USB TO FPGA Morph-IC-II, Programmable Logic Development Kit, Module, FPGA, CD with Software, VHDL Reference Designs CYCLONE II, USB BASED, FPGA DEV MOD IC, DEVELOPMENT MODULE; USB HI-SPEED ALTERA CYCLONE-II; PROGRAMMABLE; 8-BIT; 5V Module: FPGA; JTAG; High Speed; USB B FTDI | 77 | 1: ¥748.00 | 5 | RoHS Compliant | 85429000 | :Cyclone | 3.3 V | 0.05 | Box | FPGA | :Ultra Fast FPGA Configuration, JTAG Interface | :Board | :EP2C5 | - | - | - | - | FPGA | Module | FPGA Modules | Serial, USB | - | - | - | - | - | - | - | - | - | - | Other Modules | 99.8 mm x 39.6 mm x 15 mm | :EP2C5F256C8N | New Technology: Cutting edge technology for the newest designs. | - | Board | High Speed | USB B | FPGA | 1 | + 85 C | - | - | - | - | - |
VM800C50A-D BOARD EVAL FT800 WITH 5.0 LCD FT800 MCU Adapter Board with 5.0in TFT Video IC Development Tools Video Module 5.0 Display Credit Card Size Embedded Video Engine VM800C module, supports 3.3/5V MCU Adapter Board FT800 EVE MODULE, 5IN TFT LCD DISPLAY FT80x,Embedded Video Engine FTDI Chip 视频 开发套件 FTDI, Future Technology Devices International Ltd | 10 | 1: ¥403.92 | 5 | Compliant | 85423990 | :- | 5 V | 0.2 | Bulk | Embedded Video Engine | :(Not Applicable) | 5.0 in TFT FT800 MCU Adapter Board | :- | EVE | Credit card size VM800C module, supports 3.3 V, 5 V MCU adapter board, with FPC/FFC 40 LCD connector, 5.0 in TFT LCD display panel preinstalled | :FTDI | FT800 | Video | Development Kit | Development Boards | SPI | 768-1202 | LED - White | TFT | :- | :FT800 | FT800 | 480 x 272 | Transmissive | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VM800B50A-BK BOARD EVAL FT800 5.0 LCD BLK BZL FT800 Basic MCU Board, 5.0in TFT - Black Video IC Development Tools Video Module 5.0 LCD Bezel, Black Embedded Video Engine Basic Module, Black Bezel FT800 EVE MODULE, 5IN TFT, BLACK BEZEL FT80x,Embedded Video Engine FTDI Chip 视频 开发套件 FTDI, Future Technology Devices International Ltd | 43 | 1: ¥475.728 | 5 | Compliant | 85423990 | :- | 5 V | 0.4 | Bulk | Embedded Video Engine | :(Not Applicable) | 5.0 in Black TFT FT800 Basic MCU Board | :- | EVE | Used to develop and demonstrate the functionality of the FT800 Embedded Video Engine for 5 in LCD | :FTDI | FT800 | Video | Development Kit | Development Boards | SPI | 768-1196 | LED - White | TFT | :- | :FT800 | FT800 | 480 x 272 | Transmissive | * | 126.70mm L x 82.20mm W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VM800B50A-PL BOARD EVAL FT800 5.0 LCD PRL BZL FT800 Basic MCU Board, 5.0in TFT - Pearl Video IC Development Tools Video Module 5.0 LCD Bezel, Pearl FT800 EVE MODULE, 5IN TFT, PEARL BEZEL FTDI, Future Technology Devices International Ltd | 70 | 1: ¥584.80 | 5 | Compliant | 85423990 | :- | 5 V | 0.4 | Bulk | Embedded Video Engine | :(Not Applicable) | 5.0 in Pearl TFT FT800 Basic MCU Board | :- | EVE | Used to develop and demonstrate the functionality of the FT800 Embedded Video Engine for 5 in LCD | :FTDI | FT800 | Video | Development Kit | Development Boards | SPI | 768-1197 | LED - White | TFT | :- | :FT800 | FT800 | 480 x 272 | Transmissive | * | 126.70mm L x 82.20mm W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VM800B43A-PL BOARD EVAL FT800 4.3 LCD PRL BZL Video IC Development Tools Video Module 4.3 LCD Bezel, Pearl FT800 EVE MODULE, 4.3IN TFT, PEARL BEZEL FT80x,Embedded Video Engine FT800 Basic MCU Board, 4.3in TFT - Pearl FTDI, Future Technology Devices International Ltd | 88 | 1: ¥510.00 | 5 | RoHS Compliant | 85423990 | :- | 5 V | 0.4 | Bulk | Embedded Video Engine | :(Not Applicable) | :Dev Module FT800 | :- | EVE | Used to develop and demonstrate the functionality of the FT800 Embedded Video Engine for 4.3 in LCD | :FTDI | FT800 | - | - | Development Boards | SPI | 768-1195 | LED - White | TFT | :- | :FT800 | FT800 | 480 x 272 | Transmissive | 4.3" (109.22mm) | 83.00mm L x 70.30mm W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VM800C35A-D BOARD EVAL FT800 WITH 3.5 LCD FT800 MCU Adapter Board with 3.5in TFT Video IC Development Tools Video Module 3.5 Display Credit Card Size Embedded Video Engine VM800C module, supports 3.3/5V MCU Adapter Board FT800 EVE MODULE, 3.5IN TFT LCD DISPLAY FT80x,Embedded Video Engine FTDI Chip 视频 开发套件 FTDI, Future Technology Devices International Ltd | 10 | 1: ¥341.088 | 5 | Compliant | 85423990 | :- | 5 V | 0.2 | Bulk | Embedded Video Engine | :(Not Applicable) | 3.5 in TFT FT800 MCU Adapter Board | :- | EVE | Credit card size VM800C module, supports 3.3 V, 5 V MCU adapter board, with FPC/FFC 54 LCD connector, 3.5 in TFT LCD display panel preinstalled | :FTDI | FT800 | Video | Development Kit | Development Boards | SPI | 768-1198 | LED - White | TFT | :- | :FT800 | FT800 | 480 x 272 | Transmissive | 3.5" (88.90mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VM800C43A-D BOARD EVAL FT800 WITH 4.3 LCD FT800 MCU Adapter Board with 4.3in TFT Video IC Development Tools Video Module 4.3 Display Credit Card Size Embedded Video Engine VM800C module, supports 3.3/5V MCU Adapter Board FT800 EVE MODULE, 4.3IN TFT LCD DISPLAY FT80x,Embedded Video Engine FTDI Chip 视频 开发套件 FTDI, Future Technology Devices International Ltd | 12 | 1: ¥442.00 | 5 | Compliant | 85423990 | :- | 5 V | 0.2 | Bulk | Embedded Video Engine | :(Not Applicable) | 4.3 in TFT FT800 MCU Adapter Board | :- | EVE | Credit card size VM800C module, supports 3.3 V, 5 V MCU adapter board, with FPC/FFC 40 LCD connector, 4.3 in TFT LCD display panel preinstalled | :FTDI | FT800 | Video | Development Kit | Development Boards | SPI | 768-1200 | LED - White | TFT | :- | :FT800 | FT800 | 480 x 272 | Transmissive | 4.3" (109.22mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VM800B43A-BK BOARD EVAL FT800 4.3 LCD BLK BZL FT800 Basic MCU Board, 4.3in TFT - Black Video IC Development Tools Video Module 4.3 LCD Bezel, Black Embedded Video Engine Basic Module, Black Bezel FT800 EVE MODULE, 4.3IN TFT, BLACK BEZEL FT80x,Embedded Video Engine FTDI, Future Technology Devices International Ltd | 29 | 1: ¥421.872 | 5 | Compliant | 85423990 | :- | 5 V | 0.4 | Bulk | Embedded Video Engine | :(Not Applicable) | 4.3 in Black TFT FT800 Basic MCU Board | :- | EVE | Used to develop and demonstrate the functionality of the FT800 Embedded Video Engine for 4.3 in LCD | :FTDI | FT800 | Video | Development Kit | Development Boards | SPI | 768-1194 | LED - White | TFT | :- | :FT800 | FT800 | 480 x 272 | Transmissive | 4.3" (109.22mm) | 83.00mm L x 70.30mm W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VM800B35A-BK BOARD EVAL FT800 3.5 LCD BLK BZL FT800 Basic MCU Board, 3.5in TFT - Black Video IC Development Tools Video Module 3.5 LCD Bezel, Black Embedded Video Engine Basic Module, Black Bezel FT800 EVE MODULE, 3.5IN TFT, BLACK BEZEL FT80x,Embedded Video Engine FTDI, Future Technology Devices International Ltd | 47 | 1: ¥455.60 | 5 | Compliant | 85423990 | :- | 5 V | 0.4 | Bulk | Embedded Video Engine | :(Not Applicable) | 3.5 in Black TFT FT800 Basic MCU Board | :- | EVE | Used to develop and demonstrate the functionality of the FT800 Embedded Video Engine for 3.5 in LCD | :FTDI | FT800 | Video | Development Kit | Development Boards | SPI | 768-1192 | LED - White | TFT | :- | :FT800 | FT800 | 480 x 272 | Transmissive | 3.5" (88.90mm) | 83.00mm L x 70.30mm W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VM800B35A-PL BOARD EVAL FT800 3.5 LCD PRL BZL FT800 Basic MCU Board, 3.5in TFT - Pearl Video IC Development Tools Video Module 3.5 LCD Bezel, Pearl FT800 EVE MODULE, 3.5IN TFT, PEARL BEZEL FT80x,Embedded Video Engine FTDI, Future Technology Devices International Ltd | 88 | 1: ¥469.20 | 5 | Compliant | 85423990 | :- | 5 V | 0.4 | Bulk | Embedded Video Engine | :(Not Applicable) | 3.5 in Pearl TFT FT800 Basic MCU Board | :- | EVE | Used to develop and demonstrate the functionality of the FT800 Embedded Video Engine for 3.5 in LCD | :FTDI | FT800 | Video | Development Kit | Development Boards | SPI | 768-1193 | LED - White | TFT | :- | :FT800 | FT800 | 480 x 272 | Transmissive | 3.5" (88.90mm) | 83.00mm L x 70.30mm W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | 1: ¥122.40 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 768-1213 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Board | - | - | - | - | - | Yes, ASIC | Interface, USB 2.0 to UART | USB Full Speed, mini-B Socket, 0.3" Wide 16-Pin DIP Socket | FT230X | USB Charging Detection |

