- Home
- Manufacturer
- Fujitsu Limited
Terminal Blocks and Connectors

Fujitsu Limited- Terminal Blocks and Connectors
03
Terminal Blocks and Connectors - 型号列表
30 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Approval Agency | Material Flammability Rating | Range deg/s | Voltage Rating | Contact Resistance | Current Rating (Max) | Pitch | Weight | Wire Gauge | Termination | Contact Finish | Number of Rows | Contact Material | Number of Contacts | Contact Termination | Wire Gauge or Range - AWG | 1st Connector Mounting Type | Gender | Package / Case | Polarity | Insulation Resistance | Operating Temperature | Lead Spacing | Dielectric Strength | Voltage - Breakdown | Mating Cycles | Mounting Hole Diameter | Width | Voltage - Working | Material | Maximum Pressure (PSI) | Pitch - Post | Mounting Panel Thickness | Color - Connectors | Standard Pack | EU RoHS | Voltage - Input (Min) | Depth | Height | Length | Mounting Type | Housing Material | Length - Overall | Type | Number of Ports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCN-235D068-G/E Conn SCSI SKT 68 POS 2.54mm Solder RA Thru-Hole 68 Terminal 1 Port SOCKET, SCSI2, PCB, R/A, 68WAY Fujitsu | 143 | 1: ¥31.212 | 85369010 | :UL | :UL94V-0 | :FUJITSU - 230R Series | :240V | :30mohm | 1 | :1.27mm | 0.016 | :28AWG | Solder | Gold | :4 | Copper Alloy | 68 | :IDC / IDT | :30AWG | :Cable | SKT | - | - | :1Gohm | :105°C | :1.27mm | - | - | - | :2.5mm | :63.88mm | - | - | - | - | :57.91mm | - | 30 | Compliant | 240VAC | :17.3mm | 10.5 | :10.5mm | Through Hole | Polyester | 63.88 | SCSI | 1 |
| 10 | 1: ¥10.472 | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 700 Series | :250V | :20mohm | :1A | :2.54mm | 0.0045 | :28AWG | :Solder | :Gold | :2 | :Copper | :10 | :Through Hole Vertical | :30AWG | :PCB | :Header | :PBT and Polycarbonate | :Bump | :1000Mohm | :105°C | :1.27mm | :500V | :500V | :500 | :0.8mm | - | :250V | :PBT and Polycarbonate | :1.6mm | - | :27.9mm | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 700 Series | :250V | :20mohm | :1A | :2.54mm | 0.0045 | :28AWG | :Solder | :Gold | :2 | :Copper | :16 | :Through Hole Vertical | :30AWG | :PCB | :Header | :PBT and Polycarbonate | :Bump | :1000Mohm | :105°C | :1.27mm | :500V | :500V | :500 | :0.8mm | - | :250V | :PBT and Polycarbonate | :1.6mm | - | :35.5mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥16.456 | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 700 Series | :250V | :20mohm | :1A | :2.54mm | 0.004 | :28AWG | :Solder | :Gold | :2 | :Copper | :20 | :Through Hole Vertical | :30AWG | :PCB | :Header | :PBT and Polycarbonate | :Bump | :1000Mohm | :105°C | :1.27mm | :500V | :500V | :500 | :0.8mm | - | :250V | :PBT and Polycarbonate | :1.6mm | - | :40.6mm | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥44.676 | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 700 Series | :250V | :20mohm | :1A | :2.54mm | 0.0045 | :28AWG | :Solder | :Gold | :2 | :Copper | :26 | :Through Hole Vertical | :30AWG | :PCB | :Header | :PBT and Polycarbonate | :Bump | :1000Mohm | :105°C | :1.27mm | :500V | :500V | :500 | :0.8mm | - | :250V | :PBT and Polycarbonate | :1.6mm | - | :48.3mm | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥70.312 | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 700 Series | :250V | :20mohm | :1A | :2.54mm | 0.0045 | :28AWG | :Solder | :Gold | :2 | :Copper | :50 | :Through Hole Right Angle | :30AWG | :PCB | :Header | :PBT and Polycarbonate | :Bump | :1000Mohm | :105°C | :1.27mm | :500V | :500V | :500 | :0.8mm | - | :250V | :PBT and Polycarbonate | :1.6mm | - | :72.6mm | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥25.636 | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 700 Series | :250V | :20mohm | :1A | :2.54mm | 0.004 | :28AWG | :IDC | :Gold | :2 | :Copper | :10 | :IDC / IDT | :30AWG | :PC Board | :Socket | :PBT and Polycarbonate | :Bump/Clip | :1000Mohm | :105°C | :2.54mm | :500V | :500V | :500 | :0.8mm | :17.3mm | - | :PBT and Polycarbonate | - | :2.54mm | - | :Black | - | - | - | - | - | - | - | - | - | - | - | |
| - | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 700 Series | :250V | :20mohm | :1A | :2.54mm | 0.008 | :28AWG | :IDC | :Gold | :2 | :Copper | :16 | :IDC / IDT | :30AWG | :PC Board | :Socket | :PBT and Polycarbonate | :Bump/Clip | :1000Mohm | :105°C | :2.54mm | :500V | :500V | :500 | :0.8mm | :24.9mm | - | :PBT and Polycarbonate | - | :2.54mm | - | :Black | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥12.988 | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 700 Series | :250V | :20mohm | :1A | :2.54mm | 0.004 | :28AWG | :IDC | :Gold | :2 | :Copper | :20 | :IDC / IDT | :30AWG | :PC Board | :Socket | :PBT and Polycarbonate | :Bump/Clip | :1000Mohm | :105°C | :2.54mm | :500V | :500V | :500 | :0.8mm | :30mm | - | :PBT and Polycarbonate | - | :2.54mm | - | :Black | - | - | - | - | - | - | - | - | - | - | - | |
| - | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 700 Series | :250V | :20mohm | :1A | :2.54mm | 0.006 | :28AWG | :IDC | :Gold | :2 | :Copper | :26 | :IDC / IDT | :30AWG | :PC Board | :Socket | :PBT and Polycarbonate | :Bump/Clip | :1000Mohm | :105°C | :2.54mm | :500V | :500V | :500 | :0.8mm | :37.6mm | - | :PBT and Polycarbonate | - | :2.54mm | - | :Black | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥32.572 | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 700 Series | :250V | :20mohm | :1A | :2.54mm | 0.006 | :28AWG | :IDC | :Gold | :2 | :Copper | :34 | :IDC / IDT | :30AWG | :PC Board | :Socket | :PBT and Polycarbonate | :Bump/Clip | :1000Mohm | :105°C | :2.54mm | :500V | :500V | :500 | :0.8mm | :47.8mm | - | :PBT and Polycarbonate | - | :2.54mm | - | :Black | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥52.70 | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 700 Series | :250V | :20mohm | :1A | :2.54mm | 0.006 | :28AWG | :IDC | :Gold | :2 | :Copper | :50 | :IDC / IDT | :30AWG | :PC Board | :Socket | :PBT and Polycarbonate | :Bump/Clip | :1000Mohm | :105°C | :2.54mm | :500V | :500V | :500 | :0.8mm | :68.1mm | - | :PBT and Polycarbonate | - | :2.54mm | - | :Black | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥12.92 | 85369010 | :UL | :UL94V-1 | :FUJITSU - 720 Series | :250V | :20mohm | :3A | :2.54mm | 0.094 | :24AWG | :Crimp | :Gold | :2 | :Copper | :20 | :Crimp | :32AWG | :Cable | :Socket | :Nylon UL94V-1 | :Bump | - | - | - | - | - | - | - | - | :250V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥11.628 | 85369010 | :UL | :UL94V-1 | :FUJITSU - 720 Series | :250V | :20mohm | :3A | :2.54mm | 0.002 | :24AWG | :Crimp | :Gold | :2 | :Copper | :26 | :Crimp | :32AWG | :Cable | :Receptacle | :Nylon UL94V-1 | :Bump | - | - | - | - | - | - | - | - | :250V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥39.372 | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 740 Series | :250V | :20mohm | :1A | :2.54mm | 0.002 | :28AWG | :Solder | :Gold | :2 | :Copper | :10 | :Through Hole Vertical | :30AWG | :PCB | :Header | :PBT and Polycarbonate | :Bump/Clip | :1000Mohm | :105°C | - | :500V | :500V | :500 | :0.8mm | :20.12mm | :250V | - | :1.6mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 740 Series | :250V | :20mohm | :1A | :2.54mm | 0.002 | :28AWG | :Solder | :Gold | :2 | :Copper | :16 | :Through Hole Vertical | :30AWG | :PCB | :Header | :PBT and Polycarbonate | :Bump/Clip | :1000Mohm | :105°C | :1.27mm | :500V | :500V | :500 | :0.8mm | :27.74mm | :250V | - | :1.6mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 740 Series | :250V | :20mohm | :1A | :2.54mm | 0.002 | :28AWG | :Solder | :Gold | :2 | :Copper | :20 | :Through Hole Vertical | :30AWG | :PCB | :Header | :PBT and Polycarbonate | :Bump/Clip | :1000Mohm | :105°C | :1.27mm | :500V | :500V | :500 | :0.8mm | :32.82mm | :250V | - | :1.6mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 740 Series | :250V | :20mohm | :1A | :2.54mm | 0.002 | :28AWG | :Solder | :Gold | :2 | :Copper | :26 | :Through Hole Vertical | :30AWG | :PCB | :Header | :PBT and Polycarbonate | :Bump/Clip | :1000Mohm | :105°C | :1.27mm | :500V | :500V | :500 | :0.8mm | :40.44mm | :250V | - | :1.6mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 892 | 1: ¥45.30 | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 740 Series | :250V | :20mohm | :1A | :2.54mm | 0.004 | :28AWG | :IDC | :Gold | :2 | :Copper | :10 | :IDC / IDT | :30AWG | :PC Board | :Socket | :PBT and Polycarbonate | :Bump | :1000Mohm | :105°C | :2.54mm | :500V | :500V | :500 | - | :17.27mm | - | - | - | :2.54mm | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥37.808 | 85369010 | :CSA, UL | :UL94V-0 | :FUJITSU - 740 Series | :250V | :20mohm | :1A | :2.54mm | 0.002 | :28AWG | :IDC | :Gold | :2 | :Copper | :16 | :IDC / IDT | :30AWG | :PC Board | :Socket | :PBT and Polycarbonate | :Bump | :1000Mohm | :105°C | :2.54mm | :500V | :500V | :500 | - | :24.89mm | - | - | - | :2.54mm | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

