
general-devices- Boxes
03
Boxes - 型号列表
5 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Weight | Accessory Type | For Use With/Related Products | Lead Time | Subcategory | Width | Material | Thickness | Height (Max) | Features | Coating | Body Color | Body Material | Exterior Housing Material | Current Rating (Max) | Length | Length - Extended |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥319.6088 | 85381000 | 0.771 | :Ventilated Protective Cover | :D-4001 1.75" Utility Chassis | 56 Days | Misc Products | :12.69" | :Aluminum | :0.06" | :16.94" | :Ventilated | - | - | - | - | - | - | - | |
| 53 | 1: ¥538.67 | 85381000 | 0.953 | :Ventilated Protective Cover | :D-4001 1.75" Utility Chassis | 56 Days | Misc Products | :16.94" | :Aluminum | :0.06" | :16.94" | :Ventilated | - | - | - | - | - | - | - | |
| 10 | 1: ¥441.0806 | 00000000 | 1.837 | :Utility Chassis Component | :D-4001 1.75" Utility Chassis | 56 Days | Misc Products | - | - | - | - | - | :Etch & Clear Chromate | :Transparent | :Aluminum | :Aluminium | - | - | - | |
| 10 | 1: ¥955.74 | 83024200 | 0 | :Slide | :Cabinets | - | - | - | - | - | - | - | - | - | - | - | :175lb | :12" | :14.56" | |
| 10 | 1: ¥209.372 | 76129090 | 0 | :Protective Cover | :Enclosures | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

