- Home
- Manufacturer
- Glenair, Inc.
Board-to-Board Connectors

Glenair, Inc.- Board-to-Board Connectors
03
Board-to-Board Connectors - 型号列表
20 parts in total| Mfr Part # | Quantity Available | Price | RoHS | EU RoHS | Depth | Pitch | Height | Termination | Mounting Type | Number of Rows | Length - Overall | Number of Contacts | Type | Current Rating (Max) | Contact Material | 1st Contact Gender | Number of Ports | Housing Material | Gender | Mfr | Series | Packaging | Part Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2: ¥1,059.032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
891-008-21PA2-BRT1T Conn Nanominiature PIN 21 POS 1.27mm Solder RA Thru-Hole 21 Terminal 1 Port Headers & Wire Housings Glenair | 10 | 10: ¥1,975.536 | - | Compliant | 11.53 | 1.27 | 3.56 | Solder | Through Hole | 2 | 13.33 | 21 | Nanominiature | 1 | Gold Alloy | PIN | 1 | - | - | - | - | - | - |
| 10 | 1: ¥1,757.6504 | - | Supplier Unconfirmed | 12.71 | 1.27 | 1.91 | Solder Cup | Cable Mount | 1 | 13.33 | 9 | Micro Strip | - | - | - | - | Liquid Crystal Polymer | SKT | - | - | - | - | |
| 10 | 5: ¥30.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥2,108.476 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | 1: ¥2,620.125 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥2,343.144 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 100 | 11: ¥1,866.60 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥5,274.964 | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
171-003-5S-6K5-18-CL . 171-003-5S-6K5-18-CL - Position Connector from Glenair. from now! Glenair, Inc. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Glenair | * | Bulk | Active |
Page 1 / 1
1

