- Home
- Manufacturer
- Global Connector Technology Ltd.
Power Hybrid Rectangular Connectors

Global Connector Technology Ltd.- Power Hybrid Rectangular Connectors
Power Hybrid Rectangular Connectors - 型号列表
16 parts in total| Mfr Part # | Quantity Available | Price | Mfr | Style | Series | Features | Packaging | Shrouding | Part Status | Termination | Applications | Contact Type | Contact Shape | Mounting Type | Connector Type | Fastening Type | Number of Rows | Pitch - Mating | Voltage Rating | Contact Material | Insulation Color | Insulation Height | Ingress Protection | Insulation Material | Number of Positions | Row Spacing - Mating | Contact Finish - Post | Contact Length - Post | Current Rating (Amps) | Operating Temperature | Mated Stacking Heights | Overall Contact Length | Contact Finish - Mating | Contact Length - Mating | Number of Positions Loaded | Material Flammability Rating | Contact Finish Thickness - Post | Contact Finish Thickness - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD120-10-A-0305-0229-L-B . BD120-10-A-0305-0229-L-B - Connector Header Through Hole 10 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 10 | 750: ¥5.7647 | GCT | Board to Board | BD120 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT) | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Through Hole | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 10 | 0.050" (1.27mm) | Gold | 0.090" (2.29mm) | 1A per Contact | -40°C ~ 105°C | - | 0.309" (7.86mm) | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD120-16-A-0305-0229-L-B . BD120-16-A-0305-0229-L-B - Connector Header Through Hole 16 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 2909 | 750: ¥6.5285 | GCT | Board to Board | BD120 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT) | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Through Hole | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 16 | 0.050" (1.27mm) | Gold | 0.090" (2.29mm) | 1A per Contact | -40°C ~ 105°C | - | 0.309" (7.86mm) | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD120-20-A-0305-0229-L-B . BD120-20-A-0305-0229-L-B - Connector Header Through Hole 20 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 2768 | 750: ¥7.0021 | GCT | Board to Board | BD120 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT) | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Through Hole | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 20 | 0.050" (1.27mm) | Gold | 0.090" (2.29mm) | 1A per Contact | -40°C ~ 105°C | - | 0.309" (7.86mm) | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD120-26-A-0305-0229-L-B . BD120-26-A-0305-0229-L-B - Connector Header Through Hole 26 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 2968 | 750: ¥8.8495 | GCT | Board to Board | BD120 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT) | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Through Hole | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 26 | 0.050" (1.27mm) | Gold | 0.090" (2.29mm) | 1A per Contact | -40°C ~ 105°C | - | 0.309" (7.86mm) | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD120-30-A-0305-0229-L-B . BD120-30-A-0305-0229-L-B - Connector Header Through Hole 30 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 3000 | 750: ¥9.9275 | GCT | Board to Board | BD120 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT) | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Through Hole | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 30 | 0.050" (1.27mm) | Gold | 0.090" (2.29mm) | 1A per Contact | -40°C ~ 105°C | - | 0.309" (7.86mm) | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD120-34-A-0305-0229-L-B . BD120-34-A-0305-0229-L-B - Connector Header Through Hole 34 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 2806 | 750: ¥11.6762 | GCT | Board to Board | BD120 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT) | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Through Hole | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 34 | 0.050" (1.27mm) | Gold | 0.090" (2.29mm) | 1A per Contact | -40°C ~ 105°C | - | 0.309" (7.86mm) | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD120-40-A-0305-0229-L-B . BD120-40-A-0305-0229-L-B - Connector Header Through Hole 40 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 2992 | 750: ¥12.7026 | GCT | Board to Board | BD120 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT) | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Through Hole | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 40 | 0.050" (1.27mm) | Gold | 0.090" (2.29mm) | 1A per Contact | -40°C ~ 105°C | - | 0.309" (7.86mm) | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD120-50-A-0305-0229-L-B . BD120-50-A-0305-0229-L-B - Connector Header Through Hole 50 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 2934 | 750: ¥15.5195 | GCT | Board to Board | BD120 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT) | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Through Hole | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 50 | 0.050" (1.27mm) | Gold | 0.090" (2.29mm) | 1A per Contact | -40°C ~ 105°C | - | 0.309" (7.86mm) | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD125-10-A-0305-0580-L-B . BD125-10-A-0305-0580-L-B - Connector Header Surface Mount 10 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 32126 | 1000: ¥5.899 | GCT | Board to Board | BD125 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Surface Mount | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 10 | 0.050" (1.27mm) | Gold | - | 1A per Contact | -40°C ~ 105°C | - | - | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD125-16-A-0305-0580-L-B . BD125-16-A-0305-0580-L-B - Connector Header Surface Mount 16 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 2587 | 1000: ¥6.9962 | GCT | Board to Board | BD125 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Surface Mount | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 16 | 0.050" (1.27mm) | Gold | - | 1A per Contact | -40°C ~ 105°C | - | - | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD125-20-A-0305-0580-L-B . BD125-20-A-0305-0580-L-B - Connector Header Surface Mount 20 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 1336 | 1000: ¥7.4397 | GCT | Board to Board | BD125 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Surface Mount | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 20 | 0.050" (1.27mm) | Gold | - | 1A per Contact | -40°C ~ 105°C | - | - | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD125-26-A-0305-0580-L-B . BD125-26-A-0305-0580-L-B - Connector Header Surface Mount 26 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 2748 | 1000: ¥9.0059 | GCT | Board to Board | BD125 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Surface Mount | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 26 | 0.050" (1.27mm) | Gold | - | 1A per Contact | -40°C ~ 105°C | - | - | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD125-30-A-0305-0580-L-B . BD125-30-A-0305-0580-L-B - Connector Header Surface Mount 30 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 2000 | 1000: ¥10.2207 | GCT | Board to Board | BD125 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Surface Mount | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 30 | 0.050" (1.27mm) | Gold | - | 1A per Contact | -40°C ~ 105°C | - | - | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD125-34-A-0305-0580-L-B . BD125-34-A-0305-0580-L-B - Connector Header Surface Mount 34 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 4689 | 1000: ¥11.8874 | GCT | Board to Board | BD125 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Surface Mount | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 34 | 0.050" (1.27mm) | Gold | - | 1A per Contact | -40°C ~ 105°C | - | - | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD125-40-A-0305-0580-L-B . BD125-40-A-0305-0580-L-B - Connector Header Surface Mount 40 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 948 | 1000: ¥12.9853 | GCT | Board to Board | BD125 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Surface Mount | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 40 | 0.050" (1.27mm) | Gold | - | 1A per Contact | -40°C ~ 105°C | - | - | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |
BD125-50-A-0305-0580-L-B . BD125-50-A-0305-0580-L-B - Connector Header Surface Mount 50 position 0.050" (1.27mm) from GCT. from now! Global Connector Technology Ltd. | 2983 | 1000: ¥15.8232 | GCT | Board to Board | BD125 | Keying Slot, Pick and Place | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Shrouded - 2 Wall | Active | Solder | - | Male Pin | Square | Surface Mount | Header | Push-Pull | 2 | 0.050" (1.27mm) | - | Brass | Black | 0.098" (2.50mm) | - | Liquid Crystal Polymer (LCP) | 50 | 0.050" (1.27mm) | Gold | - | 1A per Contact | -40°C ~ 105°C | - | - | Gold | 0.120" (3.05mm) | All | UL94 V-0 | Flash | Flash |

