- Home
- Manufacturer
- Greenlee Textron Inc.
Screw and Nut Driver Sets

Greenlee Textron Inc.- Screw and Nut Driver Sets
Screw and Nut Driver Sets - 型号列表
161 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Product Category | Type | Product | Mechanical Life | Factory Pack Quantity | Standard Package | Weight | Tool Type | Other Names | Series | Drive Type | Size | Length - Blade | Manufacturer | Speed | Voltage | Actuation Force | Includes | Part Status | Material | Material - Core | Product Type | Length - Overall | Features | Size / Dimension | Length - Approximate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DTAPKIT Screwdrivers, Nut Drivers & Socket Drivers 6 PIECE DRILL TAP SET 6/32-1/4-20 DRILL/TAP KIT Tools; Combo Drill/Tap Kit Tools,ComboDrill/TapKit Combination Drill/Tap Bit Set, 6-32 to 1/4-20, 6 Pieces Drill/Tap Kit Greenlee | 5000 | 1: ¥201.144 | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Drill/TapBitSet | - | - | 5 | 5 | 5.600000 oz | - | 17620 | DTA | - | - | - | Greenlee | - | - | - | - | - | High Speed Steel | Metal | Drill/Tap Kit | - | - | - | - |
03607 Screwdrivers, Nut Drivers & Socket Drivers KWIK STEPPER BIT KIT KIT STEP BIT Kwik Stepper® Step Bit Kit for Hole Sizes 1/8 - 7/8" with Case Greenlee | 5000 | 1: ¥749.36 | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | - | - | - | 1 | 1 | 2.400000 oz | - | 3607 | 036 | - | - | - | Greenlee | - | - | - | - | - | - | - | - | - | - | - | - |
0453-13C Screwdrivers, Nut Drivers & Socket Drivers DRIVER,SCREWHOLDING 5/32X SCREWDRIVER SLOTTED 5/32" 8.62" Greenlee | 5000 | 1: ¥86.632 | Not Applicable | - | Slotted | Screwdrivers | - | 1 | 1 | 0.16 lb (72.57g) | Screwdriver | - | - | Slotted | 5/32" | 5.00" (125.0mm) | - | - | - | - | - | - | - | - | - | 8.62" (219.0mm) | Screw Holding, Soft Grip | - | - |
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Flat, Insulated | Screwdrivers | Obsolete | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DTAP10-24 Screwdrivers, Nut Drivers & Socket Drivers 10-24 DRILL TAP BIT DRILL/TAP 10-24 Drill/Tap Bit Drill/TapBit;10-24 Greenlee | 5000 | 1: ¥61.812 | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | - | - | - | 5 | 5 | 1.600000 oz | - | 17613 | DTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Phillips, Insulated | Screwdrivers | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Phillips, Insulated | Screwdrivers | Obsolete | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Flat, Insulated | Screwdrivers | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Phillips, Insulated | Screwdrivers | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Phillips | Screwdrivers | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Flat, Insulated | Screwdrivers | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Flat | Screwdrivers | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Flat, Insulated | Screwdrivers | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Phillips, Insulated | Screwdrivers | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | Screwdrivers, Nut Drivers & Socket Drivers | Phillips | Screwdrivers | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LDD-216 Hand Tools DRILL DRIVER KIT - 21.6V SCREWDRIVER CORDLESS 1/2INLI-IONELECTRICIANS21.6VDRILL/DRIVER Greenlee | 10 | 1: ¥2,795.208 | Not applicable / Not applicable | - | Drill | - | - | - | 1 | 5.4 lbs (2.4kg) | Screwdriver, Cordless | - | - | - | - | - | - | 100-400/350-1500RPM | 21.6VDC | Electric | 21.6VDrill/Driver,(2)batteries,ChargerandCarryingCase | - | - | - | - | - | - | - | - |
LDD-144 Screwdrivers, Nut Drivers & Socket Drivers DRILL DRIVER KIT 14.4V SCREWDRIVER CORDLESS 1/2INLI-IONELECTRICIANS14.4VDRILL/DRIVER Greenlee | 10 | 1: ¥2,021.028 | No | - | Drill | - | - | 1 | 1 | 3.5 lbs (1.6kg) | Screwdriver, Cordless | - | - | - | - | - | - | 60-400/200-1350RPM | 14.4VDC | Electric | 14.4VDrill/Driver,(2)Batteries,BatteryChargerandCarryingCase | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | 1 | - | Screwdriver | - | - | Slotted | 0.5mm x 3mm | 3.15" (80.0mm) | - | - | - | - | - | Obsolete | - | - | - | - | - | 0.5mm x 3mm | 3.15" (80.0mm) | ||
| - | - | - | - | - | - | - | 1 | - | Screwdriver | - | - | Slotted | 0.6mm x 3.5mm | 3.94" (100.0mm) | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - |

