- Home
- Manufacturer
- Greenlee Textron Inc.
Contact Insertion/Extraction Tools

Greenlee Textron Inc.- Contact Insertion/Extraction Tools
Contact Insertion/Extraction Tools - 型号列表
46 parts in total| Mfr Part # | Quantity Available | Price | Product Category | RoHS | Type | Function | Product | Factory Pack Quantity | Weight | Series | Standard Package | Other Names | Manufacturer | For Use With/Related Products | Product Type | Color | Material | Material - Core | Part # Aliases | Depth | Wire Gauge | Drive Type | Size | Length | Diameter | Height (Max) | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07915 Hand Tools REPLACEMENT BLADE FOR 1900/1901 TOOLS Replacement Cutting Blade For G1900 Pocket Cable Stripper Greenlee | 5000 | 1: ¥104.72 | Hand Tools | Not Applicable | Blade | Replacement Blade | Assembly Tools | 1 | 0.800000 oz | - | - | - | Greenlee | G1900 Pocket Cable Stripper | Replacement Blade | - | - | - | 783310079156 | 3/16 to 1-1/8in | 8 to 600KCMIL | - | - | - | - | - | - |
35884 Hand Tools KWIK STEPPER BIT KIT 1-3-8 BIT KIT STEP-1 3 8. Step Bit Kit; Hand Tool StepBitKit,HandTool;Step#1,3,&8 Bit Kit, Step-#1, #3 & #8. Greenlee | 5000 | 1: ¥836.40 | Hand Tools | Not Applicable | Step Bits | Kwik Stepper Step Bits | - | 1 | 11.200001 oz | 358 | 1 | 783310358848 | Greenlee | - | CUTTER - END | - | BI-METAL | - | - | - | - | NONE | NONE | NO LENGTH | NONE | NONE | DUTY - GENERAL PURPOSE |
| 5000 | 1: ¥392.224 | Hand Tools | Not Applicable | Step Bits | Kwik Stepper Step Bits | - | 1 | 1.600000 oz | 359 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥59.976 | Hand Tools | Not Applicable | Drill/Tap Bit | Hole drilling, tapping and deburring/countersinking | Drill/Tap Bit | 5 | 1.600000 oz | DTA | 5 | 17612 | - | Designed to tap up to 10 gauge metal | - | Silver | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥67.116 | Hand Tools | Not Applicable | Drill/Tap Bit | Hole drilling, tapping and deburring/countersinking | Drill/Tap Bit | 5 | 1.600000 oz | DTA | 5 | 17615 | - | Designed to tap up to 10 gauge metal | - | Silver | - | - | - | - | - | - | - | - | - | - | - | |
34403 Hand Tools 7/8 MULTI-HOLE STEP BIT BIT STEP 3 . Step Bit Kit; Hand Tool; 7/8 in.; Multi-Hole Multi-Hole or Single-Hole StepBitKit,HandTool;7/8in.;Multi-HoleMulti-HoleorSingle-Hole Kwik Stepper® Multi-Hole Step Bit, 3/16 to 7/8" Hole Sizes Bit, Step #3 (Pkgd). Greenlee Communications | 5000 | 1: ¥306.00 | Hand Tools | Not Applicable | Kwik Stepper Step Bits | Cuts through 10-Gauge (3.5 mm) | Bit Kit | 1 | 3.200000 oz | 344 | 1 | 783310344032 | Greenlee | - | Split-Tip Step Bit | - | Steel | Metal | - | - | - | - | - | - | - | - | - |
| 10 | 2: ¥158.236 | Hand Tools | Not Applicable | Die Crimping Tool | Button Release | Tool Component | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥67.116 | Hand Tools | Not Applicable | Drill/Tap Bit | Hole drilling, tapping and deburring/countersinking | Drill/Tap Bit | 5 | 1.600000 oz | DTA | 5 | 17611 | - | Designed to tap up to 10 gauge metal | - | Silver | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥61.812 | Hand Tools | Not Applicable | Drill/Tap Bit | Hole drilling, tapping and deburring/countersinking | Drill/Tap Bit | 5 | 2 oz | DTA | 5 | 17614 | - | Designed to tap up to 10 gauge metal | - | Silver | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: ¥770.032 | Hand Tools | Not Applicable | Die Crimping Tool | Die Release Pin | Tool Component | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34401 Hand Tools 1/2 MULTI-HOLE STEP BIT BIT STEP 1 . Step Bit Kit; Hand Tool; 1/2 in.; Multi-Hole Multi-Hole or Single-Hole StepBitKit,HandTool;1/2in.;Multi-HoleMulti-HoleorSingle-Hole Kwik Stepper® Multi-Hole Step Bit, 1/8 to 1/2" Hole Sizes Greenlee Communications | 5000 | 1: ¥253.64 | Hand Tools | Not Applicable | Step Bits | Kwik Stepper Step Bits | - | 1 | 2.400000 oz | 344 | 1 | - | Greenlee | - | Split-Tip Step Bit | - | Steel | Metal | - | - | - | - | - | - | - | - | - |
30008 Hand Tools 1-1/8 MULTI-HOLE STEP BIT BIT K/S STEP 8. StepBit;1-1/8In.Multi-Hole;SplitTipDesign Greenlee | 5000 | 1: ¥443.904 | Hand Tools | Not Applicable | Step Bits | Kwik Stepper Step Bits | - | 1 | 4 oz | 300 | 1 | 783310300083 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 2: ¥124.78 | Hand Tools | Not Applicable | Die Crimping Tool | Shaft Release | Tool Component | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: ¥276.896 | Hand Tools | Not Applicable | Die Crimping Tool | Retainer Spring | Tool Component | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: ¥703.528 | Hand Tools | Not Applicable | Die Crimping Tool | Seal U-cup | Tool Component | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: ¥303.416 | Hand Tools | Not Applicable | Retaining | - | Retainers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 2: ¥133.552 | Hand Tools | Not Applicable | Die Crimping Tool | Wiper Leather | Tool Component | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
645-011 Hand Tools QUICK CHANGE ARBOR 3/8 SHANK ARBOR CARBIDE CUTTER SHANK 3/8" CutterShank;3/8ChuckSize;Usedwith5/8to3QuickChangeCutterHeads CutterShank;3/8In.ChuckSize;Usedwith5/8to3In.QuickChangeCutterHeads Kwik Change⢠Arbor for 5/8 to 2-1/4" Stainless Steel Hole Cutters, 3/8" Shank Greenlee | 5000 | 1: ¥258.604 | Hand Tools | Not Applicable | Stainless Steel Hole Cutters | - | - | 1 | 5.600000 oz | 645 | 1 | 5752 | Greenlee | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5000 | 1: ¥2,508.996 | Hand Tools | Not Applicable | Conduit | - | Benders | 1 | 7.570 lbs | 186 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥355.912 | Hand Tools | Not Applicable | Punch Kits | - | - | 1 | 1 oz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

