- Home
- Manufacturer
- Greenlee Textron Inc.
Specialty Test Equipment

Greenlee Textron Inc.- Specialty Test Equipment
03
Specialty Test Equipment - 型号列表
88 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Type | Specifications | Part Status | Tool Type | For Use With/Related Products | Weight | Packaging | Manufacturer | Product Type | Ratings | Safety Category | Voltage - Supply | Other Names | Operating Temperature | Width | Height | Length | Size / Dimension | Accuracy | Display Type | Voltage - Max | Accuracy - Voltmeter; Ammeter | Current - Average Rectified (Io) | Jaw Opening | Minimum Working Height | Functions, Extra | Battery Chemistry | Factory Pack Quantity | Voltage Rating | Product | Speed | Product Category | cms-filter-header-series | Color | Material | Material - Core | Color - Actuator/Cap | Voltage | Resistance | Current - Reverse Leakage @ Vr | Primary Material | Includes | Display Style | Standards | Frequency | Lead Style | Package / Case | Other Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | 1: ¥628.32 | 1 | No | TONE & LOOP CURRENT | - | - | Tone Probe | Tone Generator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | Probes | YES | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥844.084 | 1 | No | - | - | - | Cable Tester | Modular Cables | - | Bulk | - | - | - | - | - | PAL46060 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | LAN/Telecom/Cable Testing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 1 | - | - | - | Obsolete | Tone Test Set | Wire Identification | - | Bulk | Greenlee Communications | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | - | - | - | Obsolete | Cable Tester | Multiple Cables | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | - | - | - | Obsolete | Cable Tester | Modular Cables | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5000 | 1: ¥2,405.432 | 1 | - | - | - | Obsolete | Cable Tester, Main and Remote Units | Modular Cables | - | - | Greenlee | Chest Box | - | - | - | - | - | 31in | 15in | 18in | 18 x 31 x 15in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Green | Metal | Metal | Green | - | - | - | - | - | - | - | - | - | - | - | |
| - | 1 | - | - | - | Obsolete | Cable Tester | Multiple Cables | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | - | - | - | Obsolete | Cable Tester, Main and Remote Units | Multiple Cables | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 1 | - | - | - | Obsolete | Cable Tester, Main and Remote Units | Multiple Cables | 0.75 lb (340.19 g) | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 5000 | 1: ¥774.656 | 1 | Not applicable / Not applicable | Current Clamp, Probe (Add On) | Measures AC Current to 400A, Banana Interface | - | - | - | - | - | - | - | CAT II 600V, CAT III 300V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CSJ-100 CLAMPMETER DigitalOpenJawClampmeter Open Jaw Clamp Meter with Bright LED and Audible Alarm Greenlee Communications | 5000 | 1: ¥938.40 | 1 | Not applicable / Not applicable | Current Clamp Meter (Stand Alone) | DMM Functions Include Voltage, Resistance and Current to 200A | CSJ-100 | - | - | - | - | Greenlee | Clamp Meter | CAT III 600V | 600V | Battery | - | +122°F | - | - | - | - | ±1.9% | LCD | 1000V | ±1.5% | 200A | 0.63In. | 0A | AC Voltage|DC Voltage|AC Current|Resistance|Continuity|Diode Check | AAA Battery | - | - | - | - | - | - | - | - | - | - | 200to1000V | Upto20MΩ | 200AC | ClampMeter | (2)1.5VAAAbatteries,TestleadsandCarryingcase | 2000CountLCD | - | - | - | - | - |
| 5000 | 1: ¥1,018.844 | 1 | Not applicable / Not applicable | Current Clamp Meter (Stand Alone) | DMM Functions Include Voltage, Resistance and Current to 400A | CMT-80 | - | - | - | - | Greenlee | Clamp Meter | CAT III 1000V, CAT IV 600V | 600|750|1000V | Battery | - | +122°F | - | - | - | - | ±2% | LCD | 600V | ±1.5% | 400A | 1.06in | 0.6A | AC Voltage|DC Voltage|AC Current|Resistance|Continuity | 9 V Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥1,134.512 | 1 | Not applicable / Not applicable | Current Clamp, Probe (Add On) | Measures AC Current to 600A, Banana Interface | - | - | - | - | - | - | - | CAT II 600V, CAT III 300V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5708 TESTER GFI AND CIRCUIT GFCI and Circuit Tester for 120VAC, 3 Wire Circuits Greenlee Communications | 5000 | 1: ¥1,395.632 | 1 | Not applicable / Not applicable | GFCI, 3-Wire Circuit Tester | Tests 3-Wire Circuits and Ground Continuity | - | - | - | - | - | Greenlee | GFCI and Circuit Tester | - | CAT II | Mains | PAL5708 | +135°F | 2-5/8in | 1-3/4in | 5-3/8in | 5-3/8 x 2-5/8 x 1-3/4in | - | - | - | - | - | - | - | - | - | - | 120V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NEMA 5-15R | - | - | - | - |
CMT-90 TESTER ELECTRICAL 1000V 600A Auto-Function RMS Electrical Tester with 9V Battery, Test Leads, and Case Greenlee Communications | 5000 | 1: ¥1,856.944 | 1 | Not applicable / Not applicable | Current Clamp Meter (Stand Alone) | DMM Functions Include Voltage, Resistance and Current to 400A | CMT-90 | - | - | - | - | Greenlee | Clamp Meter | CAT III 1000V, CAT IV 600V | 1000|600V | Battery | - | +122°F | - | - | - | - | ±2% | LCD | 999.9V | ±1.5% | 400A | 1.34in | 0.6A | AC Voltage|DC Voltage|AC Current|Resistance|Continuity | 9 V Battery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5712 INDICATOR NON CONTACT PHASE SEQ Noncontact Phase Sequence Indicator None Series Greenlee Communications | 5000 | 1: ¥1,930.52 | 1 | Not applicable / Not applicable | Phase Rotation Indicator | Detects the Rotary Field of Three-Phase Systems | - | - | - | - | - | - | - | - | - | - | PAL5712 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/60Hz Required | Test Leads 12 in | Included | Noncontact Phase Sequence Indicator |
5708-C TESTER-GFI CIRCUIT CALIB GFCI and Circuit Tester for 120VAC, 3 Wire Circuits w/Calibration Certificate Greenlee Communications | 5000 | 1: ¥2,129.828 | 1 | Not applicable / Not applicable | GFCI, 3-Wire Circuit Tester | Tests 3-Wire Circuits and Ground Continuity | - | - | - | - | - | Greenlee | GFCI and Circuit Tester | - | CAT II | Mains | - | - | 2-5/8in | 1-3/4in | 5-3/8in | 5-3/8 x 2-5/8 x 1-3/4in | - | - | - | - | - | - | - | - | - | - | 120V AC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5000 | 1: ¥2,347.088 | 1 | Not applicable / Not applicable | Wire Tracer | Identifies Breakers, Open Circuits and Pinouts in Various Cable Types | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥2,450.176 | 1 | Not applicable / Not applicable | Phase Rotation Indicator | Detects the Rotary Field of Three-Phase Systems | - | - | - | - | - | - | - | - | - | - | PAL5123 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥3,116.712 | 1 | Not applicable / Not applicable | Current Clamp Meter (Stand Alone) | DMM Functions Include Voltage, Resistance, Frequency and Current to 1000A | - | - | - | - | - | - | - | CAT III 600V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 5
1

