- Home
- Manufacturer
- Greenlee Textron Inc.
Test Equipment Accessories

Greenlee Textron Inc.- Test Equipment Accessories
03
Test Equipment Accessories - 型号列表
48 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Standard Package | Type | Accessory Type | For Use With/Related Products | Product Category | Factory Pack Quantity | Manufacturer | Speed | Weight | Product Type | Mechanical Life | Other Names | Color | Material | Material - Core | Color - Actuator/Cap | Part Status | Width | Height | Length | Size / Dimension | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34983 Test Accessories - Other CASE PLASTC CARRYING Replacement Plastic Case for Quick Draw 90® Kits 7804SB, 7806SB, 7904SB, and 7906SB Greenlee | 5000 | 1: ¥453.696 | Not Applicable | - | - | - | - | Test Accessories - Other | 1 | Greenlee | - | 2.650 lbs | Case | - | - | Green | Plastic | Plastic | Green | - | - | - | - | - | - |
| 5000 | 1: ¥1,936.708 | No | - | - | - | - | Test Accessories - Other | 1 | - | - | 4 oz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Not Applicable | - | - | - | - | Test Accessories - Other | 1 | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | - | - | - | - | Instrument Protection and Storage | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥64.532 | Not applicable / Not applicable | 1 | Specialized | Holster, Soft | 200 Series Tone Probes | - | - | - | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
77CS CASE 2.41 LEATHER FOR 77 SERIES Leather Belt Holster For Classic 77 Series Tone Generators Case, 2.41 Leather For All 77 Series Greenlee Communications | 10 | 1: ¥68.068 | Not applicable / Not applicable | 1 | Specialized | Holster, Soft | Tone Generator | - | - | - | NO | - | - | - | 8686 | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥88.876 | Not applicable / Not applicable | 1 | Specialized | Carrying Case, Soft | Digital Multimeters or Clamp-Ons | - | - | - | - | - | - | - | 7588 | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥124.78 | Not applicable / Not applicable | 1 | Specialized | Carrying Case, Soft | Digital Multimeters or Clamp-Ons | - | - | Greenlee | - | - | Voltage Tester | - | - | - | - | - | - | TC-10 | 3-1/8in | 1-3/4in | 9-3/8in | 9-3/8 x 3-1/8 x 1-3/4in | - | |
| 5000 | 1: ¥122.876 | Not applicable / Not applicable | 1 | Specialized | Carrying Case, Soft | Digital Multimeters or Clamp-Ons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥143.14 | Not applicable / Not applicable | 1 | Multimeter | Magnetic Hanging Strap | Multimeters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥195.908 | Not applicable / Not applicable | 1 | Specialized | Carrying Case, Soft | Digital Multimeters or Clamp-Ons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥195.908 | Not applicable / Not applicable | 1 | Specialized | Carrying Case, Soft | Digital Multimeters or Clamp-Ons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥195.50 | Not applicable / Not applicable | 1 | Specialized | Carrying Case, Soft | Sure Signal Tester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bulk | |
TC-30 KIT CLAMP ON METER CASE Deluxe Carrying Case for PA4017 Cable Kit, 11-1/4 x 3 x 2" Greenlee Communications | 10 | 1: ¥198.288 | Not applicable / Not applicable | 1 | Specialized | Carrying Case, Soft | Digital Multimeters or Clamp-Ons | - | - | Greenlee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5000 | 1: ¥208.284 | Not applicable / Not applicable | 1 | Specialized | Carrying Case, Soft | Digital Multimeters or Clamp-Ons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥216.784 | Not applicable / Not applicable | 1 | Specialized | Carrying Case, Soft | Digital Multimeters or Clamp-Ons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥280.364 | Not applicable / Not applicable | 1 | Test Clip, Lead, Probe | Fuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥325.788 | Not applicable / Not applicable | 1 | Specialized | Carrying Case, Soft | 77, 200 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥344.896 | Not applicable / Not applicable | 1 | Multimeter | Line Splitter | Clamp Meters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥424.796 | Not applicable / Not applicable | 1 | Specialized | Receiver | 468 | - | - | - | NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 3
1

