- Home
- Manufacturer
- HARTING Technology Group
Heavy Duty Connectors

HARTING Technology Group- Heavy Duty Connectors
Heavy Duty Connectors - 型号列表
2,930 parts in total| Mfr Part # | Quantity Available | Price | Part # Aliases | Standard Package | RoHS | Series | Factory Pack Quantity | Accessory Type | Specifications | Product Type | Product Category | Packaging | Connector Type | Type | For Use With/Related Products | Current Rating (Max) | Voltage Rating | Mounting Type | Gender | Pin or Socket | Contact Finish | Insertion Force | Contact Material | Termination Style | Contact Termination | Size | Material | Frame Type | Includes | Number of Modules | Fastening Type | Shell Material, Finish | Note | Ingress Protection | Product | Voltage - Supply | EU RoHS | Contact Resistance | Depth | Height | Wire Gauge | Shield Type | Termination | Contact Type | Length - Overall | Contact Finish Thickness | Wire Gauge or Range - AWG | Measuring Range | Operating Temperature | Weight | Package Quantity | Thread/Screw/Hole Size | Supplier Device Package | Spg | Adapter Series | Number of Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7309205101440 Heavy Duty Power Connectors HOOD W/ADAPTER ASSY HAN 1/2 NPT HAN HOOD W/ADAPTER ASSY. PG13.5- CONN HAN HOOD W/ADAPTER ASSY HOOD,HAN10A,TOP-ENTRY,SINGLELEVERPEG HARTING | 25 | 1: ¥299.336 | 07309 07309-20-510-1440 1440 20 510 | 1 | RoHS Compliant | * | 1 | - | - | - | Heavy Duty Power Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
39500000851 USB Connectors PROTECTION CAP FOR USB RJ45 PLATE (USB; RJ45; SUB-D25) Han Port: plate (USB; RJ45; SUB-D25) HARTING | 10 | 1: ¥297.024 | 000 039 039-50-000-0851 0851 50 | 1 | RoHS Compliant | * | 1 | Cover Plate | - | - | USB Connectors | - | USB Blind Plate | CONNECTORS | Han-Port® Programming Ports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB Accessories | USB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
73040000022 Heavy Duty Power Connectors HAN PLASTIC CBL SEAL PG21 OD12-18 HAN PLASTIC CABLE SEAL PG21 OD12 HARTING | 10 | 1000: ¥21.488 | 000 0022 04 073 073-04-000-0022 | 100 | Lead free / RoHS Compliant | * | 100 | Cable Gland | PG21 Thread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
73080956856 Heavy Duty Power Connectors CORD GRIP M40 NPB 32-36 MM CORD GRIP, M40, NPB, 32-36 MM HARTING | 10 | 5: ¥440.164 | 073 073-08-095-6856 08 095 6856 | 5 | Lead free / RoHS Compliant | * | 5 | Cord Grip | M40 Thread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
73000005304 Heavy Duty Power Connectors HAN ACCESS. PG 13.5 LOCK NUT HAN ACCESS. PG 13.5 LOCK NUT HARTING | 10 | 100: ¥8.568 | 00 000 073 073-00-000-5304 5304 | 100 | Lead free / RoHS Compliant | * | 100 | Lock Nut | PG13.5 Thread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 5: ¥21.08 | 022 073 073-08-022-8669 08 8669 | 5 | Lead free / RoHS Compliant | * | 5 | Adapter | PG7 Thread to PG9 Thread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 50: ¥58.412 | 025 073 073-08-025-4026 08 4026 | 50 | Lead free / RoHS Compliant | * | 50 | Cord Grip | M16 Thread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 100: ¥13.328 | 00 000 073 073-00-000-5610 5610 | 100 | Lead free / RoHS Compliant | * | 100 | Lock Nut | M32 Thread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
73000005641 Heavy Duty Power Connectors BLANK PIECE PG11 WHITE PA BLANKING PIECE PG11-WHITE PA HARTING | 10 | 100: ¥2.7132 | 00 000 073 073-00-000-5641 5641 | 100 | Lead free / RoHS Compliant | * | 100 | Blanking Plug | PG11 Thread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 100: ¥3.944 | 00 000 073 073-00-000-5609 5609 | 100 | Lead free / RoHS Compliant | * | 100 | Lock Nut | PG13.5 Thread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 5: ¥274.176 | 021 073 073-08-021-4556 08 4556 | 5 | Lead free / RoHS Compliant | * | 5 | Cord Grip | PG29 Thread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
73000005608 Heavy Duty Power Connectors PG13.5 POLYAMIDE LT GRAY THREAD PLUG PG13.5 POLYAMIDE LT GRAY THREADE HARTING | 10 | 100: ¥3.944 | 00 000 073 073-00-000-5608 5608 | 100 | Lead free / RoHS Compliant | * | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 10: ¥42.908 | 000 0190 04 073 073-04-000-0190 | 10 | Lead free / RoHS Compliant | * | 10 | Insert | - | - | - | - | - | - | Cable Glands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09330006127 Heavy Duty Power Connectors MALE INSERT STD SILVER PLATED Contact PIN Crimp ST Cable Mount D-Sub Contacts MALE INSERT STD SILVER PLATED HAN E M CRIMP CONTACT AG 26 AWG Han E Male Crimp Contact Ag 26AWG HAN10AWG26-22SilverPlatedMaleContact Harting Han Contacts 系列 公插 压接触点 , 额定电流 16A/ 400 V, 适用于大负荷电源连接器 HARTING | 90 | 1: ¥5.508 | 000 09 09-33-000-6127 33 6127 | 1 | RoHS Compliant | Han E | 100 | Crimp Contact | - | Contacts | Heavy Duty Power Connectors | Bulk | Connector Rectangular | - | Heavy Duty Power Connector | 16 A | 400 V | Cable Mount | PIN | Pin | Silver | Male | Copper Alloy | Crimp | Crimp | - | - | - | - | - | - | - | - | - | - | - | Compliant | 1 | 4.5 | 4.5 | 22-26 AWG | No | Crimp | Signal | 25 | 118.1µin (3.00µm) | 26-22 | Han Com、Han E、Han EE、Han EEE、Han Modular 70A 混合 | 125 | - | - | - | - | - | - | - |
09110009925 Heavy Duty Power Connectors HAN HC250 MOUNTING FRAME, 4 POLE, MALE FRAME 4XHC250-M Han HC Accessories: Frame 4xHC250-M HARTING | 10 | 1: ¥206.176 | 000 09 09-11-000-9925 11 9925 | 1 | RoHS Compliant | Han HC Modular | - | - | - | Housings | - | Bulk | - | CONNECTORS | - | 250 A | 2 kV | - | Male | - | - | - | - | - | - | 24HPR | Stainless Steel | Fixing Frame | 5 pcs - 1 Frame, 4 Screws | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
09110009926 Heavy Duty Power Connectors HAN HC250 MOUNTING FRAME, 4POLE, FEMALE FRAME 4XHC250-F Han HC Accessories: Frame 4xHC250-F HARTING | 10 | 1: ¥212.908 | 000 09 09-11-000-9926 11 9926 | 1 | RoHS Compliant | Han HC Modular | - | - | - | Housings | - | Bulk | - | CONNECTORS | - | 250 A | 2 kV | - | Female | - | - | - | - | - | - | 24HPR | Stainless Steel | Fixing Frame | 5 pcs - 1 Frame, 4 Screws | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
09150000121 Heavy Duty Power Connectors SCW MOUNTING HSG STD METAL 7 POLE CONN HSG INSERT SHELL CABLE Enclosure: for circular connectors; R15; Thread: PG13,5 HARTING | 14 | 1: ¥179.452 | 000 0121 09 09-15-000-0121 15 | 1 | RoHS Compliant | Han R15 | 10 | - | - | Accessories | Heavy Duty Power Connectors | Bulk | Insert Shell | - | - | - | - | Free Hanging (In-Line) | - | - | - | - | - | - | - | - | - | - | - | - | Threaded | Zinc Die Cast | Contacts Not Provided | IP65 - Dust Tight, Water Resistant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.02 kg | 1 | PG13,5 | for circular connectors | 1 | R15 | 1 |
09140006111 Heavy Duty Power Connectors FEMALE CONTACT GOLD PLATED HAN-MOD COAX CONT 50 OHM RG174 Han-Modularcoaxcontact50Ohm(RG174) Han-Modular Contacts: Han Modular M Coaxial Contact 50 Harting HAN Modular 系列 公插 触点 , 额定电流 1.5A, 适用于4 触点多模块,电缆组 2 柔性导线 HARTING | 53 | 1: ¥135.932 | 000 09 09-14-000-6111 14 6111 | 1 | RoHS Compliant | Han Modular | 10 | 模块化同轴 M 触点 | - | Contacts | Heavy Duty Power Connectors | Bulk | 公插 | Coaxial | 4 触点多模块,电缆组 2 柔性导线 | 1.5 A | - | - | - | Pin | Gold | Female | Copper Alloy | Crimp | Crimp, Solder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
09150000421 Heavy Duty Power Connectors METAL HOOD STANDARD 7 POLE+PE CONN HSG INSERT SHELL CABLE Han R 15 Hoods: R 15 Hood Metal PG 11 HARTING | 10 | 1: ¥238.612 | 000 0421 09 09-15-000-0421 15 | 1 | RoHS Compliant | Han R15 | 10 | - | - | Accessories | Heavy Duty Power Connectors | Bulk | Insert Shell | CONNECTORS | - | - | - | Free Hanging (In-Line) | - | - | - | - | - | - | - | - | - | - | - | - | Threaded | Zinc Die Cast | Contacts Not Provided | IP65 - Dust Tight, Water Resistant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 5: ¥23.324 | 022 073 073-08-022-8679 08 8679 | 5 | Lead free / RoHS Compliant | * | 5 | Adapter | PG9 Thread | Accessories | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

