- Home
- Manufacturer
- HARTING Technology Group
Data Converters

HARTING Technology Group- Data Converters
03
Data Converters - 型号列表
13 parts in total| Mfr Part # | Quantity Available | Price | Height | Mounting Type | Length - Overall | Type | Pitch | Mounting Style | Number of Contacts | Current Rating (Max) | Depth | Termination | Contact Finish | Contact Material | Gender | Operating Temperature | Contact Resistance | Voltage - Test | Number of Poles | Insulation Resistance | Number of Rows | Connection Method | Ratings | Packaging | Number of Ports | Capacitance | Diameter | Body Color | Thread/Screw/Hole Size | Description | Amplifier Type | Housing Color | Category Number | Number of Positions Loaded | Rad Hardened | Connector Type | Housing Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥551.8744 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥178.772 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09 73 196 6903. Conn DIN 41612 M 96 POS 2.54mm Solder ST Thru-Hole Multipole plug, R 96-p DIN 41612 2 3 x 32 a + b + c, 09 73 196 6903, HARTING HARTING | - | 11.6 mm | Straight | 95 mm | DIN 41612 | 2.54 mm | Through Hole | 3 | 2 A | 11.1 mm | Solder | Gold Over Nickel | Ni+Au | M | -65...+125 °C | ≤15 mOhm | 1 | 3 x 32 | ≥1000 GOhm | a + b + c | Soldering-in, 4 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
09 67 000 9974 Connector Accessories Female Screw Lock Nickel Finish Threaded bolt Bolt without accessories, 09 67 000 9974, HARTING HARTING | 9552 | 2: ¥3.20 | 4.5 mm | Straight | 11 mm | Screw Lock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5 | 4.5 mm | 4.8 | UNC 4-40 | Bolt without accessories | 6.2 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
09-03-296-6825 Conn DIN 41612 F 96 POS 2.54mm Solder ST Thru-Hole Multipole socket C 96-p DIN 41612 2 3 x 32 a + b + c, 09 03 296 6825, HARTING Harting Technology Group | - | 11.6 mm | Straight | 94 mm | DIN 41612 | 2.54 mm | Through Hole | 3 | 2 A | 10.5 mm | Solder | Gold Over Nickel | Ni+Au | F | -65...+125 °C | ≤15 mOhm | 1 | 3 x 32 | ≥1000 GOhm | a + b + c | PCB soldering, 4.5 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
09-45-551-1102 Conn RJ-45 F 8 POS 2.54mm Solder RA Thru-Hole 8 Terminal 1 Port T/R Cat 5 Harting Technology Group | - | 11.75 mm | Right Angle | 15.74 mm | RJ-45 | 2.54 mm | Through Hole | 8 POS | - | 18.65 mm | - | Gold Over Nickel | Phosphor Bronze | F | -20C to 70C | - | - | - | - | - | - | - | Tape and Reel | 1 Port | - | - | - | - | - | - | Black | Cat 5 | 8 | - | - | - | |
09-67-025-4716 Conn D-Subminiature SKT 25 POS 2.76mm Wire Wrap ST Panel Mount 25 Terminal 1 Port Harting Technology Group | - | 12.5 mm | Straight | 53.2 mm | D-Subminiature | 2.76 mm | Panel | 2 | - | - | Wire Wrap | - | - | - | - | - | - | - | - | - | - | - | - | 1 Port | - | - | - | - | - | - | - | - | - | No | SKT | - | |
| - | 11.6 mm | Straight | 54.9 mm | DIN 41612 | 2.54 mm | Through Hole | 3 | 2 A | 10.5 mm | Solder | Gold Over Nickel | - | F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 22 mm | Straight | 54.9 mm | Hard Metric | 2 mm | Through Hole | 6 | 2 A | 15.7 mm | Press Fit | Gold Over Nickel | Copper Alloy | M | -55C to 125C | 20 mohm | - | - | - | - | - | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | Thermoplastic | ||
09-03-264-6825 09-03-264-6825 Multipole socket C 64-p DIN 41612 2 2 x 32 a + c, 09 03 264 6825, HARTING Harting Technology Group | - | - | - | - | - | - | - | - | 2 A | - | - | - | Ni+Au | - | -65...+125 °C | ≤15 mOhm | 1 | 2 x 32 | ≥1000 GOhm | a + c | PCB soldering, 4.5 mm | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

