- Home
- Manufacturer
- hirschmann-test-and-measurement
Binding Posts

hirschmann-test-and-measurement- Binding Posts
03
Binding Posts - 型号列表
273 parts in total| Mfr Part # | Quantity Available | Price | SVHC | Tariff No | Voltage Rating | Current Rating (Max) | Weight | Color - Connectors | Length | Contact Finish | Contact Material | Series | Connector Type | Gender | Termination | Contact Termination | 1st Connector Mounting Type | Insulation Material | Contact Resistance | Operating Temperature | Contact Type | Material Flammability Rating | Material | Voltage - Working | Probe Type | Approval Agency | Diameter | Tip Size | Tip Material | Function | Body Material | Size / Dimension |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
930727102 Hirschmann Test & Measurement | 1130 | 1: $15.64 | :No SVHC (20-Jun-2013) | 85369010 | 30 V ac, 60 V dc | 30A | 0.032 | Blue | 60mm | Nickel | Brass | :- | :Test Plug | Male | Solder | :Solder | :Cable | PVC-P | :3mohm | :70°C | Yes | - | - | - | - | - | - | - | - | - | - | - |
930727104 Hirschmann Test & Measurement | 798 | 1: $15.64 | :No SVHC (20-Jun-2013) | 85369010 | 30 V ac, 60 V dc | 30A | 0.032 | Green | 60mm | Nickel | Brass | :- | :Test Plug | Male | Solder | :Solder | :Cable | PVC-P | :3mohm | :70°C | Yes | - | - | - | - | - | - | - | - | - | - | - |
975454702 Hirschmann Test & Measurement | 71 | 1: $22.16 | :No SVHC (20-Jun-2013) | 85366990 | 1000V ac/dc | 10A | 0.0039 | Blue | 31mm | Gold | Brass | :MSEB 2600 G M3 Au | :Test Socket | Female | Solder | :Solder | :Panel | PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
975454704 Hirschmann Test & Measurement | 53 | 1: $23.13 | :No SVHC (20-Jun-2013) | 85366990 | 1000V ac/dc | 10A | 0.0039 | Green | 31mm | Gold | Brass | :MSEB 2600 G M3 Au | :Test Socket | Female | Solder | :Solder | :Panel | PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
975454705 Hirschmann Test & Measurement | 2917 | 1: $20.1144 | :No SVHC (20-Jun-2013) | 85366990 | 1000V ac/dc | 10A | 0.0039 | Brown | 31mm | Gold | Brass | :MSEB 2600 G M3 Au | :Test Socket | Female | Solder | :Solder | :Panel | PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
972355100 Hirschmann Test & Measurement | 1282 | 1: $17.00 | :No SVHC (20-Jun-2013) | 85366990 | 1000V ac/dc | 25A | 0.006 | Black | 32mm | Gold | Brass | :MVL S | :Test Socket | Female | Tab | :Quick Connect | :Panel | PA | :5mohm | - | - | :UL94V-2 | - | - | - | - | - | - | - | - | - | - |
930757100 Hirschmann Test & Measurement | 390 | 1: $22.49 | :No SVHC (20-Jun-2013) | 85369010 | 30 V ac, 60 V dc | 35A | 0.012 | Black | 41.5mm | Nickel | Brass | :PKI 100 | - | Female | Screw | :Screw | :Panel | PA | :2mohm | :100°C | - | - | - | - | - | :TUV | - | - | - | - | - | - |
930729100 Hirschmann Test & Measurement | 5472 | 1: $20.89 | :No SVHC (20-Jun-2013) | 85369010 | 60V dc | 30A | 0.044 | Black | 56mm | Nickel | Brass | :- | :Test Plug | Male | Screw | :Screw | :Panel | PP | :3mohm | :100°C | Yes | - | :Hostalen | - | - | - | - | - | - | - | - | - |
973368101 Hirschmann Test & Measurement | 338 | 1: $14.37 | :No SVHC (20-Jun-2013) | 85369010 | 60V dc | 16A | 0.01 | Red | :97.5mm | - | - | - | - | - | - | - | - | - | - | +80°C | - | - | - | :50V | Fixed | - | 4mm | 2mm | Stainless Steel | :Voltage | - | - |
975459705 Hirschmann Test & Measurement | 38 | 1: $16.69 | :No SVHC (20-Jun-2013) | 85366990 | 1000V ac/dc | 10A | 0.0025 | Brown | 28mm | Gold | Brass | :MSEB 2630 S 1,9 Au | :Test Socket | Female | Solder | :Quick Connect | :Panel | PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
972318101 Hirschmann Test & Measurement | 256 | 1: $54.62 | :No SVHC (20-Jun-2013) | 85369085 | :1kV | 1A | 0.006 | :Red | 99.5mm | :Rhodium | :Stainless Steel | :PRUEF 2610 FT | :Spring Probe | - | - | - | - | - | 50mΩ | - | - | :UL94-HB | - | - | Needle | - | - | - | - | - | PP | - |
930058101 Hirschmann Test & Measurement | 1305 | 5: $12.256 | :No SVHC (20-Jun-2013) | 85369010 | 60V dc | 16A | 0.036 | Red | 59.5mm | Nickel | Brass | :- | :Test Plug | Male | Screw | :Screw | :Cable | PVC-P | :3mohm | :70°C | Yes | - | :PVC | :50V | - | - | - | - | - | - | - | - |
934099103 Hirschmann Test & Measurement | 947 | 1: $26.26 | :No SVHC (20-Jun-2013) | 85366990 | :1kV | :24A | 0.008 | :Yellow | - | Nickel | Beryllium Copper | :- | :Test Plug | Male | Screw | :Screw | :Cable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
975454703 Hirschmann Test & Measurement | 37 | 1: $24.54 | :No SVHC (20-Jun-2013) | 85366990 | 1000V ac/dc | 10A | 0.0039 | Yellow | 31mm | Gold | Brass | :MSEB 2600 G M3 Au | :Test Socket | Female | Solder | :Solder | :Panel | PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
975455706 Hirschmann Test & Measurement | 54 | 1: $21.86 | :No SVHC (20-Jun-2013) | 85366990 | 1000V ac/dc | 10A | 0.0027 | Grey | 28mm | Gold | Brass | :MSEB 2610 F 2,8 Au | :Test Socket | Female | Tab | :Quick Connect | :Panel | PA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
972355101 Hirschmann Test & Measurement | 8587 | 1: $17.85 | :No SVHC (20-Jun-2013) | 85366990 | 1000V ac/dc | 25A | 0.006 | Red | 32mm | Gold | Brass | :MVL S | :Test Socket | Female | Tab | :Quick Connect | :Panel | PA | - | - | - | :UL94V-2 | - | - | - | - | - | - | - | - | - | - |
975090707 Hirschmann Test & Measurement | 108 | 1: $19.60 | :No SVHC (20-Jun-2013) | 85366990 | 1000V ac/dc | 10A | 0.0026 | White | 41.5mm | Gold | Beryllium Copper, Brass | :MST S WS 30 Au | :2mm Banana Plug | Male | Solder | :Solder | :Cable | PA | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - |
930175101 Hirschmann Test & Measurement | 423 | 1: $12.17 | :No SVHC (20-Jun-2013) | 85369010 | 30 V ac, 60 V dc | 16A | 0.016 | Red | 24mm | Tin | Brass | :- | :Test Socket | Female | Solder | :Solder | :Panel | - | :5mohm | :85°C | - | - | - | - | - | - | - | - | - | - | - | - |
930109100 Hirschmann Test & Measurement | 1224 | 1: $11.46 | :No SVHC (20-Jun-2013) | 85369010 | 60V dc | 10A | 3.5 | Black | :44mm | Nickel | Brass | :KD 10 | :Test Coupler | Female | - | - | - | - | :5mohm | :70°C | - | :UL94-HB | :Polystyrol | :60VDC | - | - | - | - | - | - | - | 4mm |
934100109 Hirschmann Test & Measurement | 80 | 1: $30.08 | :Boric acid (20-Jun-2013) | 85366990 | 30 V ac, 60 V dc | 24A | 0.009 | Violet | 58.5mm | Nickel | Beryllium Copper, Brass | :LAS N WS | :4mm Banana | Male | Screw | :Screw | :Cable | PA | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 14
1

