- Home
- Manufacturer
- Holt Integrated Circuits
Interface ICs

Holt Integrated Circuits- Interface ICs
03
Interface ICs - 型号列表
33 parts in total| Mfr Part # | Quantity Available | Price | EU RoHS | Operating Temperature | Standard Package Name | Rad Hardened | Width | Mounting Type | Package Cooled | Length - Overall | Package Quantity | Number of Positions | Shell Size - Insert | Printed Circuit Board | Operating Temperature - Junction | Lead Style | Common Mode Transient Immunity (Min) | DELETED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥2,084.6012 | Not Compliant | Industrial | QFN | No | 7 | Surface Mount | QFN EP | 7 | QFN EP | 44 | 1(Max) | 44 | 85C | No Lead | Industrial | - | |
| 13 | 1: ¥755.4664 | Compliant | Military | SOIC | No | 3.9 | Surface Mount | SOIC N | 4.92 | SOIC N | 8 | 1.4 | 8 | 125C | Gull-wing | - | - | |
HI-8382C ARINC 429 DIFFERENTIAL LINE DRIVER ARINC 429 Differential Line Driver 16-Pin SBCDIP Holt Integrated Circuits | 57 | 1: ¥1,884.722 | Compliant | Industrial | SBCDIP | No | 7.49 | Through Hole | SBCDIP | 20.57(Max) | SBCDIP | 16 | 5.08(Max) - 0.889 | 16 | 85C | Through Hole | - | - |
| 10 | 1: ¥562.5436 | Not Compliant | Industrial | BGA | No | 4 | Surface Mount | CSP | 4 | CSP | 16 | 0.9 | 16 | 85C | - | - | Not Compliant | |
| 236 | 1: ¥583.984 | Not Compliant | Military | QFP | No | 10 | Surface Mount | PQFP | 10 | PQFP | 52 | 2 | 52 | 125C | Gull-wing | Military | - | |
| 10 | 1: ¥2,886.056 | Compliant | 125 | - | - | - | - | - | - | - | - | - | - | - | - | Extended | - | |
| 192 | 1: ¥83.164 | Not Compliant | Industrial | PLCC | No | 11.51 | Surface Mount | PLCC | 11.51 | PLCC | 28 | 3.68(Min) | 28 | 85C | J-Lead | - | Not Compliant | |
| 10 | 1: ¥797.6672 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥174.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | 1: ¥417.452 | Not Compliant | Industrial | QFP | No | 10 | Surface Mount | PQFP | 10 | PQFP | 52 | 2 | 52 | 85C | Gull-wing | Industrial | - | |
HI-3282CLM ARINC 429 SERIAL TRANSMITTER AND DUAL RECEIVER Transmitter and Dual Receiver 44-Pin CLLCC Holt Integrated Circuits | - | Not Compliant | Military | LCC | No | 16.54 | Surface Mount | CLLCC | 16.54 | CLLCC | 44 | 2.34 | 44 | 125C | No Lead | - | Not Compliant | |
HI-3587PCIF TRANSMITTER WITH SPI INTERFACE ARINC 429 Transmitter 44-Pin QFN EP Holt Integrated Circuits | 14 | 1: ¥1,761.3632 | Compliant | Industrial | QFN | No | 7 | Surface Mount | QFN EP | 7 | QFN EP | 44 | 1(Max) | 44 | 85C | No Lead | - | - |
| 793 | 1: ¥547.2368 | Compliant | Industrial | SOIC | No | 3.9 | Surface Mount | SOIC N | 4.92 | SOIC N | 8 | 1.4 | 8 | 85C | Gull-wing | - | - | |
| 65 | 1: ¥99.62 | Not Compliant | Military | SOIC | No | 3.9 | Surface Mount | SOIC N EP | 4.92 | SOIC N EP | 8 | 1.4 | 8 | 125C | Gull-wing | - | Not Compliant | |
HI-3598PCI OCTAL ARINC 429 RECEIVERSWITH LABEL RECOGNITION AND SPI INTERFACE Octal ARINC 429 Receiver 64-Pin QFN EP Holt Integrated Circuits | 103 | 1: ¥3,029.7468 | Not Compliant | Industrial | QFN | No | 9 | Surface Mount | QFN EP | 9 | QFN EP | 64 | 1(Max) | 64 | 85C | No Lead | - | - |
| 10 | 1: ¥98.328 | Not Compliant | Military | PDIP | No | 6.35 | Through Hole | PDIP | 9.8 | PDIP | 8 | 3.43 | 8 | 125C | Through Hole | - | Not Compliant | |
| 155 | 1: ¥327.012 | Not Compliant | Industrial | QFP | No | 10 | Surface Mount | PQFP | 10 | PQFP | 44 | 2 | 44 | 85C | Gull-wing | Industrial | - | |
| 622 | 1: ¥535.704 | Not Compliant | Military | QFP | No | 10 | Surface Mount | PQFP | 10 | PQFP | 52 | 2 | 52 | 125C | Gull-wing | Military | - | |
HI-8592PCI SINGLE-RAIL ARINC 429 DIFFERENTIAL LINE DRIVER Single Rail ARINC 429 Differential Line Driver 24-Pin QFN EP Holt Integrated Circuits | 110 | 1: ¥632.1076 | Not Compliant | Industrial | QFN | No | 5 | Surface Mount | QFN EP | 5 | QFN EP | 24 | 0.93(Max) | 24 | 85C | No Lead | - | - |
| 10 | 1: ¥102.884 | Compliant | Industrial | PLCC | No | 11.51 | Surface Mount | PLCC | 11.51 | PLCC | 28 | 3.68(Min) | 28 | 85C | J-Lead | - | Compliant |
Page 1 / 2
1

