- Home
- Manufacturer
- SK hynix Inc.
General Purpose ICs

SK hynix Inc.- General Purpose ICs
03
General Purpose ICs - 型号列表
86 parts in total| Mfr Part # | Quantity Available | Price | Package / Case | Density | Voltage - Supply | Type | Operating Temperature | Clock Rate | Access Time | Number of Addresses | FWFT Support | Interface | Voltage Rating | Primary Material | Architecture | Timing Adjustment Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 60FBGA | 512 Mb | 1.8 V | Mobile-DDR SDRAM | -30 to 85 °C | 400 MHz | 5 ns | 13 Bit | - | - | - | - | - | - | ||
| - | 96FBGA | 1 Gb | 1.5 V | DDR3 SDRAM | 0 to 85 °C | 1066 MHz | 20 ns | - | - | - | - | - | - | - | ||
| - | 84FBGA | 1 Gb | 1.8 V | DDR2 SDRAM | -40 to 95 °C | 667 MHz | 0.45 ns | - | - | - | - | - | - | - | ||
| - | 48TSOP | 2 Gb | - | - | -40 to 85 °C | - | - | 29 Bit | Yes | Serial | 3.3 V | SLC NAND | Sectored | Synchronous | ||
| - | 84FBGA | 512 Mb | 1.8 V | DDR2 SDRAM | -40 to 95 °C | 667 MHz | 0.45 ns | 15 Bit | - | - | - | - | - | - | ||
| - | 84FBGA | 512 Mb | 1.8 V | DDR2 SDRAM | 0 to 95 °C | 800 MHz | 0.4 ns | 15 Bit | - | - | - | - | - | - | ||
| - | 84FBGA | 1 Gb | 1.8 V | DDR2 SDRAM | 0 to 95 °C | 800 MHz | 0.4 ns | - | - | - | - | - | - | - | ||
| - | 84FBGA | 1 Gb | 1.8 V | DDR2 SDRAM | 0 to 95 °C | 800 MHz | 0.4 ns | - | - | - | - | - | - | - | ||
| - | 60FBGA | 1 Gb | 1.8 V | DDR2 SDRAM | 0 to 95 °C | 1066 MHz | 0.35 ns | 17 Bit | - | - | - | - | - | - | ||
| - | 84FBGA | 1 Gb | 1.8 V | DDR2 SDRAM | 0 to 95 °C | 667 MHz | 0.45 ns | - | - | - | - | - | - | - | ||
| - | 84FBGA | 1 Gb | 1.8 V | DDR2 SDRAM | -40 to 95 °C | 667 MHz | 0.45 ns | - | - | - | - | - | - | - | ||
| - | 60FBGA | 1 Gb | 1.8 V | DDR2 SDRAM | 0 to 95 °C | 800 MHz | 0.4 ns | 17 Bit | - | - | - | - | - | - | ||
| - | 60FBGA | 1 Gb | 1.8 V | DDR2 SDRAM | 0 to 95 °C | 800 MHz | 0.4 ns | 17 Bit | - | - | - | - | - | - | ||
| - | 84FBGA | 1 Gb | 1.8 V | DDR2 SDRAM | 0 to 95 °C | 1066 MHz | 0.35 ns | - | - | - | - | - | - | - | ||
| - | 66TSOP-II | 128 Mb | 2.5 V | DDR SDRAM | - | - | - | - | - | - | - | - | - | - | ||
| - | - | 512 Mb | 1.8 V | Mobile-DDR SDRAM | -25 to 85 °C | 266 MHz | 6 ns | 15 Bit | - | - | - | - | - | - | ||
| - | 60FBGA | 256 Mb | 1.8 V | Mobile-DDR SDRAM | -30 to 85 °C | 333 MHz | 5 ns | 15 Bit | - | - | - | - | - | - | ||
| - | 60FBGA | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 66TSOP-II | 128 Mb | 2.5 V | DDR SDRAM | - | - | - | - | - | - | - | - | - | - | ||
| - | 66TSOP-II | 128 Mb | 2.6 V | DDR SDRAM | 0 to 70 °C | 400 MHz | - | 14 Bit | - | - | - | - | - | - |
Page 1 / 5
1

