- Home
- Manufacturer
- IDEC Corporation
Multi-Channel Input Modules

IDEC Corporation- Multi-Channel Input Modules
Multi-Channel Input Modules - 型号列表
10 parts in total| Mfr Part # | Quantity Available | Price | Voltage - Supply | For Use With/Related Products | RoHS | Standards | Current - Output | Number of Outputs | Mounting Type | Primary Material | Type | Features | Manufacturer | Application Specifics | Lead Time | Subcategory | Output Type | Depth | Width | Length | Tariff No | Weight | Accessory Type | Input Type | Number of Inputs | Voltage Rating | Current Rating (Max) | Size / Dimension | Industry Aliases | Voltage - Input (Min) | Resolution | Analog Input:Output | Current - Input Bias |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥1,864.356 | 20.4 to 28.8 VDC | :Idec MicroSmart Programming & Logic Controllers | RoHS Compliant Part | UL Listed, cULus Listed, CE Certified, IP20 Rating | 65 mA | 4 | DIN Rail | Expansion | Module | Removable Screw Terminal | FC4A Series | Analog I/O Expansion Module | 30 Days | Not Specified | Analog | :23.5mm | :70mm | :90mm | 91070000 | 0 | :Analogue Output Module | - | - | :24V | :65mA | - | - | - | - | - | - | |
FC4A-R081 Output Module, 8 Point, Relay, MicroSmart Series, Removable Screw Term 和泉(IDEC) PLC本体 Idec 输出模块 , 8输出 IDEC Corporation | 40 | 1: ¥776.832 | 240 VAC, 30 VDC | Programmable Relays | RoHS Compliant Part | UL Listed, cULus Listed, CE Marked | 7 (per Common) A | 8 | DIN Rail | Expansion | I/O | Expansion Module, Removable Screw Terminal | SmartRelay | Digital I/O Expansion Module | 63 Days | Misc Products | 1NO | 70mm | 90mm | 23.5mm | - | - | - | - | - | - | - | 23.5 x 90 x 70 mm | - | - | - | - | - |
FC4A-T08K1 Output Module, 8 Point, Transistor Sink, MicroSmart Series, Removable Screw Term IDEC Corporation | 10 | 1: ¥878.764 | 24 VDC | Programmable Relays | RoHS Compliant Part | UL Listed, cULus Listed, CE Certified, IP20 Rating | 3 (per Common) A | 8 | DIN Rail | Expansion | I/O | Expansion Module, Removable Screw Terminal | MicroSmart | Digital I/O Expansion Module | 28 Days | Misc Products | Transistor | - | - | - | - | - | - | - | - | - | - | - | FC4A-T16S3 | - | - | - | - |
FC4A-T08S1 Output Module, 8 Point, Transistor Source, MicroSmart Series, Remvble Screw Term Idec 输出模块 , 8输出 IDEC Corporation | 10 | 1: ¥878.764 | 24 VDC | Programmable Relays | RoHS Compliant Part | UL Listed, cULus Listed, CE Certified, IP20 Rating | 3 (per Common) A | 8 | DIN Rail | Expansion | I/O | Removable Screw Terminal | MicroSmart | Digital I/O Expansion Module | 28 Days | Misc Products | Transistor | 70mm | 90mm | 23.5mm | - | - | - | - | - | - | - | 23.5 x 90 x 70 mm | FC4A-T32K3 | - | - | - | - |
FC4A-K1A1 MICROSMART;ANALOG I/O EXPANSION MODULE;0-10V;4-20MA OUTPUT;1(0 IN/1 OUT)OUTPUT;R I/O Module Relays I/O Module DIN Rail Output Module, Analog, 1 Point 0-10 VDCor 4-20mA, 12 Bit, MicroSmart Series IDEC Corporation | 10 | 1: ¥1,558.356 | 20.4 to 28.8 VDC | Programmable Relays | Non Compliant | UL Listed, cULus Listed, CE Certified, IP20 Rating | 50 mA | 1 | DIN Rail | Expansion | I/O | Removable Screw Terminal | MicroSmart | Analog I/O Expansion Module | 28 Days | I/O Module | Analog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FL1B-J2B2 I/O Module Relays Input Module 15.6VDC/28.8VDC 50mA DIN Rail I/O MODULE Input Module, Analog, 2 In 0-10 V or 4-20mA, 12-24 VDCPwr, SmartRelay, IP20 Term IDEC Corporation | 21 | 1: ¥638.452 | 10.8 to 28.8 VDC | :Works only w/ SmartRelay FL1B CPU unit | RoHS Compliant Part | UL Listed, CSA Certified | 25 to 50 mA | :2 | DIN Rail | Expansion | I/O | Used for Small Automation Task, Complex Task in Engineering | SmartRelay | Controlling of Conveyor Systems, Vending Machines and Elevated Platforms; Shop Window and Staircase/Corridor Lighting, Irrigation System for Greenhouse Plants, Outdoor Lighting, Control System for Shutters, Step Switch | 63 Days | I/O Module | - | :55mm | :36mm | :90mm | 00000000 | 0.127 | :Expansion Module | Analog | 2 (Analog) | - | - | - | - | 12 to 24 VDC | :10 Bits | :2 | 0 to 20 mA |
FL1B-M08B2R2 I/O Module Relays I/O Module 28.8VDC 140mA DIN Rail PROGRAMMABLE LOGIC CONTROLLER Combo I/O Module, 4 In 12-24VDC, 4 Out DC Relay, SmartRelay, IP20 Terminal IDEC Corporation | 38 | 1: ¥457.028 | :24VDC | :Works only w/ SmartRelay FL1B CPU unit | RoHS Compliant Part | UL Listed, CSA Certified | 30 to 140 @ 12 VDC, 20 to 75 @ 24 VDC mA | 4 | DIN Rail | Expansion | I/O | Used for Small Automation Task, Complex Task in Engineering | SmartRelay | Controlling of Conveyor Systems, Vending Machines and Elevated Platforms; Shop Window and Staircase/Corridor Lighting, Irrigation System for Greenhouse Plants, Outdoor Lighting, Control System for Shutters, Step Switch | 63 Days | I/O Module | Relay | :55mm | :36mm | :90mm | 85411000 | 0.154 | :Expansion Module | :DC | 4 Digital | - | - | - | - | 12 to 24 VDC | - | - | - |
FL1B-M08C2R2 I/O Module Relays I/O Module 253VDC/265VAC 15mA DIN Rail PROGRAMMABLE LOGIC CONTROLLER Combo I/O Module, 4 In 100-240V AC/DC, 4 Out AC/DC Relay, SmartRelay, IP20 Term IDEC Corporation | 13 | 1: ¥607.02 | :240V | :Works only w/ SmartRelay FL1B CPU unit | - | - | - | - | - | - | - | - | - | - | 63 Days | I/O Module | - | :55mm | :36mm | :90mm | 00000000 | 0.136 | :Expansion Module | :AC/DC Voltage | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥2,540.344 | 0 to 10 VDC | :Idec MicroSmart Programming & Logic Controllers | RoHS Compliant Part | UL Listed, cULus Listed, CE Certified, IP20 Rating | 0 to 20, 4 to 20 mA DC | 2 | DIN Rail | Control Module | Module | Independent CPU Scan Time, Reduces PLC Scan Time | FC5A Series | Precision Control | - | - | Analog | :42.9mm | :70mm | :90mm | 91070000 | 0 | :Voltage / Current Output Module | Analog | 2 | :24V | :65mA | - | - | - | - | - | - | |
| 10 | 1: ¥3,898.0456 | 0 to 10 VDC | :Idec MicroSmart Programming & Logic Controllers | RoHS Compliant Part | UL Listed, cULus Listed, CE Certified, IP20 Rating | 0 to 20, 4 to 20 mA DC | 2 | DIN Rail | Control Module | Module | Independent CPU Scan Time, Reduces PLC Scan Time | FC5A Series | Precision Control | - | - | Relay | :42.9mm | :70mm | :90mm | 91070000 | 0 | :Relay Output Module | Analog | 2 | :24V | :65mA | - | - | - | - | - | - |

