- Home
- Manufacturer
- IDEC Corporation
Embedded MCU and DSP Evaluation Boards

IDEC Corporation- Embedded MCU and DSP Evaluation Boards
Embedded MCU and DSP Evaluation Boards - 型号列表
121 parts in total| Mfr Part # | Quantity Available | Price | Lead Time | Subcategory | Primary Material | Type | Manufacturer | RoHS | Communications | Mounting Type | Features | For Use With/Related Products | Port Style | Standards | Interface | Voltage Rating | Resolution | Size - Display | Standard Pack | Current | Key Type | Number of Inputs | Number of Outputs | Output Type | Current - Output | Voltage - Supply | Memory | Input Type | Termination | Number of Modules | Current Rating (Max) | Includes | Controller Type | Power - Peak Pulse | Contact Form | Terminal Type | Seal Rating | Tariff No | Number of Channels | Weight | Memory Type | Size / Dimension | Programmable | Number of Tie Points (Total) | Analog Input:Output | Application Specifics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HG1F-SB22BF-B Touchscreen;4.6 inches Monochrome LCD Touchscreen; RS-232; black bezel Touch Screen Resistive 4.6in Touchscreen, 4.6 inches Monochrome LCD Touchscreen, RS-232, black bezel IDEC Corporation | 10 | 1: ¥2,194.088 | 63 Days | LCD Touch Screens | Operator Interface | Monochrome | HG1 | Non Compliant | Major PLC's | Panel | Super Bright | PLC | RS232 | - | Touchscreen | - | 300 x 100 | 4.6 In. | - | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HG1F-SB22BF-W Touchscreen;4.6 inches Monochrome LCD Touchscreen; RS-232; light gray bezel Touch Screen Resistive 4.6in Touchscreen, 4.6 inches Monochrome LCD Touchscreen, RS-232, light gray bezel IDEC Corporation | 11 | 1: ¥2,621.604 | 63 Days | LCD Touch Screens | Operator Interface | Monochrome | HG1 | Non Compliant | Major PLC's | Panel | Super Bright | PLC | RS232 | - | Touchscreen | - | 300 x 100 | 4.6 In. | - | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥1,381.08 | 63 Days | LCD Character Modules | Operator Interface | Alphanumeric | HG1X Series | RoHS Compliant Part | RS232, RS485 | Panel | All Keys are Programmable to do Multiple Tasks | PLC | RS232, RS485 | cUL, CE Marked, CSA Approvals | - | 24 VDC | - | - | 1 | - | Numeric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,103.708 | 63 Days | LCD Character Modules | Operator Interface | Alphanumeric | HG1X Series | RoHS Compliant Part | RS232 | Panel | All Keys are Programmable to do Multiple Tasks | PLC | RS232 | cUL, CE Marked, CSA Approvals | - | 5 VDC | - | - | 1 | - | Touch Panel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,797.92 | 63 Days | LCD Character Modules | Operator Interface | Alphanumeric | HG1X Series | RoHS Compliant Part | RS232 | Panel | All Keys are Programmable to do Multiple Tasks | PLC | RS232 | cUL, CE Marked, CSA Approvals | - | 5 VDC | - | - | 1 | - | Touch Panel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HG1F-SB22YF-W Touchscreen;4.6 inches Monochrome LCD Touchscreen; RS-485/RS-422; light gray bez Touchscreen, 4.6 inches Monochrome LCD Touchscreen, RS-485/RS-422, light gray bez IDEC Corporation | 10 | 1: ¥2,194.088 | 63 Days | STN Graphics Modules | Operator Interface | Monochrome | HG1 | Non Compliant | Major PLC's | Panel | Super Bright | PLC | RS485, RS422 | - | Touchscreen | - | 300 x 100 | 4.6 In. | 1 | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HG2F-SB22VCF Touch Panel, Monochrome, 5.7Inches, Operator Interface, Light Gray Bezel IDEC Corporation | 10 | 1: ¥4,823.444 | 63 Days | STN Graphics Modules | Operator Interface | Monochrome | HG2 Series | RoHS Compliant Part | RS232, RS485, RS422 | Panel | - | - | RS232, RS485, RS422 | - | Touchscreen | 24 VDC | 320 x 240 | 5.7 In. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 63 Days | STN Graphics Modules | Operator Interface | Color Graphic | HG2 Series | RoHS Compliant Part | RS232, RS485, RS422 | Panel | - | - | RS232, RS485, RS422 | - | Touchscreen | 24 VDC | 320 x 240 | 5.7 In. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
HG3G-8JT22MF-B Touchscreen; 8.4in, 65K Color TFT LCD Touchscreen, Video In, Black Bezel IDEC Corporation | 18 | 1: ¥9,341.704 | 30 Days | Not Specified | Operator Interface | Color Graphic | HG3 | - | Major PLC's | Panel | Remote Access, Monitor and Control, Supports Expansion I/O Modules | - | RS232, RS485, RS422, RJ45, USB Port | - | Touchscreen | 24 VDC | 800 x 600 | 10.4 In. | 1 | 25 A | Touch Panel | - | - | - | - | - | - | - | - | - | 30 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
KIT-PENTRA-12-HG3G-8HP PLC OI Touchscreen Starter KIT, 8.4in HG3G 65K Color TFT, 12 I/O Ethernet IDEC Corporation | 10 | 1: ¥10,227.744 | 30 Days | Not Specified | Controller | Starter Kit | MicroSmart Pentra Series | RoHS Compliant Part | Ethernet | - | - | - | - | CE Marked, cULus Listed | HG3G 8.4 in. 65K Color TFT | - | - | - | - | - | - | 12 | 12 | - | - | - | - | - | - | - | - | Power Supply, Cable, Software | 12 I/O Module | - | - | - | - | - | - | - | - | - | - | - | - | - |
FC4A-C16R2C MICROSMART;ALL-IN-ONE CPU BASE;24 VDC;24 VDC (SINK/SOURCE) INPUT;RELAY OUTPUT;16 Micro PLC, CPU Modules MICROSMART, ALL-IN-ONE CPU BASE, 24 VDC, 24 VDC (SINK/SOURCE) INPUT, RELAY OUTPUT, 16 IDEC Corporation | 10 | 1: ¥1,574.132 | 63 Days | Misc Products | Controller | PLC | MicroSmart Series | Non Compliant | RS-232/485 | DIN Rail/Panel | PID Control, All-In-One CPU, High Speed I/O, Data Link up to 32 Microsmart and Pentra CPUs | Micro Smart Pentra Series PLC | - | cULus, CE | - | - | - | - | - | - | - | 9 | 7 | Relay | 160 mA | 24 VDC | EEPROM, Card Slot | Voltage | Screw | - | - | - | - | 4.6 W | SPST-NO | Screw | IP20 | - | - | - | - | - | - | - | - | - |
FC4A-C24R2 Micro PLC, CPU Modules Controller, Programmable; 4 Max. Numberof Expansion I/O Points; 14; 10; EEPROM 和泉(IDEC) PLC本体 PLC IDEC Corporation | 20 | 1: ¥2,125.00 | 63 Days | Misc Products | Controller | PLC | MicroSmart Series | RoHS Compliant Part | RS-232/485 | DIN Rail/Panel | PID Control, All-In-One CPU, High Speed I/O, Data Link up to 32 Microsmart and Pentra CPUs | Micro Smart Pentra Series PLC | - | cULus, CE | - | - | - | - | - | - | - | 14 | 10 | Relay | 360 mA | 120/240 VAC | EEPROM, Card Slot | Voltage | Screw | 4 | - | - | - | 40 VA | SPST-NO | Screw | IP20 | - | - | - | EEPROM | 96 mm L x 90 mm W x 70 mm H | CPU | 4 | - | - |
FC4A-D20RS1 MICROSMART;SLIM CPU BASE;24 VDC;24VDC(SINK/SOURCE)INPUT;RELAY&TRANSISTOR SOURCE Micro PLC, CPU Modules PROGRAMMABLE CONTROLLER MICROSMART, SLIM CPU BASE, 24 VDC, 24VDC(SINK/SOURCE)INPUT, RELAY&TRANSISTOR SOURCE IDEC Corporation | 10 | 1: ¥1,926.644 | 28 Days | Misc Products | Controller | PLC | MicroSmart Series | Non Compliant | RS-232/485 | DIN Rail | Stored Program System, EEPROM Storage Memory, PID Controlled | Micro Smart Pentra Series PLC | - | cULus, CE | - | - | - | - | - | - | - | 12 | :8 | :Relay | 700 mA | :24VDC | EEPROM, Card Slot | :Sink/Source | Screw | 7 | - | - | - | - | - | - | - | 85381000 | :20 | 0.001 | - | - | - | - | :12 | - |
FC4A-D40K3 MICROSMART;SLIM CPU BASE;24VDC;24VDC(SINK/SOURCE)INPUT;TRANSISTOR SINK OUTPUT;40 Micro PLC, CPU Modules MICROSMART, SLIM CPU BASE, 24VDC, 24VDC(SINK/SOURCE)INPUT, TRANSISTOR SINK OUTPUT, 40 和泉(IDEC) PLC本体 IDEC Corporation | 10 | 1: ¥3,053.608 | 28 Days | Misc Products | Controller | PLC | MicroSmart Series | Non Compliant | RS-232/485 | DIN Rail | Stored Program System, EEPROM Storage Memory, PID Controlled | Micro Smart Pentra Series PLC | - | cULus, CE | - | - | - | - | - | - | - | 24 | 16 | Digital | 700 mA | 24 VDC | EEPROM, Card Slot | Voltage | Screw | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FC4A-R161 Micro PLC, Expansion Modules EXPANSION MODULE Output Module, 16 Point, Relay, MicroSmart Series, Removable Screw Term 和泉(IDEC) PLC本体 FC4A-R161 16-point Relay Output Module IDEC Corporation | 31 | 1: ¥1,274.524 | 63 Days | Misc Products | Expansion | I/O | SmartRelay | RoHS Compliant Part | - | DIN Rail | Expansion Module, Removable Screw Terminal | Programmable Relays | - | UL Listed, cULus Listed, CE Marked | - | - | - | - | - | - | - | :0 | :16 | Relay | 7 (per Common) A | 240 VAC, 30 VDC | - | - | - | - | - | - | - | - | - | - | - | 84735080 | :16 | 0 | - | - | - | - | - | Digital I/O Expansion Module |
HG1X-422 Interface; Touch Panel; cUL; CE Marked; CSA Approvals Interface; Touch Panel; cUL, CE Marked, CSA Approvals IDEC Corporation | 23 | 1: ¥2,464.1092 | 63 Days | Misc Products | Operator Interface | Alphanumeric | HG1X Series | Compliant | RS232, RS485 | Panel | All Keys are Programmable to do Multiple Tasks | PLC | RS232, RS485 | cUL, CE Marked, CSA Approvals | - | 24 VDC | - | - | 1 | - | Touch Panel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥4,764.8566 | 64 Days | Misc Products | Operator Interface | Monochrome | HG2 | RoHS Compliant Part | Major PLC's | Panel | Super Bright LCD Screen | PLC | RS232, RS485, RS422 | - | Touchscreen | 12 VDC | 320 x 240 | 5.7 In. | - | 20 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥3,817.112 | 64 Days | Misc Products | Operator Interface | Monochrome | HG2 | RoHS Compliant Part | Major PLC's | Panel | Super Bright LCD Screen | PLC | RS232, RS485, RS422, Ethernet | cULus, CE Approved | Touchscreen | 24 VDC | 320 x 240 | 5.7 In. | 1 | 20 A | Touch Panel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥4,751.092 | 64 Days | Misc Products | Operator Interface | Monochrome | HG2 | RoHS Compliant Part | Major PLC's | Panel | Built-In Ethernet Port, Slim Design | PLC | RS232C/RS485/RS422, Ethernet | cULus, CE Approved | Touchscreen | 24 VDC | 320 x 240 | 5.7 In. | - | 20 A | Touch Panel | - | - | - | - | - | - | - | - | - | 20 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KIT-PENTRA-12-HG2G-HP PLC OI Touchscreen Starter KIT, 5.7in HG2G 65K Color TFT, 12 I/O Ethernet IDEC Corporation | 10 | 1: ¥9,659.264 | 30 Days | Not Specified | Controller | Starter Kit | MicroSmart Pentra Series | RoHS Compliant Part | Ethernet | - | - | - | - | CE Marked, cULus Listed | HG2G 5.7 in. 65K Color TFT | - | - | - | - | - | - | 12 | 12 | - | - | - | - | - | - | - | - | Power Supply, Cable, Software | 12 I/O Module | - | - | - | - | - | - | - | - | - | - | - | - | - |

