- Home
- Manufacturer
- Infineon Technologies AG
Modular Connectors

Infineon Technologies AG- Modular Connectors
Modular Connectors - 型号列表
14 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Mounting Type | Series | Operating Temperature | Manufacturer | Part Status | Ingress Protection | Type | Connector Type | Number of Ports | Base Product Number | Pump Type | Fiber Type | Copper Type | Fiber Ports | Copper Ports | Configuration | SFP/XFP Ports | Voltage - Input (Min) | Features | Shielding | Ratings | Contact Finish | Contact Material | Housing Material | Contact Finish Thickness | Number of Positions/Contacts | Factory Pack Quantity | RoHS | Modulation | Voltage Rating | Voltage - Supply | Voltage - Supply (Min) | Width | Height | Length | Package / Case | Package Cooled | Number of Positions | Shield Material | Mounting Feature | Shell Material, Finish | Convert To (Adapter End) | Convert From (Adapter End) | LED Color | Orientation | Termination | Tab Direction | Number of Rows | MOQ | Unit Pack | Other Names | Part # Aliases | Product Category | Standard Package | Automotive | Leadfree Defin | Security Features | Frequency | Sensitivity | Data Interface | Current - Receiving | Frequency - Operating | Mounting Style | Size / Dimension | Antenna Connector | Supplier Device Package | Function | Matchcode | Applications | Standard Leadtime | Modulation or Protocol | Standard Package Name | EU RoHS | Rad Hardened | Frequency - Max | Frequency Range | Depth | Lead Style | Length - Overall | Package Quantity | Shell Size - Insert | Printed Circuit Board | Operating Temperature - Junction | PoE Ports | Color | Style | Cable Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDA5200 RF Receiver ASK 5V 28-Pin TSSOP RF Receiver CNTRL RF RECEIVER 870MHZ 5V ASK RECEIVER 433/868MHZ IC LP SGL CONV ASK P-TSSOP-28 TDA5200, RF Receiver Chip 433 to 435, 868 to 870MHz, ASK, 5V 28-Pin TSSOP TDA5200GEG , 433 → 435 MHz, 868 → 870 MHz ASK ASK 射频接收器芯片, 4.5 → 5.5 V, 28针 TSSOP封装 infineon technologies | 10 | 1: ¥16.36 | Reel | Surface Mount | TDx5200 | + 85 C | - | - | - | Receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | RoHS Compliant | ASK | 4.5 V | 5 V | 5.5 V | 4.4mm | 1mm | 9.7mm | TSSOP-28 | TSSOP | 28 | - | - | - | - | - | - | - | - | - | - | 3000 | 3000 | TDA5200INDKR | SP000016381 TDA5200XT TDA5200XUMA1 | RF Receiver | Tape & Reel | NO | RoHS-conform | YY/N | 870 MHz | -107dBm | PCB, Surface Mount | 4.8mA | 870MHz | SMD/SMT | 9.7 x 4.4 x 1mm | PCB, Surface Mount | PG-TSSOP-28 | ASK FSK | TDA5200 | Alarm Systems, Communication Systems | 10 weeks | ASK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TDA5210XUMA1 RF Receiver ASK/FSK 5V 28-Pin TSSOP T/R RF Receiver 5V 50nA ASK/FSK Receiver Infineon Technologies AG | 2995 | 1: ¥15.504 | Tape and Reel | Surface Mount | TDx5210 | Automotive | Infineon Technologies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3000 | RoHS Compliant | ASK/FSK | 4.5V | 5 V | 5.5V | 4.4 | 1 mm | - | TSSOP-28 | TSSOP | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP | Compliant | No | 870000 kHz | 400 to 440|810 to 870 | 4.4 mm | Gull-wing | 9.7 mm | TSSOP | 1 | 28 | 150C | - | - | - | - |
6GK52164GS002FC2 . 6GK52164GS002FC2 - Network Switch - Managed 20 Ports IP20 from Siemens. from now! Infineon Technologies AG | 10 | 1: ¥15,856.784 | Box | DIN Rail | - | -40°C ~ 70°C | Siemens | Active | IP20 | Switch - Managed | RJ11, RJ45, SFP | 20 | 6GK52164 | SFP | SFP | 10/100/1000 | 4 | 16 | Fixed + SFP | 4 | 9.6V ~ 31.2V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6GK50050GA101AB2 . 6GK50050GA101AB2 - Network Switch - Unmanaged 5 Ports IP20 from Siemens. from now! Infineon Technologies AG | 10 | 1: ¥1,667.564 | Box | DIN Rail, Wall Mount | - | -10°C ~ 60°C | Siemens | Active | IP20 | Switch - Unmanaged | RJ45 | 5 | 6GK50050 | - | - | 10/100/1000 | - | 5 | Fixed | - | 19.2V ~ 28.8V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6GK52080RA005AC2 . 6GK52080RA005AC2 - Network Switch - Managed 8 Ports IP20 from Siemens. from now! Infineon Technologies AG | 10 | 1: ¥12,237.892 | Box | DIN Rail, Wall Mount | - | -40°C ~ 60°C | Siemens | Active | IP20 | Switch - Managed | RJ11, RJ45 | 8 | 6GK52080 | - | - | 10/100/1000 | - | 8 | Fixed | - | 52V ~ 57V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
6GK52240BA002AC2 . 6GK52240BA002AC2 - Network Switch - Managed 24 Ports IP20 from Siemens. from now! Infineon Technologies AG | - | Box | DIN Rail, Wall Mount | - | -40°C ~ 70°C | Siemens | Active | IP20 | Switch - Managed | RJ11, RJ45 | 24 | 6GK52240 | - | - | 10/100 | - | 24 | Fixed | - | 9.6V ~ 31.2V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6GK51082BD002AB2 . 6GK51082BD002AB2 - Network Switch - Unmanaged 10 Ports IP20 from Siemens. from now! Infineon Technologies AG | - | Box | DIN Rail | - | 0°C ~ 60°C | Siemens | Active | IP20 | Switch - Unmanaged | RJ45, SC | 10 | 6GK51082 | - | - | 10/100 | 2 | 8 | Fixed | - | 19.2V ~ 28.8V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
3SU19000GB100AA0 . 3SU19000GB100AA0 - Modular Coupler Connector Jack, 8p8c (RJ45) To Jack, 8p8c (RJ45) Cat5e Unshielded from Siemens. from now! Infineon Technologies AG | - | Box | Free Hanging (In-Line) | SIRIUS ACT | -25°C ~ 70°C | Siemens | Active | IP65 - Dust Tight, Water Resistant | Coupler | - | - | - | - | - | - | - | - | - | - | - | Backshell | Unshielded | Cat5e | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jack, 8p8c (RJ45) | Jack, 8p8c (RJ45) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6GK52040BA002YF2 . 6GK52040BA002YF2 - Network Switch - Managed 6 Ports IP20 from Siemens. from now! Infineon Technologies AG | - | Box | DIN Rail | - | -40°C ~ 70°C | Siemens | Active | IP20 | Switch - Managed | RJ45 | 6 | 6GK52040 | - | - | 10/100 | - | 6 | Fixed | - | 19.2V ~ 28.8V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6GK53244GG104JR2 . 6GK53244GG104JR2 - Network Switch - Managed 48 Ports IP20 from Siemens. from now! Infineon Technologies AG | - | Box | Rack Mount | - | -40°C ~ 70°C | Siemens | Active | IP20 | Switch - Managed | RJ11, RJ45, LC, SC, ST | 48 | 6GK53244 | - | - | 10/100/1000 | 32 | 16 | Fixed | - | 80V ~ 276V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
6GK19010BE100AA0 . 6GK19010BE100AA0 - Modular Cable Jack to Cable 8p8c Unshielded from Siemens. from now! Infineon Technologies AG | - | Box | Free Hanging (In-Line) | - | - | Siemens | Active | - | - | Jack to Cable | - | 6GK19010 | - | - | - | - | - | - | - | - | - | Unshielded | - | - | - | - | - | 8p8c | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Green | Cat6a, Industrial Environments - IP20 | Round Cable | |
6GK19010BP106AA0 . 6GK19010BP106AA0 - Modular Coupler Connector Jack, 8p8c (RJ45) To Jack, 8p8c (RJ45) Cat5 Unshielded from Siemens. from now! Infineon Technologies AG | 10 | 1: ¥1,472.132 | Box | Panel Mount | - | -40°C ~ 70°C | Siemens | Active | IP65 - Dust Tight, Water Resistant | Coupler | - | - | 6GK19010 | - | - | - | - | - | - | - | - | - | Unshielded | Cat5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jack, 8p8c (RJ45) | Jack, 8p8c (RJ45) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3SU19500GB800AA0 . 3SU19500GB800AA0 - Jack Modular Connector 8p8c (RJ45, Ethernet) User Selectable Shielded Cat5e from Siemens. from now! Infineon Technologies AG | 10 | 1: ¥609.62 | Box | Free Hanging (In-Line) | SIRIUS ACT | -25°C ~ 70°C | Siemens | Active | IP65 - Dust Tight, Water Resistant | - | Jack | 1 | - | - | - | - | - | - | - | - | - | - | Shielded | Cat5e | - | - | - | - | 8p8c (RJ45, Ethernet) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Does Not Contain LED | User Selectable | Solder | User Selectable | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3SU19600GB800AA0 . 3SU19600GB800AA0 - Jack Modular Connector 8p8c (RJ45, Ethernet) User Selectable Shielded Cat5e from Siemens. from now! Infineon Technologies AG | - | Box | Free Hanging (In-Line) | SIRIUS ACT | -25°C ~ 70°C | Siemens | Active | IP65 - Dust Tight, Water Resistant | - | Jack | 1 | - | - | - | - | - | - | - | - | - | - | Shielded | Cat5e | - | - | - | - | 8p8c (RJ45, Ethernet) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Does Not Contain LED | User Selectable | Solder | User Selectable | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

