- Home
- Manufacturer
- Intel Corporation
Embedded Box Computers

Intel Corporation- Embedded Box Computers
Embedded Box Computers - 型号列表
200 parts in total| Mfr Part # | Quantity Available | Price | EU RoHS | Capacity | Interface | Speed - Read | Speed - Write | Operational Life | Voltage Rating | Voltage - Supply (Min) | Approval Agency Marking | Packaging |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | ||
SSDSA2CW080G310 SSD 320,(80GB, 2.5IN SATA 3GB/S, 25NM, MLC) 9.5MM, OEM Solid State Drive 2.5in SATA 80Gbyte 2160Mbps 720Mbps 5V 1200000h Box/Bulk intel | - | Compliant | 80G | SATA | 2160 | 720 | 1200000 | 4.75 | 5.25 | BSMI/CE/C-Tick/KCC/UL/VCCI | Box|Bulk | |
SSDSA2CW120G3K5 SSD 320,(120GB, 2.5IN SATA 3GB/S, 25NM, MLC) 9.5MM, RESELLER Solid State Drive 2.5in SATA 120Gbyte 3Gbps 2160Mbps 1040Mbps 5V 1200000h intel | - | Compliant | 120G | SATA | 2160 | 1040 | 1200000 | 4.75 | 5.25 | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | ||
SSDSA2CW300G3B5 SSD 320,(300GB, 2.5IN SATA 3GB/S, 25NM, MLC) 9.5MM, RETAIL Solid State Drive 1.8in SATA 300Gbyte 3Gbps 2160Mbps 1640Mbps 5V 1200000h intel | 10 | 5: ¥4,363.288 | Compliant | 300G | SATA | 2160 | 1640 | 1200000 | 4.75 | 5.25 | BSMI/CE/C-Tick/MIC/UL | - |
SSDSA2CW600G3B5 SSD 320,(600GB, 2.5IN SATA 3GB/S, 25NM, MLC) 9.5MM, RETAIL Solid State Drive 2.5in SATA 600Gbyte 3Gbps 2160Mbps 1760Mbps 1200000h intel | 10 | 5: ¥8,577.044 | Compliant | 600G | SATA | 2160 | 1760 | 1200000 | - | - | - | - |
SSDSA2CT040G3K5 SSD 320,(40GB, 2.5IN SATA 3GB/S, 25NM, MLC) 9.5MM, RESELLER Solid State Drive 2.5in SATA 40Gbyte 3Gbps 1600Mbps 1760Mbps 5V 1200000h intel | - | Compliant | 40G | SATA | 1600 | 1760 | 1200000 | 360 | 5.25 | BSMI/CE/C-Tick/MIC/UL | - | |
SSDSA2CW300G310 SSD 320,(300GB, 2.5IN SATA 3GB/S, 25NM, MLC) 9.5MM, OEM Solid State Drive 1.8in SATA 300Gbyte 3Gbps 2160Mbps 1640Mbps 5V 1200000h intel | 10 | 10: ¥4,340.78 | Compliant | 300G | SATA | 2160 | 1640 | 1200000 | 4.75 | 5.25 | BSMI/CE/C-Tick/MIC/UL | - |
SSDSA2BT040G3 SSD 320,(40GB, 2.5IN SATA 3GB/S, 25NM, MLC) 7MM, OEM Solid State Drive 2.5in SATA 40Gbyte 3Gbps 1600Mbps 360Mbps 1200000h intel | - | Compliant | 40G | SATA | 1600 | 360 | 1200000 | - | - | - | - | |
SSDSA2BW080G3 SSD 320,(80GB, 2.5IN SATA 3GB/S, 25NM, MLC) 7MM, OEM Solid State Drive 2.5in SATA 80Gbyte 2160Mbps 1760Mbps 5V 1200000h Box/Bulk intel | - | Compliant | 80G | SATA | 2160 | 1760 | 1200000 | 4.75 | 5.25 | BSMI/CE/C-Tick/KCC/UL/VCCI | Box|Bulk | |
| - | - | - | - | - | - | - | - | - | - | - | ||
SSDSA2BW300G3 SSD 320,(300GB, 2.5IN SATA 3GB/S, 25NM, MLC) 7MM, OEM Solid State Drive 2.5in SATA 300Gbyte 3Gbps 2160Mbps 1640Mbps 1200000h intel | 10 | 50: ¥4,340.78 | Compliant | 300G | SATA | 2160 | 1640 | 1200000 | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - |

