- Home
- Manufacturer
- Japan Aviation Electronics Industry, Ltd.
Rotary Potentiometers

Japan Aviation Electronics Industry, Ltd.- Rotary Potentiometers
03
Rotary Potentiometers - 型号列表
7 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Packaging | Mounting Type | Connector Type | Current Rating (Max) | Number of Rows | Contact Material | Number of Contacts | Material Flammability Rating | Voltage Rating | Pitch | Termination Style | Other Names | Contact Finish | Number of Positions | Product | Product Category | Factory Pack Quantity | Height | Insertion, Removal Method | Card Type | Mating Cycles | Color | Termination | Contact Type | Contact Finish Thickness | Number of Positions Loaded | Automotive | Leadfree Defin | Length | Orientation | Series | Mounting Feature | Height Above Board | Wire Gauge | Housing Material | 1st Contact Gender | Product Type | Contact Material - Plating | Terminstyle | RF Family/Standard | Pitch - Post | Connector - Voltage Input | Mounting Style | Type | Application Specifics | Operating Temperature | Insulation Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF9-STS1-A メモリカード コネクタ Tray for 1.8mm SF9 A SIMM CONN SIM CARD 6POS TRAY Memory Card Connectors Tray for 1.8mm SF9 A SIMM Tray;Accessory;SF9Series;for1.8mm,SIMConnector 06P PLUG IN SIMCARD GSM 11.11 JAE Electronics | 2007 | 1: ¥4.08 | 50 | RoHS Compliant | Tray | Snap-In | Ejector | 1 A | 2 | Copper Alloy | 6 | UL 94 V-0 | 500 V | 2.54 mm | SMD | - | - | - | Card Connectors | Memory Card Connectors | 1 | 1.8 mm | Push In, Pull Out | SIM Card | 5 k | - | - | - | - | - | NO | RoHS-conform | 18.9 mm | Horizontal | SF9 | - | - | - | - | - | - | N/A | OTHER | SIM | - | - | - | - | - | - | - |
SF9W006S4AR1200 メモリカード コネクタ 1.8MM SIMM CARD USE W/ SF9-STS1-A CONN SIM CARD 6POS SMD GOLD Memory Card Connectors 1.8MM SIMM CARD USE W/ SF9-STS1-A Conn;Data;SIM;6Cnts;SMD/SMT;SF9Series;1A;500V;forCardTraySIM 06P PLUG IN SIMCARD GOLD JAE Electronics | 1738 | 1: ¥14.008 | 1,200 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount, Right Angle | Connector | 1 A | 01 | Copper Alloy | 6 | UL 94 V-0 | 500 V | - | SMD | 670-1519-2 | Gold | 6 | Card Connectors | Memory Card Connectors | 1200 | 1.8 mm | Push In, Pull Out | SIM, SAM Card | 5000 | - | - | - | - | - | NO | RoHS-conform | - | - | - | Normal, Standard - Top | 0.071" (1.80mm) | - | - | - | - | - | - | - | FEMALE | - | - | - | - | - | - |
SF9-STR1-B Memory Card Connectors Tray for 1.8mm SF9 B SIMM sub PCB CONN SIM CARD 6POS TRAY JAE Electronics | 10 | 1: ¥6.46 | 50 | RoHS Compliant | Tray | Snap-In | Ejector | 1 A | 2 | Copper Alloy | 6 | UL 94 V-0 | 500 V | 2.54 mm | SMD | - | - | - | Card Connectors | Memory Card Connectors | 1 | 1.8 mm | Push In, Pull Out | SIM Card | 5 k | - | - | - | - | - | - | - | 18.9 mm | Horizontal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SF9W006S4BR1200 Memory Card Connectors 1.8MM SIMM CARD TRAY TYPE SUB PCB CONN SIM CARD 6POS SMD GOLD REV Conn;Data;SIM;6Cnts;SMD/SMT;SF9Series;1A;500V;forCardTraySIM JAE Electronics | 10 | 1: ¥16.932 | 1,200 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount, Right Angle | Connector | 1 A | - | Copper Alloy | 6 | UL 94 V-0 | 500 V | - | SMD | 670-1520-2 | Gold | 6 | Card Connectors | Memory Card Connectors | 1200 | 1.8 mm | Push In, Push Out | SIM, SAM Card | 5000 | - | - | - | - | - | - | - | - | - | - | Normal, Standard - Top | 0.071" (1.80mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥28.968 | 1 | RoHS Compliant | Tray | Surface Mount | Receptacle | 0.3 A | 1 | Copper Alloy | 25 | UL 94 V-0 | - | 0.016" (0.40mm) | - | 670-1508 | Gold | 25 | - | - | - | - | - | - | - | Black | Solder | Non-Gender Specific | 3.9µin (0.10µm) | All | - | - | - | - | - | - | - | 44-42 | Plastic | Socket (Female) | Connectors | - | - | - | - | Female | Cable | Receptacle | Wire-to-Board | - 40 C to + 85 C | - | |
| 69000 | 3000: ¥5.1847 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | Receptacle | - | 1 | - | - | - | - | 0.016" (0.40mm) | - | 670-1511-1 | Gold | 35 | - | - | - | - | - | - | - | Black | Solder | Non-Gender Specific | 3.9µin (0.10µm) | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 75 | 1: ¥24.616 | 1 | RoHS Compliant | Tray | Surface Mount | Receptacle | 300 mA | 1 | Copper Alloy | 40 | - | 50 V | 0.016" (0.40mm) | SMD | 670-1514 | Gold | 40 | - | - | - | - | - | - | - | Black | Solder | Non-Gender Specific | 3.9µin (0.10µm) | All | - | - | - | - | FI-J | - | - | 44, 42 | Plastic | Socket (Female) | Receptacles / Sockets - Housings | - | - | - | - | - | - | - | - | - | 100 MOhms |
Page 1 / 1
1

