- Home
- Manufacturer
- Johanson Dielectrics, Inc.
High Voltage Ceramic Capacitors

Johanson Dielectrics, Inc.- High Voltage Ceramic Capacitors
High Voltage Ceramic Capacitors - 型号列表
3,394 parts in total| Mfr Part # | Quantity Available | Price | Product | RoHS | Tolerance | Capacitance | Voltage Rating | Packaging | Package / Case | Type | Temperature Coefficient | Standard Package | Mounting Type | Thickness (Max) | Size / Dimension | Applications | Operating Temperature | Other Names | Termination Style | Mounting Hole Diameter | Series | Width | Dissipation Factor (DF) | Features | Size | Output Configuration | Temperature Coefficient (Typ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501S41W473KF4E CAP CER 0.047UF 500V X7R 1210 Multilayer Ceramic Capacitors MLCC - SMD/SMT 500volts 0.047uF 10% X7R Johanson Dielectrics Inc | 10 | 1430: ¥5.2428 | High Voltage MLCCs | RoHS Compliant | ±10% | 0.047µF | 500V | Tape & Reel (TR) | 1210 (3225 Metric) | Tanceram High Voltage | X7R | 2,000 | Surface Mount, MLCC | 0.110" (2.80mm) | 0.125" L x 0.095" W (3.18mm x 2.41mm) | Boardflex Sensitive | -55°C ~ 125°C | - | - | - | - | - | - | Soft Termination, High Voltage | - | - | - |
501S43W223KF4E CAP CER 0.022UF 500V X7R 1812 Multilayer Ceramic Capacitors MLCC - SMD/SMT 500volts 0.022uF 10% X7R Johanson Dielectrics Inc | 10 | 1: ¥4.352 | High Voltage MLCCs | RoHS Compliant | ±10% | 0.022µF | 500V | Tape & Reel (TR) | 1812 (4532 Metric) | Tanceram High Voltage | X7R | 1,000 | Surface Mount, MLCC | 0.085" (2.16mm) | 0.175" L x 0.125" W (4.45mm x 3.17mm) | Boardflex Sensitive | -55°C ~ 125°C | - | - | - | - | - | - | Soft Termination, High Voltage | - | - | - |
502R29W681KV3E-****-SC CAP CER 680PF 5KV 10% X7R 1808 Multilayer Ceramic Capacitors MLCC - SMD/SMT 250volts 680pF 10% X7R Johanson Dielectrics Inc | 8960 | 1: ¥5.372 | Safety Certified MLCCs | RoHS Compliant | 10 % | 680 pF | 250 V | Reel | 1808 (4520 metric) | Safety Certified Capacitor High Voltage | X7R | - | - | - | - | - | - | - | SMD/SMT | 4520 | 502 | - | - | - | - | - | - |
500R07W222KV4T CAP CER 2200PF 50V 10% X7R 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 2200pF 10% X7R Johanson Dielectrics Inc | 9930 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±10% | 2200pF | 50V | Tape & Reel (TR) | 0402 (1005 Metric) | Tanceram Chip Capacitor | X7R | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1135-2 | SMD/SMT | 1005 | R07 | 0.51 mm | 5 | - | - | - | - |
250R07W102KV4T CAP CER 1000PF 25V 10% X7R 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 25volts 1000pF 10% X7R Johanson Dielectrics Inc | 44833 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±10% | 1000pF | 25V | Tape & Reel (TR) | 0402 (1005 Metric) | Tanceram High Capacitor | X7R | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1131-2 | - | - | - | - | - | - | - | - | - |
500R07W471KV4T CAP CER 470PF 50V 10% X7R 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 470pF 10% X7R Johanson Dielectrics Inc | 27880 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±10% | 470pF | 50V | Tape & Reel (TR) | 0402 (1005 Metric) | Tanceram Chip Capacitor | X7R | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1137-2 | - | - | - | - | - | - | - | - | - |
500R07W102KV4T CAP CER 1000PF 50V 10% X7R 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 1000pF 10% X7R Johanson Dielectrics Inc | 50548 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±10% | 1000pF | 50V | Tape & Reel (TR) | 0402 (1005 Metric) | Tanceram Chip Capacitor | X7R | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1133-2 | SMD/SMT | 1005 | R07 | 0.51 mm | 5 | - | - | - | - |
500R07N470JV4T CAP CER 47PF 50V 5% NP0 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 47pF 5% NPO Johanson Dielectrics Inc | 52084 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±5% | 47pF | 50V | Tape & Reel (TR) | 0402 (1005 Metric) | Surface Mount MLCC | C0G, NP0 | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1121-2 | SMD/SMT | 1005 | R07 | 0.51 mm | - | - | - | - | - |
500R07N100JV4T CAP CER 10PF 50V 5% NP0 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 10pF 5% NPO Johanson Dielectrics Inc | 50772 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±5% | 10pF | 50V | Tape & Reel (TR) | 0402 (1005 Metric) | Surface Mount MLCC | C0G, NP0 | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1117-2 | SMD/SMT | 1005 | R07 | 0.51 mm | - | - | - | - | - |
500R07N220JV4T CAP CER 22PF 50V 5% NP0 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 22pF 5% NPO Johanson Dielectrics Inc | 54854 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±5% | 22pF | 50V | Tape & Reel (TR) | 0402 (1005 Metric) | Surface Mount MLCC | C0G, NP0 | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1119-2 | - | - | - | - | - | - | - | - | - |
500R07N680JV4T CAP CER 68PF 50V 5% NP0 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 68pF 5% NPO Johanson Dielectrics Inc | 51429 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±5% | 68pF | 50V | Tape & Reel (TR) | 0402 (1005 Metric) | Surface Mount MLCC | C0G, NP0 | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1122-2 | - | - | - | - | - | - | - | - | - |
500R07N101JV4T CAP CER 100PF 50V 5% NP0 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 100pF 5% NPO Johanson Dielectrics Inc | 16143 | 5: ¥6.80 | General Type MLCCs | Lead free / RoHS Compliant | ±5% | 100pF | 50V | Tape & Reel (TR) | 0402 (1005 Metric) | Surface Mount MLCC | C0G, NP0 | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1123-2 | SMD/SMT | 1005 | R07 | 0.51 mm | - | - | - | - | - |
160R07W103KV4T CAP CER 10000PF 16V 10% X7R 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 16volts 0.01uF 10% X7R Johanson Dielectrics Inc | 8607 | 67: ¥0.51 | High Q MLCCs | Lead free / RoHS Compliant | ±10% | 10000pF | 16V | Tape & Reel (TR) | 0402 (1005 Metric) | Multilayer High Q Capacitance | X7R | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1127-2 | SMD/SMT | 1005 | R07 | 0.51 mm | 10 | - | - | - | - |
500R07N3R3CV4T CAP CER 3.3PF 50V NP0 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 3.3pF NPO Johanson Dielectrics Inc | 8537 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±0.25pF | 3.3pF | 50V | Tape & Reel (TR) | 0402 (1005 Metric) | Surface Mount MLCC | C0G, NP0 | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1114-2 | - | - | - | - | - | - | - | - | - |
250R07N221JV4T CAP CER 220PF 25V 5% NP0 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 25volts 220pF 5% NPO Johanson Dielectrics Inc | 31996 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±5% | 220pF | 25V | Tape & Reel (TR) | 0402 (1005 Metric) | Surface Mount MLCC | C0G, NP0 | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1125-2 | - | - | - | - | - | - | - | - | - |
250R07N151JV4T CAP CER 150PF 25V 5% NP0 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 25volts 150pF 5% NPO Johanson Dielectrics Inc | 9567 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±5% | 150pF | 25V | Tape & Reel (TR) | 0402 (1005 Metric) | Surface Mount MLCC | C0G, NP0 | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1124-2 | - | - | - | - | - | - | 0.040" L x 0.020" W (1.02mm x 0.51mm) | Surface Mount, MLCC | C0G, NP0 |
250R14W473KV4T CAP CER 0.047UF 25V 10% X7R 0603 Multilayer Ceramic Capacitors MLCC - SMD/SMT 25volts 0.047uF 10% X7R Johanson Dielectrics Inc | 4799 | 1: ¥0.884 | General Type MLCCs | Lead free / RoHS Compliant | ±10% | 0.047µF | 25V | Tape & Reel (TR) | 0603 (1608 Metric) | Tanceram High Capacitor | X7R | 4,000 | Surface Mount, MLCC | 0.035" (0.89mm) | 0.063" L x 0.032" W (1.60mm x 0.81mm) | General Purpose | -55°C ~ 125°C | 709-1157-2 | - | - | - | - | - | - | - | - | - |
500R07N6R8CV4T CAP CER 6.8PF 50V NP0 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 6.8pF NPO Johanson Dielectrics Inc | 10972 | 1: ¥0.748 | General Type MLCCs | Lead free / RoHS Compliant | ±0.25pF | 6.8pF | 50V | Tape & Reel (TR) | 0402 (1005 Metric) | Surface Mount MLCC | C0G, NP0 | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1116-2 | - | - | - | - | - | - | - | - | - |
500R07W472KV4T CAP CER 4700PF 50V 10% X7R 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 50volts 4700pF 10% X7R Johanson Dielectrics Inc | 26820 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±10% | 4700pF | 50V | Tape & Reel (TR) | 0402 (1005 Metric) | Tanceram Chip Capacitor | X7R | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1138-2 | SMD/SMT | 1005 | R07 | 0.51 mm | 5 | - | - | - | - |
250R07W103KV4T CAP CER 10000PF 25V 10% X7R 0402 Multilayer Ceramic Capacitors MLCC - SMD/SMT 25volts 0.01uF 10% X7R Johanson Dielectrics Inc | 81271 | 1: ¥0.68 | General Type MLCCs | Lead free / RoHS Compliant | ±10% | 10000pF | 25V | Tape & Reel (TR) | 0402 (1005 Metric) | Tanceram High Capacitor | X7R | 10,000 | Surface Mount, MLCC | 0.025" (0.64mm) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | General Purpose | -55°C ~ 125°C | 709-1132-2 | SMD/SMT | 1005 | R07 | 0.51 mm | 10 | - | - | - | - |

