- Home
- Manufacturer
- Johanson Dielectrics, Inc.
Specialty Capacitors

Johanson Dielectrics, Inc.- Specialty Capacitors
Specialty Capacitors - 型号列表
15 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Packaging | Mounting Type | Packages Included | Values | Kit Type | Product | RoHS | Tolerance | Voltage Range | Capacitance Range | Termination Style | Type | Series | Operating Temperature | Temperature Coefficient | SVHC | Tariff No | Range of Values | Weight | Kit Contents | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1: ¥434.656 | 1 | Plastic Box with Bin Guide | Surface Mount | 0402, 0603, 0805, 1206, 1210 | 590 pcs - Assortment of 1.0µF ~ 100µF | General Purpose; Ceramic MLCC | - | - | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85322400 | :1µF to 100µF | 0.025 | :500 Pieces of 1µF to 100µF 0402, 0603, 0805, 1206, 1210 Size Ceramic Chip Capacitors | - | |
S-SY3 SAFETY CAP X2Y3 MLCC KIT SMD Capacitor Kits X2/Y3 SAFETY CAP KIT 10pF-1500pF SAFETY CAPACITOR KIT, 250V, X2/Y3 Johanson Dielectrics Inc | 10 | 1: ¥435.064 | 1 | Plastic Box with Bin Guide | Surface Mount | 1808 (4520 Metric) | 240 pcs - 20 ea of 10pF ~ 1500pF | Safety Series; Ceramic MLCC | Ceramic SMD Capacitor MLCC Kits | RoHS Compliant | 5 % to 20 % | 250 VAC, 3 kVDC | 10 pF to 1500 pF | SMD/SMT | Ceramic MLCC Capacitor Kit | Engineering Design Kits | - 55 C to + 125 C | C0G (NP0), X7R | :No SVHC (20-Jun-2013) | 85322400 | :10pF to 1,500pF | 0.025 | :240 Pieces of 10pF to 1500pF 1808 Size Ceramic Chip Capacitors | 1808 |
| 11 | 1: ¥435.064 | 1 | Plastic Box with Bin Guide | Surface Mount | 0603 (1608 Metric) | 600 pcs - 50 ea of 1000pF ~ 1.0µF | Bypass Capacitor, Decoupling; Ceramic MLCC | - | - | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85322400 | :1,000pF to 1µF | 0.025 | :300 Pieces of 1nF to 1µF 0603 Size Ceramic Chip Capacitors | - | |
S-500 MLCC 500V SMD CAPACITOR KIT Capacitor Kits 500V HI-VOLT CAP KIT 33pF-0.1uF MLCC KIT, 500V Johanson Dielectrics Inc | 10 | 1: ¥697.62 | 1 | Plastic Box with Bin Guide | Surface Mount | 0805, 1206, 1808, 1812 | 400 pcs - Assortment of 33pF ~ 0.1µF | High Voltage; Ceramic MLCC | Ceramic SMD Capacitor MLCC Kits | RoHS Compliant | 5 % to 20 % | 500 V | 33 pF to 0.1 uF | SMD/SMT | Ceramic MLCC Capacitor Kit | Engineering Design Kits | - 55 C to + 125 C | C0G (NP0), X7R | :No SVHC (20-Jun-2013) | 85322400 | :33pF to 0.1µF | 0.025 | :400 Pieces of 33pF to 0.1µF 0805 - 1812 Size Ceramic Chip Capacitors | - |
S-X15-EMI JDI 0805 X2Y EMI FILTER KIT Capacitor Kits X2Y EMI FILTER KIT 1pF-0.01uF MLCC, X2Y KIT, 0805 Johanson Dielectrics Inc | 10 | 1: ¥670.44 | 1 | Plastic Box with Bin Guide | Surface Mount | 0805 (2012 Metric) | 400 pcs - Assortment of 22pF ~ 0.18µF | Bypass Capacitor, Decoupling; Ceramic MLCC | Ceramic SMD Capacitor MLCC Kits | RoHS Compliant | 0.1 pF to 10 % | 50 V to 100 V | 1 pF to 0.01 uF | SMD/SMT | Ceramic MLCC Capacitor Kit | Engineering Design Kits | - 55 C to + 125 C | C0G (NP0), X7R | :No SVHC (20-Jun-2013) | 85322400 | :1pF to 0.01µF | 0.025 | :300 Pieces of 1pF to 0.01µF 0805 Size Ceramic Chip Capacitors | 0805 |
S-X2Y-MTR JDI X2Y DC MOTOR FILTER KIT Capacitor Kits X2Y DC MOTR FLTR KIT 0.1uF-0.47uF Johanson Dielectrics Inc | 10 | 1: ¥435.064 | 1 | Plastic Box with Bin Guide | Surface Mount | 0805, 1206, 1210, 1410, 1812 | 250 pcs - Assortment of 10000pF ~ 0.47µF | Bypass Capacitor, Decoupling; Ceramic MLCC | Ceramic SMD Capacitor MLCC Kits | RoHS Compliant | 20 % | 100 V | 0.1 uF to 0.47 uF | SMD/SMT | Ceramic MLCC Capacitor Kit | Engineering Design Kits | - 55 C to + 125 C | X7R | - | - | - | - | - | - |
S-X14CBK 0603 X2Y CELL BUZZKILL FILT KIT Capacitor Kits X2Y EMI FILTER KIT 1pF-0.01uF MLCC, X2Y KIT, 0603 Johanson Dielectrics Inc | 10 | 1: ¥579.84 | 1 | Plastic Box with Bin Guide | Surface Mount | 0603 (1608 Metric) | 700 pcs - 50 ea of 1.0pF ~ 10nF | Bypass Capacitor, Decoupling; Ceramic MLCC | Ceramic SMD Capacitor MLCC Kits | RoHS Compliant | 0.1 pf to 5 % | 50 V to 100 V | 1 pF to 0.01 uF | SMD/SMT | Ceramic MLCC Capacitor Kit | Engineering Design Kits | - 55 C to + 125 C | C0G (NP0), X7R | :No SVHC (20-Jun-2013) | 85322400 | :1pF to 0.01µF | 0.025 | :700 Pieces of 1pF to 0.01µF 0603 Size Ceramic Chip Capacitors | 0603 |
S-X07CBK 0402 X2Y CELLULAR FILTER KIT Capacitor Kits X2Y EMI FLITER KIT 1pF-0.01uF MLCC, X2Y KIT, 0402 Johanson Dielectrics Inc | 10 | 1: ¥435.064 | 1 | Plastic Box with Bin Guide | Surface Mount | 0402 (1005 Metric) | 600 pcs - 50 ea of 1.8pF ~ 10nF | Bypass Capacitor, Decoupling; Ceramic MLCC | Ceramic SMD Capacitor MLCC Kits | RoHS Compliant | 0.1 pf to 5 % | 10 V to 50 V | 1 pF to 0.01 uF | SMD/SMT | Ceramic MLCC Capacitor Kit | Engineering Design Kits | - 55 C to + 125 C | C0G (NP0), X7R | :No SVHC (20-Jun-2013) | 85322400 | :1pF to 0.01µF | 0.025 | :600 Pieces of 1pF to 0.01µF 0402 Size Ceramic Chip Capacitors | 0402 |
S-1KV MLCC 1KV SMD CAPACITOR KIT Capacitor Kits 1000V CER CAP KIT 22pF-0.1uF MLCC KIT, 1000V Johanson Dielectrics Inc | 10 | 1: ¥570.78 | 1 | Plastic Box with Bin Guide | Surface Mount | 0805, 1206, 1210, 1808, 1812, 2225 | 400 pcs - Assortment of 22pF ~ 0.1µF | High Voltage; Ceramic MLCC | Ceramic SMD Capacitor MLCC Kits | RoHS Compliant | 5 % to 20 % | 1 kV | 22 pF to 0.1 uF | SMD/SMT | Ceramic MLCC Capacitor Kit | Engineering Design Kits | - 55 C to + 125 C | C0G (NP0), X7R | :No SVHC (20-Jun-2013) | 85322400 | :22pF to 0.1µF | 0.025 | :400 Pieces of 22pF to 0.1µF 0805 - 2225 Size Ceramic Chip Capacitors | - |
S-2KV MLCC 2KV SMD CAPACITOR KIT Capacitor Kits 2000V CER CAP KIT 22pF-0.022uF MLCC KIT, 2000V Johanson Dielectrics Inc | 10 | 1: ¥679.50 | 1 | Plastic Box with Bin Guide | Surface Mount | 1206, 1210, 1808, 1812, 2225 | 340 pcs - Assortment of 22pF ~ 0.022µF | High Voltage; Ceramic MLCC | Ceramic SMD Capacitor MLCC Kits | RoHS Compliant | 5 % to 20 % | 2 kV | 22 pF to 0.022 uF | SMD/SMT | Ceramic MLCC Capacitor Kit | Engineering Design Kits | - 55 C to + 125 C | C0G (NP0), X7R | :No SVHC (20-Jun-2013) | 85322400 | :22pF to 0.022µF | 0.025 | :300 Pieces of 22pF to 0.022µF 1206 - 2225 Size Ceramic Chip Capacitors | - |
S-SY2 SAFETY CAP Y2 MLCC KIT SMD Capacitor Kits X1/Y2 SAFETY CAP KIT 10pF-2200pF SAFETY CAPACITOR KIT, 250V, X1/Y2 Johanson Dielectrics Inc | 10 | 1: ¥435.064 | 1 | Plastic Box with Bin Guide | Surface Mount | 1808, 2200, 2211 | 200 pcs - 20 ea of 10pF ~ 2200pF | Safety Series; Ceramic MLCC | Ceramic SMD Capacitor MLCC Kits | RoHS Compliant | 5 % to 20 % | 250 VAC, 5 kVDC | 10 pF to 2200 pF | SMD/SMT | Ceramic MLCC Capacitor Kit | Engineering Design Kits | - 55 C to + 125 C | C0G (NP0), X7R | :No SVHC (20-Jun-2013) | 85322400 | :10pF to 2,200pF | 0.025 | :200 Pieces of 10pF to 2200pF 1808 - 2220 Size Ceramic Chip Capacitors | - |
| 10 | 1: ¥326.264 | - | - | - | - | - | - | Ceramic SMD Capacitor MLCC Kits | RoHS Compliant | 0.1 pf to 5 % | 16 V to 50 V | 1 pF to 0.1 uF | SMD/SMT | Ceramic MLCC Capacitor Kit | Engineering Design Kits | - 55 C to + 125 C | C0G (NP0), X7R, Y5V | - | - | - | - | - | 0603 | |
| 10 | 1: ¥435.064 | - | - | - | - | - | - | Ceramic SMD Capacitor MLCC Kits | RoHS Compliant | 20 % | 6.3 V to 25 V | 1 uF to 100 uF | SMD/SMT | Ceramic MLCC Capacitor Kit | Engineering Design Kits | - 55 C to + 125 C | X5R | - | - | - | - | - | - | |
| 10 | 1: ¥237.796 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

