- Home
- Manufacturer
- Knitter-Switch GmbH & Co. KG
Standard Toggle Switches

Knitter-Switch GmbH & Co. KG- Standard Toggle Switches
Standard Toggle Switches - 型号列表
35 parts in total| Mfr Part # | Quantity Available | Price | Switch Function/Rating | Mounting Type | Terminal Type | Contact Material | Mechanical Life | Operating Temperature | Contact Resistance | Contact Rating (Current) | Actuator Length | Contact Layout, Typical | Current Rating (Max) | Switch Function | Connector Type | Function | Switch Actuation Level | Height | Actuator Style/Size | Depth | RoHS | Voltage - Rated AC | Voltage - DC Spark Over (Nom) | Contact Finish | Length - Overall | Operating Temperature - Junction | Actuator Material | Series | SVHC | Tariff No | Voltage - Core | Voltage - Breakdown | Current - Max/Contact | Insulation Resistance | Contact Rating @ Voltage | Connector - Voltage Input | Voltage - Supply (Vcc/Vdd) | Voltage - Rated AC (Phase to Ground/Neutral) | Width | Length | Weight | 1st Connector Mounting Type | Switching Cycles | Voltage Rating | Current - Modulation | Tab Width | Thread Size | Thread Length | Rotational Life (Cycles Min) | NEMA Frame Size | Voltage - Input (Min) | Type | Part Status | Circuit | Current Rating (Amps) | Illumination Voltage (Nominal) | Packaging | Actuator Type | Bushing Thread | Termination Style | Panel Cutout Dimensions | Illumination Type, Color | Mfr | Features | Illumination | Electrical Life | Base Product Number | Ingress Protection | Material Flammability Rating | Voltage - Load | Number of Poles | Voltage - Clamping | Current - Switching | Voltage - Supply (Min) | Current Rating - Filter | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KNIMTA106F Switch Toggle Mom ON SPDT Round Lever Solder Tag 6A 250VAC 30VDC Panel Mount with Threads knitter switch | - | Mom ON | Panel Mount with Threads | Solder Tag | Copper Alloy | 300000 Cycles | -45 to 140 °C | - | - | - | - | 6@125VAC 6VDC A | - | - | - | SPDT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 V | - | - | - | - | - | - | 250 V | Miniature | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MTA206N DPDT Toggle Switch On-On, 6 A @ 125 V ac, 6 A @ 6 V dc Switch Toggle ON ON DPDT Round Lever Solder Tag 6A 250VAC 30VDC Panel Mount with Threads KNITTER-SWITCH 双刀双掷 切换开关 , 开 - 开, 6 A@ 125 V 交流,6 A@ 6 V 直流 KNITTER-SWITCH | 45 | 25: ¥31.299 | On-On | Panel Mount | Solder | Silver Plated Copper Alloy | 300000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 10.5mm | DPDT | 6 A | - | - | - | DPDT | 32.5 mm | Lever | 13 mm | - | 250V VAC | 30V VDC | Silver | 13 mm | 140C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1695 | 1: ¥34.6052 | On-Off-On | PCB | Through Hole | Gold Over Nickel Plated Phosphor Bronze | 60000Operations | +80°C | 50mΩ | 0.05 A | 6mm | SPDT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MTA106D SPDT Toggle Switch On-On, 6 A @ 125 V ac, 6 A @ 6 V dc KNITTER-SWITCH 单刀双掷 切换开关 , 开 - 开, 6 A@ 125 V 交流,6 A@ 6 V 直流 KNITTER-SWITCH | 1176 | 1: ¥27.147 | On-On | Panel Mount | Solder | Silver Plated Copper Alloy | 300000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 10.5mm | SPDT | 4 A @ 30 V 直流 | 开 - 开 | 焊接 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MTA206P DPDT Toggle Switch On-Off-On, 6 A @ 125 V ac, 6 A @ 6 V dc Switch Toggle ON OFF ON DPDT Round Lever Solder Tag 6A 250VAC 30VDC Panel Mount with Threads KNITTER-SWITCH 双刀双掷 切换开关, 开 - 关 - 开, 6 A@ 125 V 交流,6 A@ 6 V 直流 KNITTER-SWITCH | 60 | 1: ¥70.654 | On-Off-On | Panel Mount | Solder | Silver Plated Copper Alloy | 300000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 10.5mm | DPDT | 6 A | On-Off-On | - | - | DPDT | 32.5 mm | Lever | 13 mm | - | 250V VAC | 30V VDC | Silver | 13 mm | 140C | Copper Alloy, Chrome Plated | MTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 V | - | - | - | - | - | - | - | - | Active | DPDT | 6A (AC), 4A (DC) | - | Box | Standard Round | M6 x 0.75 | Solder Lug | Circular - 6.20mm Dia | - | Knitter-Switch | - | Non-Illuminated | - | MTA 206 | - | - | - | - | - | - | - | - | - |
MTA106E SPDT Toggle Switch On-Off-On, 6 A @ 125 V ac, 6 A @ 6 V dc TOGGLESWITCH,ON-OFF-ON KNITTER-SWITCH 单刀双掷 切换开关 , 开 - 关 - 开, 6 A@ 125 V 交流,6 A@ 6 V 直流 KNITTER-SWITCH | 34 | 6: ¥32.079 | On-Off-On | Panel Mount | Solder | Silver Plated Copper Alloy | 300000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 10.5mm | SPDT | 4 A @ 30 V 直流 | 开 - 关 - 开 | 焊接 | Y | - | - | - | - | RoHS Compliant Part | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TST 1D-RA SPDT Toggle Switch On-On, 0.4 VA @ 20 V ac/dc KNITTER-SWITCH 单刀双掷 切换开关 , 开 - 开, 0.4 A@ 20 V KNITTER-SWITCH | 500 | 7: ¥26.877 | On-On | PCB | Through Hole | Gold Plated Nickel Copper Alloy | 50000Operations | +85°C | 20mΩ | 0.4 VA @ 20 V ac/dc | 6.1mm | SPDT | 0.4 @ 20 V 交流/直流 VA | 开 - 开 | 通孔 | Y | - | - | - | - | - | - | - | - | - | - | Chromium Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MTA206S DPDT Toggle Switch Momentary-Off-Momentary, 6 A @ 125 V ac, 6 A @ 6 V dc KNITTER-SWITCH 双刀双掷 切换开关 , (On)-Off-(On), 6 A@ 125 V 交流,6 A@ 6 V 直流 KNITTER-SWITCH | 50 | 50: ¥99.0277 | Momentary-Off-Momentary | Panel Mount | Solder | Silver Plated Copper Alloy | 300000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 10.5mm | DPDT | 4 A @ 30 V 直流 | (On)-Off-(On) | 焊接 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ATE2D-RA DPDT Toggle Switch On-On, 0.05 A KNITTER-SWITCH 双刀双掷 切换开关 , 开 - 开, 50 mA @ 48 V 直流 KNITTER-SWITCH | 109 | 1: ¥45.19 | On-On | PCB | Through Hole | Gold Over Nickel Plated Phosphor Bronze | 60000Operations | +80°C | 50mΩ | 0.05 A | 6mm | DPDT | 50 mA @ 48 V 直流 | 开 - 开 | 通孔 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MTE106D SPDT Toggle Switch On-On, 6 A @ 125 V ac, 6 A @ 6 V dc Switch Toggle ON ON SPDT Round Lever Solder Tag 6A 250VAC 30VDC Panel Mount with Threads TOGGLE SWITCH, SPDT KNITTER-SWITCH 单刀双掷 切换开关, 开 - 开, 6 A@ 125 V 交流,6 A@ 6 V 直流 KNITTER-SWITCH | 49 | 7: ¥68.7344 | On-On | Panel Mount | Solder | Silver Plated Copper Alloy | 100000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 10.5mm | SPDT | 6 A | - | - | - | SPDT | 32.5 mm | Lever | :8mm | - | 250V VAC | 30V VDC | Silver | 13 mm | 140C | - | :MTE | :No SVHC (20-Jun-2013) | 85365019 | :250V | :1000V | :6A | :1000Mohm | :3A | :Solder | :30V | :250V | :13mm | :32.5mm | 0.004 | :Panel | :100000 | - | :3A | :0.8mm | :M6 x 0.75 | :6mm | :100000 | :IP67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MTE206N DPDT Toggle Switch On-On, 6 A @ 125 V ac, 6 A @ 6 V dc TOGGLE SWITCH, DPDT KNITTER-SWITCH 双刀双掷 切换开关, 开 - 开, 6 A@ 125 V 交流,6 A@ 6 V 直流 KNITTER-SWITCH | 182 | 6: ¥86.156 | On-On | Panel Mount | Solder | Silver Plated Copper Alloy | 100000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 10.5mm | DPDT | - | - | - | - | :Lever | :14.5mm | :Lever | :13mm | - | - | - | - | - | - | - | :MTE | :No SVHC (20-Jun-2013) | 85365019 | :250V | :1000V | :6A | :1000Mohm | :3A | :Solder | :30V | :250V | :13mm | :35.5mm | 0.0006 | :Panel | :100000 | - | :3A | :0.8mm | :M6 x 0.75 | :6mm | :100000 | :IP67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MTE306D 3PDT Toggle Switch On-On, 6 A @ 125 V ac, 6 A @ 6 V dc TOGGLESWITCHON-ON KNITTER-SWITCH 三刀双掷 切换开关 , 开 - 开, 6 A@ 125 V 交流,6 A@ 6 V 直流 KNITTER-SWITCH | 131 | 1: ¥92.25 | On-On | Panel Mount | Solder | Silver Plated Copper Alloy | 100000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 10.5mm | 3PDT | 4 A @ 30 V 直流 | 开 - 开 | 焊接 | Y | - | - | - | - | RoHS Compliant Part | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MTA106F SPDT Toggle Switch Momentary-On, 6 A @ 125 V ac, 6 A @ 6 V dc Switch Toggle Mom ON SPDT Round Lever Solder Tag 6A 250VAC 30VDC Panel Mount with Threads KNITTER-SWITCH 单刀双掷 切换开关 , (On)-On, 6 A@ 125 V 交流,6 A@ 6 V 直流 KNITTER-SWITCH | 124 | 1: ¥53.5983 | Momentary-On | Panel Mount | Solder | Silver Plated Copper Alloy | 300000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 10.5mm | SPDT | 6 A | - | - | - | SPDT | 32.5 mm | Lever | - | - | 250V | 30V | Silver | 13 mm | 140C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TST 1D SPDT Toggle Switch On-On, 0.4 VA @ 20 V ac/dc KNITTER-SWITCH 单刀双掷 切换开关 , 开 - 开, 0.4 A@ 20 V KNITTER-SWITCH | 746 | 1: ¥25.73 | On-On | PCB | Through Hole | Gold Plated Nickel Copper Alloy | 50000Operations | +85°C | 20mΩ | 0.4 VA @ 20 V ac/dc | 6.1mm | SPDT | 0.4 A@ 20 V | 开 - 开 | 通孔 | Y | - | - | - | - | - | - | - | - | - | - | Chromium Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ATE2D DPDT Toggle Switch On-On, 0.05 A SWITCH, PCB, DPDT TOGSW,SUB-MIN,DPDT,ON-ON KNITTER-SWITCH 双刀双掷 切换开关 , 开 - 开, 50 mA @ 48 V 直流 KNITTER-SWITCH | 109 | 3: ¥65.025 | On-On | PCB | Through Hole | Gold Over Nickel Plated Phosphor Bronze | 60000Operations | +80°C | 50mΩ | 0.05 A | 6mm | DPDT | - | - | - | - | :Lever | :8mm | :Lever | :5mm | RoHS Compliant Part | - | - | - | - | - | - | :ATE 2 | :No SVHC (20-Jun-2013) | 85365007 | :48V | :500V | :50mA | :10000mohm | :50mA | :Solder | :48V | :48V | :9.5mm | :8mm | 0.002 | :Through Hole | :60000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :UL94V-0 | :20mV | :2 | :20mV | :1µA | :20mV | :1��A | :2 |
MTA206T DPDT Toggle Switch Momentary-Off-On, 6 A @ 125 V ac, 6 A @ 6 V dc KNITTER-SWITCH 双刀双掷 切换开关 , (接通)-断开-接通, 4 A @ 30 V 直流 KNITTER-SWITCH | 10 | 1: ¥66.68 | Momentary-Off-On | Panel Mount | Solder | Silver Plated Copper Alloy | 300000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 10.5mm | DPDT | 4 A @ 30 V 直流 | (接通)-断开-接通 | 焊接 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MTW106E SPDT Toggle Switch On-Off-On, 6 A @ 125 V ac, 6 A @ 6 V dc TOGGLESW,ON-OFF-ON,IP67 KNITTER-SWITCH 单刀双掷 切换开关 , 开 - 关 - 开, 6 A@ 125 V 交流,6 A@ 6 V 直流 KNITTER-SWITCH | 23 | 1: ¥101.0623 | On-Off-On | Panel Mount | Solder | Silver Plated Copper Alloy | 100000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 17mm | SPDT | 4 A @ 30 V 直流 | 开 - 关 - 开 | 焊接 | Y | - | - | - | - | RoHS Compliant Part | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MTA106H SPDT Toggle Switch Momentary-Off-On, 6 A @ 125 V ac, 6 A @ 6 V dc KNITTER-SWITCH 单刀双掷 切换开关 , (接通)-断开-接通, 6 A@ 125 V 交流,6 A@ 6 V 直流 KNITTER-SWITCH | 13 | 1: ¥38.76 | Momentary-Off-On | Panel Mount | Solder | Silver Plated Copper Alloy | 300000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 10.5mm | SPDT | 4 A @ 30 V 直流 | (接通)-断开-接通 | 焊接 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TST1E SPDT Toggle Switch On-Off-On, 0.4 VA @ 20 V ac/dc KNITTER-SWITCH 单刀双掷 切换开关 , 开 - 关 - 开, 0.4 A@ 20 V KNITTER-SWITCH | 745 | 1: ¥25.74 | On-Off-On | PCB | Through Hole | Gold Plated Nickel Copper Alloy | 50000Operations | +85°C | 20mΩ | 0.4 VA @ 20 V ac/dc | 6.1mm | SPDT | 0.4 @ 20 V 交流/直流 VA | 开 - 关 - 开 | 通孔 | Y | - | - | - | - | - | - | - | - | - | - | Chromium Plated Brass | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MTW106D SPDT Toggle Switch On-On, 6 A @ 125 V ac, 6 A @ 6 V dc TOGGLESW,ON-ON,IP67 KNITTER-SWITCH 单刀双掷 切换开关 , 开 - 开, 4 A @ 30 V 直流 KNITTER-SWITCH | 200 | 1: ¥98.496 | On-On | Panel Mount | Solder | Silver Plated Copper Alloy | 100000Operations | +140°C | 10mΩ | 6 A @ 125 V ac, 6 A @ 6 V dc | 17mm | SPDT | 4 A @ 30 V 直流 | 开 - 开 | 焊接 | Y | - | - | - | - | RoHS Compliant Part | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

