- Home
- Manufacturer
- Kontron AG
General Purpose Integrated Circuits

Kontron AG- General Purpose Integrated Circuits
03
General Purpose Integrated Circuits - 型号列表
9 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Density | Main Purpose | Sub-Category | MOQ | Unit Pack | Automotive | Leadfree Defin | Capacity | Frequency | Voltage Rating | Clock Frequency | Height | Number of Pins | Contact Layout, Typical | Number of Cores/Bus Width | Matchcode | Manufacturer | Standard Leadtime | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bulk | 512 MB | DRAM Module | DDR2 SDRAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 47 | 8: ¥258.1484 | Bulk | 1 GB | DRAM Module | DDR2 SDRAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Bulk | 2 GB | DRAM Module | DDR2 SDRAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 2 GB | DRAM Module | DDR3 SDRAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 111 | 1: ¥451.248 | Bulk | 512 MB | DRAM Module | DDR SDRAM | 1 | 1 | NO | RoHS-conform | 512MByte | 2.5 | 2.5 V | 333MHz | 31.8mm | 200 | SODIMM | 64 Bit | SDRAM SO DIMM 512 MB | 64Mx64 | 4 weeks | 0 to 70 °C |
Page 1 / 1
1

