- Home
- Manufacturer
- Kyocera Corporation
Backplane Connectors

Kyocera Corporation- Backplane Connectors
03
Backplane Connectors - 型号列表
8 parts in total| Mfr Part # | Quantity Available | Price | SVHC | Tariff No | Voltage Rating | Voltage - Breakdown | Current Rating (Max) | Pitch | Height | Length | Weight | Lead Spacing | Connector Type | Contact Finish | Contact Material | Number of Contacts | Contact Termination | Gender | Series | Mating Cycles | Operating Temperature | Material - Insulation | Connector - Voltage Input | Mounting Type | Package Quantity | Number of Positions | Spg | Card Type | Adapter Series | Number of Units | Mechanical Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥26.214 | :No SVHC (20-Jun-2013) | 85369010 | :5V | :500V | :0.5A | :1.1mm | :1.6mm | :1.6mm | 0.001 | :1.1mm | :Memory Card | :Gold | :Copper | :8 | :Surface Mount Right Angle | :- | :5138 | :10000 | :85°C | :Plastic, Heat Resistant | - | - | - | - | - | - | - | - | - | |
| 368 | 1: ¥36.24 | :No SVHC (20-Jun-2013) | 85369010 | :5V | :500V | :0.5A | :2.5mm | :2.7mm | :2.7mm | 0.001 | :2.5mm | :Memory Card | :Gold | :Copper | :9 | :Surface Mount Right Angle | :Socket | :5738 | :10000 | :90°C | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥25.908 | :No SVHC (20-Jun-2013) | 85369010 | :5V | :500V | :0.5A | :2.5mm | :2.9mm | :2.9mm | 0.001 | :2.5mm | :Memory Card | :Gold | :Copper | :9 | :Surface Mount Right Angle | :Socket | :5738 | :10000 | :90°C | - | - | - | - | - | - | - | - | - | - | |
14 5738 009 784 859+ CONNECTOR, SD CARD Connector: for cards; SD; push-push; SMT; PIN:9; 10000cycles; 5V KYOCERA | 1500 | 250: ¥18.12 | :No SVHC (20-Jun-2013) | 85369010 | :5V | :500V | :0.5A | :2.5mm | :2.8mm | :2.8mm | 0.001 | :2.5mm | :Memory Card | :Gold | :Copper | :9 | :Surface Mount Right Angle | :Socket | :5738 | :10000 | :90°C | :Plastic, Heat Resistant | push-push | SMT | 5 | 9 | 5 | SD | 5738 | 1 | 10000cycles |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85369010 | :5V | :500V | :0.5A | :1.3mm | :2.15mm | :2.15mm | 0.001 | :1.3mm | :Memory Card | :Gold | :Copper | :11 | :Surface Mount Right Angle | :- | :5338 | :10000 | :85°C | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

