- Home
- Manufacturer
- Kyocera Corporation
Tantalum Chip Capacitors

Kyocera Corporation- Tantalum Chip Capacitors
03
Tantalum Chip Capacitors - 型号列表
8 parts in total| Mfr Part # | Quantity Available | Price | Rad Hardened | Voltage | Tolerance | Capacitance | Seal | Depth | Height | Diameter | Packaging | Insulation | Construction | Height (Max) | Lead Spacing | Mounting Style | Package / Case | Length - Overall | Wire Gauge or Range - AWG | Polarity | Failure Rate | Operating Temperature | ESR (Equivalent Series Resistance) | DC Cold Resistance | Dielectric Constant | DELETED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | No | 10VDC | 20% | 10000000 pF | Not Required | 1.6 mm | 1.6 mm | Not Required mm | Bulk | Not Required | SMT Chip | Not Required mm | Not Required mm | Surface Mount | A | Not Required mm | Not Required | Polar | Not Required | -55C to 125C | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TAJD107M016Y Cap Tant Solid 100uF 16V D CASE 20% (7.3 X 4.3 X 2.9mm) SMD 7343-31 125C Plastic T/R Kyocera | - | No | 16VDC | 20% | 100000000 pF | Not Required | 4.3 mm | 2.9 mm | Not Required mm | Tape and Reel | Not Required | SMT Chip | Not Required mm | Not Required mm | Surface Mount | D | Not Required mm | Not Required | Polar | Not Required | -55C to 125C | - | - | - | - | |
TAJE227M016Y Cap Tant Solid 220uF 16V E CASE 20% (7.3 X 4.3 X 4.1mm) SMD 7343-43 125C Plastic T/R Kyocera | - | No | 16VDC | 20% | 220000000 pF | Not Required | 4.3 mm | 4.1 mm | Not Required mm | Tape and Reel | Not Required | SMT Chip | Not Required mm | Not Required mm | Surface Mount | E | Not Required mm | Not Required | Polar | Not Required | -55C to 125C | - | - | - | - | |
TPSC227M006Y0100 Cap Tant Solid 220uF 6.3V C CASE 20% (6 X 3.2 X 2.6mm) SMD 6032-28 0.1 Ohm 125C Plastic T/R Kyocera | - | No | 6.3VDC | 20% | 220000000 pF | Not Required | 3.2 mm | 2.6 mm | Not Required mm | Tape and Reel | Not Required | SMT Chip | Not Required mm | Not Required mm | Surface Mount | C | Not Required mm | Not Required | Polar | Not Required | -55C to 125C | 0.1 ohm | - | - | - | |
TPSD107M016Y0100 Cap Tant Solid 100uF 16V D CASE 20% (7.3 X 4.3 X 2.9mm) SMD 7343-31 0.1 Ohm 125C Plastic T/R Kyocera | - | No | 16VDC | 20% | 100000000 pF | Not Required | 4.3 mm | 2.9 mm | Not Required mm | Tape and Reel | Not Required | SMT Chip | Not Required mm | Not Required mm | Surface Mount | D | Not Required mm | Not Required | Polar | Not Required | -55C to 125C | 0.1 ohm | 16 uA | 6% | Compliant | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TPSE227M016Y0100 Cap Tant Solid 220uF 16V E CASE 20% (7.3 X 4.3 X 4.1mm) SMD 7343-43 0.1 Ohm 125C T/R Kyocera | - | No | 16VDC | 20% | 220000000 pF | Not Required | 4.3 mm | 4.1 mm | Not Required mm | Tape and Reel | Not Required | SMT Chip | Not Required mm | Not Required mm | Surface Mount | E | Not Required mm | Not Required | Polar | Not Required | -55C to 125C | 0.1 ohm | 35.2 uA | 10% | Compliant |
Page 1 / 1
1

