- Home
- Manufacturer
- TDK-Lambda Corporation
AC-DC Converters - Medical Grade

TDK-Lambda Corporation- AC-DC Converters - Medical Grade
AC-DC Converters - Medical Grade - 型号列表
81 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Efficiency | Output Power | Power (Watts) | Voltage Rating | Current - Output | Number of Outputs | Power Supply Type | Voltage - Input (Min) | Current - Output / Channel | Width | Weight | Mounting Style | Applications | Operating Temperature | Approval Agency | Line Regulation | Load Regulation | Length | Application | Mounting Type | Type | Frequency | Product | Power (Watts) - Max | Height | Panel Mount Type | Size / Dimension | Features | Part # Aliases | Voltage - Isolation | Power - Max | Current Rating (Max) | EU RoHS | Length - Overall | Shell Size - Insert | Style | Tariff No | Output Type | SVHC | Power - Rated | Noise | Cord Length | Output Connector | Connector - AC Input | Form | Region Utilized | Depth | Cable Length | Input Connector | Connector - AC Output | Maximum Temperature Limit | Output | Operation | Power - Output | Primary Material | Manufacturer | Configuration | Other Names | Protection | Approval Agency Marking | Output Fan | Power - Input | Rise / Fall Time (Typ) | Current - Input Bias (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | 1st Connector | Color - Connectors | ESD Protection | Voltage - Output (Max) | Voltage - Output (Min/Fixed) | Number of Positions | Printed Circuit Board | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HWS50-5/ME AC/DC Power Supply Single-OUT 5V 10A PWRSUP IND MEDICAL 5V 50W 10A Linear and Switching Power Supplies 50W 5V 10A TDK-Lambda Corporation | - | Bulk | Lead free / RoHS Compliant | 84(Typ) % | 50 W | 50W | 85 to 265 V | 10 A | 1 | Switching (Open Frame) | 5V | 10 A | 1 in | 7.760272 oz | Chassis | Medical | -10 to 70 °C | CE, CSA, cUL, EN, IEC, UL | 20mV | 40mV | 2 in | Medical | Chassis Mount | Regulated | 47 to 63 Hz | Switching Supplies | 50W | 0.4 in | Enclosed | 4.72" L x 1.04" W x 3.23" H (119.9mm x 26.4mm x 82.0mm) | Adjustable Output, DC Input Capable, Universal Input | HWS505/ME | 3kV (3000V) | - | 0.7(Typ) A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HWS30-24/ME AC/DC Power Supply Single-OUT 24V 1.3A AC/DC CONVERTER 24V 1.3A 30W Linear and Switching Power Supplies 31W 24V 1.3A TDK-Lambda Corporation | - | Bulk | Lead free / RoHS Compliant | 86(Typ) % | 31 W | 30W | 85 to 265 V | 1.3 A | 1 | Switching (Open Frame) | 24V | 1.3 A | 26.5 mm | 7.760272 oz | Chassis | Medical | -10 to 70 °C | CE, CSA, cUL, EN, IEC, UL | 96mV | 192mV | 95 mm | Commercial | Chassis | Regulated | 47 to 63 Hz | Switching Supplies | 31W | 82 mm | Enclosed | 3.74" L x 1.04" W x 3.23" H (95.0mm x 26.4mm x 82.0mm) | - | HWS3024/ME | 3000VAC | - | 0.8(Typ) A | Compliant | 95 | 82.04 | Medical Open Frame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | |
HWS600-24/ME AC/DC Power Supply Single-OUT 24V 27A 7-Pin PWRSUP IND MEDICAL 24V 648W 27A Switching Power Supplies 648W 24V 27A PSU, SWITCH MODE, MEDICAL24V, 600W PowerSupply;AC-DC;24V@27A;85-265VIn;Enclosed;PanelMnt;PFC;HWSSeries TDK-Lambda Corporation | - | Bulk | Lead free / RoHS Compliant | 85(Typ) % | 648 W | 600W | 85 to 265 V | 27 A | 1 | Switching (Closed Frame) | 24V | 27 A | 1 in | 3.527 lbs | Chassis | Medical | -10 to 70 °C | CE, CSA, EN, IEC, UL | 96mV | 144mV | 2 in | Medical | Chassis | Regulated | 47 to 63 Hz | Switching Supplies | 648W | 0.4 in | Enclosed | 6.50" L x 3.94" W x 3.23" H (165.1mm x 100.1mm x 82.0mm) | Parallelable,RemoteOn/Off,RemoteSense | HWS60024/ME | 3000VAC | :648W | - | Compliant | 165 | 82 | Medical Open Frame | 85044030 | :Adjustable, Fixed | :No SVHC (20-Jun-2013) | :648W | - | - | - | - | - | - | - | - | - | - | - | 24VDC@27A | PFC | 648W | AC-DC | HWSSeries | Enclosed | - | - | - | - | - | - | - | - | - | - | - | :28.8V | :19.2V | 7 | 7 | - | |
HWS100-48/ME AC/DC Power Supply Single-OUT 48V 2.1A PWRSUP IND MED 48V 100.8W 2.1A Switching Power Supplies 101W 48V 2.1A TDK-Lambda Corporation | - | Bulk | Lead free / RoHS Compliant | 87(Typ) % | 101 W | 100W | 85 to 265 V | 2.1 A | 1 | Switching (Closed Frame) | 48V | 2.1 A | 1 in | 1 lb | Chassis | Medical | -10 to 70 °C | CE, CSA, cUL, EN, IEC, UL | 192mV | 384mV | 2 in | Medical | Chassis Mount | Regulated | 47 to 63 Hz | Switching Supplies | 101W | 0.4 in | Enclosed | 6.30" L x 1.10" W x 3.23" H (160.0mm x 28.0mm x 82.0mm) | - | HWS10048/ME | - | - | 1.3(Typ) A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HWS100-5/ME AC/DC Power Supply Single-OUT 5V 20A PWRSUP IND MEDICAL 5V 100W 20A Switching Power Supplies 100W 5V 20A TDK-Lambda Corporation | - | Bulk | Lead free / RoHS Compliant | 86(Typ) % | 100 W | 100W | 85 to 265 V | 20 A | 1 | Switching (Closed Frame) | 5V | 20 A | 1 in | 1 lb | Chassis | Medical | -10 to 70 °C | CE, CSA, cUL, EN, IEC, UL | 20mV | 40mV | 2 in | Medical | Chassis Mount | Regulated | 47 to 63 Hz | Switching Supplies | 100W | 0.4 in | Enclosed | 6.30" L x 1.10" W x 3.23" H (160.0mm x 28.0mm x 82.0mm) | - | HWS1005/ME | - | - | 1.3(Typ) A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HWS30-48/ME AC/DC Power Supply Single-OUT 48V 0.65A AC/DC CONVERTER 48V 650MA 30W Switching Power Supplies 31W 48V 0.65A PowerSupply;AC-DC;48V@0.65A;85-265VIn;OpenFrame;PanelMnt;PFC;HWSSeries TDK-Lambda Corporation | - | Bulk | Lead free / RoHS Compliant | 83(Typ) % | 31 W | 30W | 85 to 265 V | 0.65 A | 1 | Switching (Open Frame) | 48V | 0.65 A | 1 in | 7.760272 oz | Chassis | Medical | -10 to 70 °C | CE, CSA, cUL, EN, IEC, UL | 192mV | 384mV | 2 in | Medical | Chassis Mount | Regulated | 47 to 63 Hz | Switching Supplies | 31W | 0.4 in | Enclosed | 3.74" L x 1.04" W x 3.23" H (95.0mm x 26.4mm x 82.0mm) | HighEfficiency,5-YearsWarranty | HWS3048/ME | - | - | 0.8(Typ) A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48VDC@0.65A | PFC | 31.2W | AC-DC | HWSSeries | OpenFrame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HWS600-3/HD AC/DC Power Supply Single-OUT 3.3V 120A 396W 7-Pin PWR SUP IND 3.3V 396W 120A Switching Power Supplies 396W 3.3V 120A TDK-Lambda Corporation | - | Bulk | Lead free / RoHS Compliant | 78(Typ) % | 396 W | 600W | 85 to 265 V | 120 A | 1 | Switching (Closed Frame) | 3.3V | 120 A | 3.62 in | 1.323 lbs | Chassis | Commercial | -10 to 71 °C | CE, CSA, EN, UL | 20mV | 30mV | 1.18 in | - | Chassis Mount | Standard Product | 47 to 63 Hz | Switching Supplies | 396W | 7.09 in | Enclosed | 6.50" L x 3.94" W x 3.23" H (165.1mm x 100.1mm x 82.0mm) | - | HWS6003/HD | - | 396 W | 8.1(Typ) A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HWS30-12/ME AC/DC Power Supply Single-OUT 12V 2.5A 5-Pin AC/DC CONVERTER 12V 2.5A 30W Linear and Switching Power Supplies 30W 12V 2.5A TDK-Lambda Corporation | - | Bulk | Lead free / RoHS Compliant | 83(Typ) % | 30 W | 30W | 85 to 265 V | 2.5 A | 1 | Switching (Open Frame) | 12V | 2.5 A | 1 in | 7.760272 oz | Chassis | Medical | -10 to 70 °C | CE, CSA, cUL, EN, IEC, UL | 48mV | 96mV | 2 in | Medical | Chassis Mount | Regulated | 47 to 63 Hz | Switching Supplies | 30W | 0.4 in | Enclosed | 3.74" L x 1.04" W x 3.23" H (95.0mm x 26.4mm x 82.0mm) | - | HWS3012/ME | - | - | 0.8(Typ) A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HWS600-48/ME AC/DC Power Supply Single-OUT 48V 13A 624W PWR SUP IND MED 48V 13A 624W Switching Power Supplies 624W 48V 13A TDK-Lambda Corporation | - | Bulk | Lead free / RoHS Compliant | 86(Typ) % | 624 W | 600W | 85 to 265 V | 13 A | 1 | Switching (Closed Frame) | 48V | 13 A | 1 in | 3.527 lbs | Chassis | Medical | -10 to 70 °C | CE, CSA, EN, IEC, UL | 192mV | 288mV | 2 in | Medical | Rack Mount | Regulated | 47 to 63 Hz | Switching Supplies | 624W | 0.4 in | Enclosed | 6.50" L x 3.94" W x 3.23" H (165.1mm x 100.1mm x 82.0mm) | Adjustable Output, DC Input Capable, Universal Input | HWS60048/ME | 3kV (3000V) | 624 W | 8.1(Typ) A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HWS60048/ME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DTM65PW120C AC-DC,MEDICAL ADAPTER,INPUT 115-230VAC,OUTPUT 12V 5A,60W PWR SUPPLY MED EXT 12V 5A 60W Power Adapter,Desk Top,12V,5A,60W Desktop AC Adapters 60W 12V 5A POWER ADAPTER,DESK TOP,12V,5A,60W TDK-Lambda Corporation | - | 1 | Compliant | Level V | 60 W | 60W | 90 → 264V ac | 5A | 1 | Switching | 12V | 5 A | 69mm | 1 lb (453.59g) | Desktop | Medical | 0°C ~ 50°C | :EN 60601, IEC 60601, UL 60601 | ±5% | ±5% | 132mm | Medical | - | - | - | - | - | - | - | - | OVP, SCP | - | - | :60W | - | - | - | - | - | 85044090 | :Fixed | :No SVHC (20-Jun-2013) | 60W | 100mV | 41.34" (1.05m) | 4 Pin DIN | IEC 320-C14 | Desktop (3 Prong without Cord) | International | 40mm | 1050mm | IEC 320-C14 | Required | +50°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DTM65PW150C AC-DC,MEDICAL ADAPTER,INPUT 115-230VAC,OUTPUT 15V 4A,40W Plug-In Adapter Single-OUT 15V 4A 60W PWR SUPPLY MED EXT 15V 4A 60W Power Adapter,Desk Top,15V,4A,60W Plug-In AC Adapters 40W 15V 4A POWER ADAPTER,DESK TOP,15V,4A,60W TDK-Lambda Corporation | - | 1 | Lead free / RoHS Compliant | Level V | 40 W | 60W | 90 → 264V ac | 4A | 1 | Switching | 15V | 4 A | 69mm | 1 lb (453.59g) | Desktop | Medical | 0°C ~ 50°C | :EN 60601, IEC 60601, UL 60601 | ±3% | ±3% | 132mm | Medical | Desktop | AC-DC Regulated | 47 to 63 | - | - | - | - | - | OVP, SCP | - | 4000VAC | :60W | - | Compliant | 132 | 40 | Desktop Adapter | 85044090 | Fixed | :No SVHC (20-Jun-2013) | 60W | 1% | 41.34" (1.05m) | 4 Pin DIN | IEC 320-C14 | Desktop (3 Prong without Cord) | International | 40mm | 1050mm | IEC 320-C14 | Included | +50°C | - | - | - | - | - | - | - | Over Voltage|Short Circuit | EN/IEC/UL | Cylindrical Female | No | 16@115VAC | 2@90VAC | 100(Max)@230VAC | IEC Male | Black | - | - | - | - | - | - | |
DTM65PW050C AC-DC,MEDICAL ADAPTER,INPUT 115-230VAC,OUTPUT 5V 8A,40W Plug-In Adapter Single-OUT 5V 8A 40W PWR SUPPLY MED EXT 5V 8A 40W Plug-In AC Adapters 40W 5V 8A AC-DC CONV, EXTERNAL PLUG IN, 1 O/P, 40W, 8A, 5V TDK-Lambda Corporation | - | 1 | Lead free / RoHS Compliant | 75% | 40 W | 40W | :90VAC to 264VAC | 8A | 1 | Switching | 5V | 8 A | 69 | 1 lb (453.59g) | Desktop | Medical | 0°C ~ 50°C | - | - | - | - | Medical | Desktop | AC-DC Regulated | 47 to 63 | - | - | - | - | - | OVP, SCP | - | 4000VAC | :40W | - | Compliant | 132 | 40 | Desktop Adapter | 85044090 | Fixed | - | - | 1% | 41.34" (1.05m) | 4 Pin DIN | IEC 320-C14 | Desktop (3 Prong without Cord) | International | - | - | - | Included | - | - | - | - | - | - | - | - | Over Voltage|Short Circuit | EN/IEC/UL | Cylindrical Female | No | 16@115VAC | 2@90VAC | 100(Max)@230VAC | IEC Male | Black | - | - | - | - | - | - | |
DTM65PW240C AC-DC,MEDICAL ADAPTER,INPUT 115-230VAC,OUTPUT 24V 2.7A,65W PWR SUPPLY MED EXT 24V 2.7A 65W Power Adapter,Desk Top,24V,2.7A,65W Plug-In AC Adapters 65W 24V 2.7A POWER ADAPTER,DESK TOP,24V,2.7A,65W TDK-Lambda Corporation | - | 1 | Compliant | Level V | 65 W | 64.8W | 90 → 264V ac | 2.7A | 1 | Switching | 24V | 2.7 A | 69mm | 1 lb (453.59g) | Desktop | Medical | 0°C ~ 50°C | :EN 60601, IEC 60601, UL 60601 | ±3% | ±3% | 132mm | Medical | - | - | - | - | - | - | - | - | OVP, SCP | - | - | :65W | - | - | - | - | - | 85044090 | :Fixed | :No SVHC (20-Jun-2013) | 65W | 100mV | 41.34" (1.05m) | 4 Pin DIN | IEC 320-C14 | Desktop (3 Prong without Cord) | International | 40mm | 1050mm | IEC 320-C14 | Included | +50°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DTM65PW360C AC-DC,MEDICAL ADAPTER,INPUT 115-230VAC,OUTPUT 36V 1.8A,65W Plug-In Adapter Single-OUT 36V 1.8A 65W PWR SUPPLY MED EXT 36V 1.8A 65W Power Adapter,Desk Top,36V,1.8A,65W Plug-In AC Adapters 65W 36V 1.8A POWER ADAPTER,DESK TOP,36V,1.8A,65W TDK-Lambda Corporation | - | 1 | Lead free / RoHS Compliant | Level V | 65 W | 64.8W | 90 → 264V ac | 1.8A | 1 | Switching | 36V | 1.8 A | 69mm | 1 lb (453.59g) | Desktop | Medical | 0°C ~ 50°C | :EN 60601, IEC 60601, UL 60601 | ±3% | ±3% | 132mm | Medical | Desktop | AC-DC Regulated | 47 to 63 | - | - | - | - | - | OVP, SCP | - | 4000VAC | :65W | - | Compliant | 132 | 40 | Desktop Adapter | 85044090 | Fixed | :No SVHC (20-Jun-2013) | 65W | 1% | 41.34" (1.05m) | 4 Pin DIN | IEC 320-C14 | Desktop (3 Prong without Cord) | International | 40mm | 1050mm | IEC 320-C14 | Included | +50°C | - | - | - | - | - | - | - | Over Voltage|Short Circuit | EN/IEC/UL | Cylindrical Female | No | 16@115VAC | 2@90VAC | 100(Max)@230VAC | IEC Male | Black | - | - | - | - | - | - | |
DTM65PW480C AC-DC,MEDICAL ADAPTER,INPUT 115-230VAC,OUTPUT 48V 1.35A,65W PWR SUPPLY MED EXT 48V 1.35A 65W Power Adapter,Desk Top,48V,1.35A,65W Desktop AC Adapters 65W 48V 1.35A POWER ADAPTER,DESK TOP,48V,1.35A,65W TDK-Lambda Corporation | - | 1 | Compliant | Level V | 65 W | 64.8W | 90 → 264V ac | 1.35A | 1 | Switching | 48V | 1.35 A | 69mm | 1 lb (453.59g) | Desktop | Medical | 0°C ~ 50°C | :EN 60601, IEC 60601, UL 60601 | ±3% | ±3% | 132mm | Commercial, Medical | - | - | - | - | - | - | - | - | OVP, SCP | - | - | :65W | - | - | - | - | - | 85044090 | :Fixed | :No SVHC (20-Jun-2013) | 65W | 100mV | 41.34" (1.05m) | 4 Pin DIN | IEC 320-C14 | Desktop (3 Prong without Cord) | International | 40mm | 1050mm | IEC 320-C14 | - | +50°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HWS600-12/ME AC-DC,MEDICAL,115-230VAC,OUTPUT 12V 53A,636W PWR SUP IND MED 12V 53A 636W Switching Power Supplies 636W 12V 53A TDK-Lambda Corporation | 10 | 1: ¥5,277.684 | 1 | RoHS Compliant | 83% | 636 W | 600W | 115 VAC to 230 VAC | 12 VDC @ 53A | 1 | Switching (Closed Frame) | 12V | 53 A | 1 in | 3.527 lbs | Chassis | Medical | -10°C ~ 70°C | CE, CSA, EN, IEC, UL | 48mV | 72mV | 2 in | Medical | Rack Mount | Standard Product | - | Switching Supplies | 636W | 0.4 in | Enclosed | 6.50" L x 3.94" W x 3.23" H (165.1mm x 100.1mm x 82.0mm) | Adjustable Output, DC Input Capable, Universal Input | HWS60012/ME | 3kV (3000V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HWS60012/ME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HWS600-15/ME AC-DC,MEDICAL,115-230VAC,OUTPUT 15V 43A,645W PWR SUP IND MED 15V 43A 645W Switching Power Supplies 645W 15V 43A TDK-Lambda Corporation | - | 1 | RoHS Compliant | 84% | 645 W | 600W | 115 VAC to 230 VAC | 15 VDC @ 43A | 1 | Switching (Closed Frame) | 15V | 43 A | 1 in | 3.527 lbs | Chassis | Medical | -10°C ~ 70°C | CE, CSA, EN, IEC, UL | 60mV | 90mV | 2 in | Medical | Rack Mount | Standard Product | - | Switching Supplies | 645W | 0.4 in | Enclosed | 6.50" L x 3.94" W x 3.23" H (165.1mm x 100.1mm x 82.0mm) | Adjustable Output, DC Input Capable, Universal Input | HWS60015/ME | 3kV (3000V) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HWS60015/ME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HWS30-5/ME Linear and Switching Power Supplies 30W 5V 6A AC/DC Power Supply Single-OUT 5V 6A AC/DC CONVERTER 5V 6A 30W TDK-Lambda Corporation | - | 1 | Lead free / RoHS Compliant | 80% | 30 W | 30W | 115 VAC to 230 VAC | 5 VDC @ 6A | 1 | Switching (Open Frame) | 5V | 6 A | 1 in | 7.760272 oz | Chassis | Medical | -10°C ~ 70°C | CE, CSA, cUL, EN, IEC, UL | 20mV | 40mV | 2 in | Medical | Chassis | Regulated | 47 to 63 | Switching Supplies | 30W | 0.4 in | Enclosed | 3.74" L x 1.04" W x 3.23" H (95.0mm x 26.4mm x 82.0mm) | Adjustable Output, DC Input Capable, Universal Input | HWS305/ME | 3000VAC | - | - | Compliant | 95 | 82.04 | Medical Open Frame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | - | |
HWS150-5/ME Linear and Switching Power Supplies 150W 5V 30A PWRSUP IND MEDICAL 5V 150W 30A PowerSupply;AC-DC;5V@30A;85-265VIn;OpenFrame;PanelMnt;PFC;HWSSeries TDK-Lambda Corporation | - | 1 | RoHS Compliant | 86% | 150 W | 150W | 115 VAC to 230 VAC | 5 VDC @ 30A | 1 | Switching (Closed Frame) | 5V | 30 A | 1.46 in | 1.102 lbs | Chassis | Medical | -10°C ~ 70°C | CE, CSA, cUL, EN, IEC, UL | 60mV | 120mV | 6.3 in | Medical | Chassis Mount | Standard Product | 47 Hz to 63 Hz | Switching Supplies | 150W | 3.23 in | Enclosed | 6.30" L x 1.46" W x 3.23" H (160.0mm x 37.1mm x 82.0mm) | RemoteSense | HWS1505/ME | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5VDC@30A | PFC | 150W | AC-DC | HWSSeries | OpenFrame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HWS | |
HWS150048 Linear and Switching Power Supplies 1536W 48V 32A AC/DC Power Supply Single-OUT 48V 32A 1.536KW PWR SUP IND 48V 32A SNG OUTPUT PowerSupply;AC-DC;48V@32A;85-265VIn;Enclosed;PanelMnt;PFC;HWSSeries TDK-Lambda Corporation | - | 1 | Lead free / RoHS Compliant | 90% | 1536 W | 1500W | 115 VAC to 230 VAC | 48 VDC @ 32A | 1 | Switching (Open Frame) | 48V | 32 A | 4 in | 2.094 lbs | Chassis | Commercial | -10°C ~ 70°C | CE, CSA, EN, UL | 192mV | 288mV | 7.8 in | - | Chassis | Regulated | 47 to 63 | Switching Supplies | 1536W | 2.05 in | Enclosed | 11.00" L x 5.00" W x 3.25" H (279.4mm x 127.0mm x 82.6mm) | - | - | 3000VAC | 1536 | 32.00A(Max.) | Compliant | 279.04 | 82.55 | Enclosed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48VDC@32A | PFC | 1536W | AC-DC | HWSSeries | OpenFrame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

