- Home
- Manufacturer
- Lattice Semiconductor Corporation
Evaluation & Development Kits

Lattice Semiconductor Corporation- Evaluation & Development Kits
Evaluation & Development Kits - 型号列表
143 parts in total| Mfr Part # | Quantity Available | Price | Factory Pack Quantity | RoHS | Tool Type Feature | Standard Package | Package Quantity | Series | Product | Type | Interface | Contents | For Use With/Related Products | EU RoHS | Voltage - Supply | Features | Kit Contents | Tariff No | Weight | Chipset Manufacturer | Technology | Packaging | Function | Core Type | Number of Elements | Manufacturer | Other Names | Number of Bits | Card Standard | Main Purpose | Utilized IC / Part | MCU Supported Families | Size / Dimension | Voltage Rating | Embedded | Mechanical Life | Primary Attributes | Secondary Attributes | Operating Temperature | Kit Type | Application Specifics | Module/Board Type | DELETED | Product Category | Programmable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | No | - | 1 | - | - | - | - | - | - | pDS4102-PM300N Model 300 Desktop Programmer | - | - | - | - | - | - | - | - | Tube | - | - | - | - | PAQ208LFXP3C | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | Socket Module - PQFP | - | - | - | ||
| - | 1 | No | ispPAC80/81 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | Programmable Logic IC Development Tools | - | ||
PN-F484/LFXP2 Sockets & Adapters Socket Adapter ADAPTER 484-FPBGA LATTICEXP2 484 Pin fpBGA Socket Adapter for LatticeXP2 Lattice | - | 1 | Lead free / RoHS Compliant | - | 1 | 1 | LFXP Sockets | - | - | - | - | pDS4102-PM300N Model 300 Desktop Programmer | - | - | - | - | - | - | - | - | Tray | - | - | - | - | PNF484LFXP2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket Module - BGA | - | - | - | |
LFE3-95EA-V-EVN Programmable Logic IC Development Tools LatticeECP3-95EA Video Protocol Board VIDEO BOARD WITH VIDEO INTERFACES FOR INTERCONNECTION TO VIDEO STANDARD EQUIPMENT BOARD VIDEO LATTICEECP3-95EA LatticeECP3-95EA Video Protocol Board Lattice | 10 | 1: ¥26,647.50 | 1 | RoHS Compliant | LFE3-95E-7FN1156C | 1 | 1 | ECP3-95EA Dev Tool | Evaluation Boards | FPGA | DVI | Board | LFE3-95EA | Compliant | 12 V | - | - | - | - | - | - | - | LatticeECP3 Video protocol board | - | - | - | LFE395EAVEVN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LCMXO2-1200ZE-B-EVN Programmable Logic IC Development Tools MachXO2-1200ZE Breakout Board MachXO2-1200Ze Breakout Board Evaluation Kit Lattice | 81 | 1: ¥216.228 | 1 | RoHS Compliant | LCMXO2-1200ZE | - | - | - | Evaluation Kits | FPGA | USB | - | - | Compliant | 1.2 V, 3.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 in x 3 in | - | - | - | - | - | - | - | - | - | - | - | - |
LC4256ZE-B-EVN Programmable Logic IC Development Tools ispMACH 4256ZE Breakout Board ISPMACH 4256ZE BREAKOUT BOARD, BOARD BREAKOUT ISPMACH 4256ZE ispMACH 4256ZE Breakout Board BOARD, BREAKOUT, ISPMACH 4256ZE Lattice Semiconductor CPLD 开发套件 Lattice | 10 | 1: ¥1,126.896 | 1 | RoHS Compliant | LC4256ZE-5TN144C | 1 | 1 | LC4256ZE Dev Tool | Evaluation Kits | CPLD | USB | Board, Cable | LC4256ZE-5TN144C | - | 1.8 V, 3.3 V | :USB Mini-B Connector for Power & Programming, Eight LEDs | Breakout Board for ispMACH 4000ZE, USB Cable, User Documentation | 85423190 | 0.163 | :Lattice Semiconductor | CPLD | - | - | :CPLD | :LC4256ZE-5TN144C | :iSPMACH 4000ZE | - | :- | Development Kit | - | - | - | 3 in x 3 in | - | - | - | - | - | - | - | - | - | - | - | - |
LCMXO2280C-B-EVN Programmable Logic IC Development Tools MachXO Breakout Board BOARD BREAKOUT MACHXO LCMXO2280C-B-EVN BOARD, BREAKOUT, MACHXO 2280 Lattice | 10 | 1: ¥1,003.34 | 1 | RoHS Compliant | LCMXO2280C-3FTN256C | 1 | 1 | LCMXO2280 Dev Tool | Development Kits | FPGA | USB | Board, Cable | LCMXO2280C-3FTN256C | - | 3.3 V | :USB Mini-B Connector for Power & Programming, Eight LEDs | :Evaluation Board for LCMXO2280C-3FTN256C PLD, USB Cable, User Guide | 85423190 | 0.161 | :Lattice Semiconductor | - | - | - | :CPLD | :LCMXO2280C-3FTN256C | :MachXO | - | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes |
POWR1014A-B-EVN Power Management IC Development Tools POWR1014A Breakout Board I/O Breakout Boards Make Hardware Evaluation Quick And Easy BOARD BREAKOUT POWR1014A POWR1014A Breakout Board BOARD, BREAKOUT, POWR1014A Lattice Semiconductor PLD 开发套件 Lattice | 10 | 1: ¥178.364 | 1 | RoHS Compliant | ispPAC-POWR1014A-02TN48I | 1 | 1 | POWR1014A Dev Tool | Evaluation Kits | Supervisory Circuits | USB | Board, Cable | - | Compliant | - | :USB Mini-B Connector for Power & Programming, Nine LEDs | Breakout Board for ispPAC-POWR1014A, USB Cable, User Documentation | 85423190 | 0.163 | :Lattice Semiconductor | PLD | - | - | :- | :POWR1014A-02TN48I | :ispPACK | - | :- | Development Kit | Power Management, Power Supply Supervisor/Tracker/Sequencer | ispPAC-POWR1014A | - | - | 3.3 V | No | - | 4x15 proto area, One 1x8 and Two 2x20 Expansion Headers | LED Status Indicators | 90 C | - | - | - | - | - | - |
LFE3-95EA-PCIE-DKN Programmable Logic IC Development Tools LatticeECP3-95EA PCI Express Dev Kit ECP3 PCI Express Development Kit KIT DEV ECP3-95EA PCI EXPRESS LFE3-95EA-PCIE-DKN LATTICEECP3, FPGA, PCI EXP, DEV KIT Lattice | 10 | 1: ¥6,205.272 | 1 | RoHS Compliant | LFE3-95EA-FN672 | 1 | 1 | ECP3-95EA Dev Tool | Development Kits | FPGA | - | Board, Cable | - | Compliant | 1.2 V, 1.8 V, 3.3 V | :On-board Boot Flash, Switches, LEDs, Displays for Demo Purposes | :Board | 84733020 | 0.3 | :Lattice Semiconductor | - | - | ECP3 PCI Express Development Kit | :FPGA | :LFE3-95EA-FN672 | :LatticeECP3 | - | - | - | Interface, Connectivity | LatticeECP3 FPGA Device Family | :ECP3 | - | - | Yes, FPGA / CPLD | - | x1/x4 PCI Express Edge Connectors, Both Serial SPI Flash and Parallel Flash | - | - | - | - | - | - | - | - |
LFE3-150EA-IO-EVN Programmable Logic IC Development Tools ECP3-150EA IO PROTOCOL BOARD Lattice ECP3 I/O Protocol Evaluation Board ADC-DAC Interface Card BOARD EVAL LATTICE ECP3-150 IO LATTICE ECP3-150EA IO PROTOCOL BOARD Lattice | 10 | 1: ¥16,681.148 | 1 | RoHS Compliant | LFE3-150x | 1 | 1 | ECP3-150EA Dev Tool | Evaluation Boards | FPGA | Ethernet, USB | Board | LFE3-150EA | Supplier Unconfirmed | 1.2 V, 1.5 V, 2.5 V, 3.3 V | http://www.latticesemi.com/products/developmenthardware/developmentkits/... | - | - | - | - | FPGA | Bulk | - | - | - | - | LFE3150EAIOEVN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LPTM10-12107-DEV-EVN Power Management IC Development Tools PLATFORM MANAGER DEVELOPMENT KIT Platform Manager Evaluation Board Containing The Platform Manager LPTM10-12107 Device KIT DEV PLATFORM MANAGER Platform Manager Development Kit DEV KIT, LPTM10-12107, JTAG, I2C Lattice | 17 | 1: ¥748.612 | 1 | RoHS Compliant | LPTM10-12107 | 1 | 1 | LPTM10-12107 | Development Kits | Other Power Management | I2C, JTAG, USB | Board, Cable, Power Supply | - | Compliant | - | :- | 2 Switches, 3 Push Buttons, Evaluation Board for Platform Manager, LCD Display, LED Displays, Power Supply, Quick Start Guide, USB Cable | 84733020 | 0.3 | :Lattice Semiconductor | FPGA | - | Development test environment to build designs for power supply management functions | - | - | - | - | - | Development Kit | Power Management, Power Supply Supervisor/Tracker/Sequencer | LPTM10-12107 | :LPTM10-12107 | - | 5 V | Yes, FPGA / CPLD | - | USB Programmable, 4Mbit Flash Memory | I²C and SPI Interfaces | - | :Power Management | :Platform Manager | - | Not Compliant | - | - |
LFE2-50E-D-EVN Programmable Logic IC Development Tools LatticeMico32/DSP DEV BD/LatticeECP2 BOARD EVAL ISPMICRO32/DSP CP2 LFE2-50E-D-EVN, Programmable Logic Development Kit, Development Kit, FPGA LATTICEMICO32/DSPDEVELOPMENTBOARDFORLATTICEECP2 LatticeMico32/DSP Development Board for LatticeECP2 Lattice | 818 | 1: ¥7,660.00 | 1 | RoHS Compliant | ECP2-50 | 1 | 1 | ECP2-50E Dev Tool | Development Boards | FPGA | Ethernet, RS-232, USB | Board, Cable, Power Supply | LFE2-50E | - | 5 V | - | 3 x 4 Keypad, AC Adapter, Display, Lattice MachXO-640 Device, LatticeECP2-50 FPGA Device, USB Cable, Various Status LED Input Switches | - | - | - | FPGA | - | - | - | - | - | - | - | Development Kit | - | - | - | 160 mm x 160 mm x 31 mm | - | - | - | - | - | + 50 C | - | - | - | - | - | - |
LCMXO2-1200HC-C-EVN Programmable Logic IC Development Tools MachXO2 Control Dev Kit MachXO2 Control Development Kit Lattice | 10 | 1: ¥1,473.832 | 1 | RoHS Compliant | LCMXO2-1200HC | - | 1 | XO21200HC Dev Tool | Development Kits | FPGA | USB | - | ispPAC-POWR1014A | Compliant | 5 V | - | - | - | - | - | - | - | MachXO Control development kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PAC-POWR1220AT8-HS-EVN Power Management IC Development Tools Pwr Mgr Hercules Std Development Kit POWER MANAGER II HERCULES DEVELOPMENT KIT KIT DEV PWR MNGR HERCULES STD HERCULES, POWER MANAGER II, DEV KIT Lattice | 10 | 1: ¥1,023.332 | 1 | RoHS Compliant | ispPAC-POWR1220AT8 | 1 | 1 | POWR1220AT8 Dev Tool | Development Kits | Other Power Management | USB | Board, Cable, Power Supply | - | Compliant | - | :- | :Preloaded Board, Eval Board, AC Adapter, USB Connector Cable | 85437090 | 0.3 | :Lattice Semiconductor | - | - | - | - | - | - | - | - | - | Power Management, ORing Controller / Hot Swap Controller | ispPAC-POWR1220AT8, LCMXO2280 | :Power Manager II Hercules | - | 12 V | Yes, Other | - | - | - | - | :Power Management | :Power Manager | - | - | - | - |
PAC-POWR1220AT8-HA-EVN Power Management IC Development Tools Pwr Manager Hercules Advanced Dev Kit KIT ADV DEV PWR MGR II HERCULES Power Manager Hercules Advanced Development Kit Lattice | 10 | 1: ¥2,150.50 | 1 | RoHS Compliant | ispPAC-POWR1220AT8 | 1 | 1 | POWR1220AT8 Dev Tool | Development Kits | Other Power Management | USB | Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PACPOWR1220AT8HAEVN | - | - | Power Management, ORing Controller / Hot Swap Controller | ispPAC-POWR1220AT8, LCMXO2280 | - | - | 12 V | - | - | - | - | - | - | - | - | - | - | - |
LCMXO2280C-M-EVN Programmable Logic IC Development Tools MachXO Mini Dev Kit MachXO Mini Development Kit Includes A Pre-Loaded DEMO Design KIT DEV MINI MACHXO LCMXO2280C-M-EVN, Programmable Logic Development Kit, Development Kit, PLD MACHXO MINI DEVELOPMENT KIT MACHXO, LCMXO2280, I2C, SPI, DEV KIT MachXO Mini Development Kit - Lattice Semiconductor PLD 开发套件 Lattice | 10 | 1: ¥527.00 | 1 | RoHS Compliant | LCMXO2280C-4TN144C | 1 | 1 | LCMXO2280 Dev Tool | Development Kits | CPLD | JTAG, RS-232, USB | Board, Cables, Documentation | LCMXO2280C-3FTN256C | Compliant | 3.3 V | :Temperature Sensor, SPI Flash Memory | 2 USB Cables, Evaluation Board for MachXO Mini, Quick Start Guide, User Documentation | 85423190 | 0.2 | :Lattice Semiconductor | PLD | Bulk | MachXO Mini development kit | :CPLD | :LCMXO2280C-4TN144C | :MachXO | - | :- | Development Kit | - | - | :MachXO PLD | 3.5 in x 2 in x 0.38 in | - | - | - | - | - | + 55 C | - | - | - | - | - | - |
LFXP2-17E-L-EVN Programmable Logic IC Development Tools LatticeXP2 Eval Board Standard LATTICEXP2 EVALUATION BOARD - BOARD EVAL LATTICEXP2 STD LatticeXP2 Evaluation Board - Standard - Lattice | 10 | 1: ¥5,142.50 | 1 | RoHS Compliant | LFXP2-17E-6F484C | 1 | 1 | LFXP2-17E Dev Tool | Evaluation Boards | FPGA | JTAG, RS-232, USB | Board | LFXP2-17E | - | 5 V | - | - | - | - | - | - | - | LatticeXP2 Standard evaluation board | - | - | - | LFXP217ELEVN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LCMXO2-1200ZE-P1-EVN Programmable Logic IC Development Tools MachXO2 Pico Dev Kit MachXO2 PICO Development Kit With 1 Mbit SPI Flash KIT DEVELOPMENT MACHXO2 PICO MACHXO2 PICO, LCD, I2C, DEV KIT Lattice | 10 | 1: ¥835.3984 | 1 | RoHS Compliant | LCMXO2-1200ZE | 1 | 1 | XO2-1200ZE Dev Tool | Development Kits | FPGA | RS-232, USB | Board, Cable, Documentation | LCMXO2-1200ZE-MG132CR1 | Compliant | 1.2 V | http://www.latticesemi.com/products/developmenthardware/developmentkits/... | :MachXO2 Pico Evaluation Board, USB Connector Cable, QuickSTART Guide | 84715000 | 0.3 | :Lattice Semiconductor | CPLD | - | - | :FPGA | :LCMXO2-1200ZE-2MG132C | :MachXO2 | - | :- | - | - | - | - | - | - | - | New At Mouser | - | - | - | - | - | - | - | - | - |
PACPOWR605-P-EVN Power Management IC Development Tools POWR605 EVAL BRD Processor RPM ProcessorPM Evaluation Board BOARD EVAL PROCESSOR PM-POWR605 POWR605, PROCESSOR PM, I2C, DEV KIT Lattice | 10 | 1: ¥336.532 | 1 | RoHS Compliant | ispPAC-POWR605-01SN24I | 1 | 1 | POWR605 Dev Tool | Development Kits | Supervisory Circuits | I2C, JTAG, USB | Board, Cable | - | Compliant | - | :- | :Support Demo, Slide Potentiometer, 2x14 Expansion Header, USB Mini Jack Socket, USB Connector Cable | 84735080 | 0.3 | :Lattice Semiconductor | - | Bulk | - | - | - | - | - | - | - | Power Management, Power Supply Supervisor/Tracker/Sequencer | ProcessorPM-POWR605, ispPAC-POWR6AT6 | :POWR605, POWR6AT6 | 2.5 in x 2 in | 1.8 V, 2.5 V, 3.3 V | - | - | - | LED Status Indicators | - | :Power Management | :ProcessorPM | - | - | - | - |
LC4256ZE-P-EVN Programmable Logic IC Development Tools ispMACH 4000ZE Pico Eval Board ISPMACH 4000ZE Pico Development Kit BOARD EVAL ISPMACH 4256ZE LC4256ZE-P-EVN, Programmable Logic Development Kit, Development Kit, CPLD ISPMACH 4000ZE, PICO, USB, DEV KIT Lattice | 10 | 1: ¥473.892 | 1 | RoHS Compliant | LC4256ZE | 1 | 1 | LC4256ZE Dev Tool | Development Kits | CPLD | I2C, JTAG, USB | Board, Cable, Documentation | ispPAC-POWR6AT6 | Compliant | 2.5 V, 3.3 V | http://download.siliconexpert.com/pdfs/2012/3/7/6/39/44/371/lat_/manual/... | Evaluation Board for ispMACH 4000ZE Pico, Quick Start Guide, USB Cable | 84715000 | 0.3 | :Lattice Semiconductor | CPLD | Bulk | ispMACH 4000ZE Pico Development Kit is a battery-powered, low-cost platform to accelerate the evaluation of ispMACH 4000ZE CPLDs | :CPLD | :LC4256ZE-5MN144C | :iSPMACH 4000ZE | - | :- | Development Kit | - | - | :ispMACH 4000ZE | - | - | - | - | - | - | - | - | - | - | Compliant | - | - |

