- Home
- Manufacturer
- LEDdynamics, Inc.
AC-DC Converters - Single Output

LEDdynamics, Inc.- AC-DC Converters - Single Output
AC-DC Converters - Single Output - 型号列表
12 parts in total| Mfr Part # | Quantity Available | Price | Series | Packaging | Part Status | Manufacturer | Power (Watts) | Form | Efficiency | Input Type | Cord Length | Applications | Polarization | Approval Agency | Input Connector | Region Utilized | Standard Number | Current - Output | Output Connector | Size / Dimension | Operating Temperature | Voltage - Input (Min) | No Load Power Consumption |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P12W12V . P12W12V - 12V 12 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 77 | 1: ¥136.00 | - | Box | Active | LED Lighting Inc | 12 W | Wall Mount (Class II) | - | Fixed Blade | 72.83" (1.85m) | ITE (Commercial) | - | - | NEMA 1-15P | North America | - | 1A | - | 3.38" L x 1.88" W x 1.50" H (85.7mm x 47.6mm x 38.1mm) | - | 12V | - |
P12W24V . P12W24V - 24V 12 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 76 | 1: ¥136.00 | - | Case | Active | LED Lighting Inc | 12 W | Wall Mount (Class II) | - | Fixed Blade | 72.83" (1.85m) | ITE (Commercial) | - | - | NEMA 1-15P | North America | - | 500mA | - | 3.38" L x 1.88" W x 1.50" H (85.7mm x 47.6mm x 38.1mm) | - | 24V | - |
P24W12V . P24W12V - 12V 24 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 80 | 1: ¥204.00 | - | Case | Active | LED Lighting Inc | 24 W | Wall Mount (Class II) | - | Fixed Blade | 72.83" (1.85m) | ITE (Commercial) | - | - | NEMA 1-15P | North America | - | 2A | - | 3.38" L x 1.88" W x 1.50" H (85.7mm x 47.6mm x 38.1mm) | - | 12V | - |
P24W24V . P24W24V - 24V 24 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 81 | 1: ¥204.00 | - | Case | Active | LED Lighting Inc | 24 W | Wall Mount (Class II) | - | Fixed Blade | 72.83" (1.85m) | ITE (Commercial) | - | - | NEMA 1-15P | North America | - | 1A | - | 3.38" L x 1.88" W x 1.50" H (85.7mm x 47.6mm x 38.1mm) | - | 24V | - |
P36W12V . P36W12V - 12V 36 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 68 | 1: ¥238.00 | - | Case | Active | LED Lighting Inc | 36 W | Wall Mount (Class II) | - | Fixed Blade | 72.83" (1.85m) | ITE (Commercial) | - | - | NEMA 1-15P | North America | - | 3A | - | 3.38" L x 1.88" W x 1.50" H (85.7mm x 47.6mm x 38.1mm) | - | 12V | - |
P36W24V . P36W24V - 24V 36 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 124 | 1: ¥238.00 | - | Case | Active | LED Lighting Inc | 36 W | Wall Mount (Class II) | - | Fixed Blade | 72.83" (1.85m) | ITE (Commercial) | - | - | NEMA 1-15P | North America | - | 1.5A | - | 3.38" L x 1.88" W x 1.50" H (85.7mm x 47.6mm x 38.1mm) | - | 24V | - |
P6W12V . P6W12V - 12V 6 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 45 | 1: ¥122.40 | - | Case | Active | LED Lighting Inc | 6 W | Wall Mount (Class II) | - | Fixed Blade | 72.83" (1.85m) | ITE (Commercial) | - | - | NEMA 1-15P | North America | - | 500mA | - | 3.38" L x 1.88" W x 1.50" H (85.7mm x 47.6mm x 38.1mm) | - | 12V | - |
P6W24V . P6W24V - 24V 6 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 136 | 1: ¥122.40 | - | Case | Active | LED Lighting Inc | 6 W | Wall Mount (Class II) | - | Fixed Blade | 72.83" (1.85m) | ITE (Commercial) | - | - | NEMA 1-15P | North America | - | 250mA | - | 3.38" L x 1.88" W x 1.50" H (85.7mm x 47.6mm x 38.1mm) | - | 24V | - |
P72W12V . P72W12V - 12V 72 W AC/DC External Desktop (Class I) Adapter Cord Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 62 | 1: ¥408.00 | - | Case | Active | LED Lighting Inc | 72 W | Desktop (Class I) | - | Cord | 51.2" (1.30m) | ITE (Commercial) | - | - | NEMA 1-15P | International | - | 6A | - | 6.00" L x 2.30" W x 1.50" H (152.4mm x 58.4mm x 38.1mm) | - | 12V | - |
P72W24V . P72W24V - 72 W AC/DC External Adapter Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 261 | 1: ¥408.00 | * | Case | Active | LED Lighting Inc | 72 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P96W12V . P96W12V - 12V 96 W AC/DC External Desktop (Class I) Adapter Cord Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 172 | 1: ¥612.00 | - | Case | Active | LED Lighting Inc | 96 W | Desktop (Class I) | - | Cord | 51.2" (1.30m) | ITE (Commercial) | - | - | NEMA 1-15P | International | - | 8A | - | 6.00" L x 2.30" W x 1.50" H (152.4mm x 58.4mm x 38.1mm) | - | 12V | - |
P96W24V . P96W24V - 24V 96 W AC/DC External Desktop (Class II) Adapter Cord Input from LED Lighting Inc. from now! LEDdynamics, Inc. | 225 | 1: ¥612.00 | - | Case | Active | LED Lighting Inc | 96 W | Desktop (Class II) | - | Cord | 51.2" (1.30m) | ITE (Commercial) | - | - | NEMA 1-15P | International | - | 4A | - | 6.00" L x 2.30" W x 1.50" H (152.4mm x 58.4mm x 38.1mm) | - | 24V | - |

