- Home
- Manufacturer
- Ledtech Electronics Corp.
High Brightness LEDs

Ledtech Electronics Corp.- High Brightness LEDs
High Brightness LEDs - 型号列表
24 parts in total| Mfr Part # | Quantity Available | Price | LED Color | Lens Style | Mounting Type | Number of Pins | Lamp Type | Size / Dimension | Viewing Angle | LED Forward Voltage | Wavelength - Dominant | Luminous Flux @ Current/Temperature | Voltage - Supply | Wavelength - Peak | Package Quantity | Number of LEDs | LED | Number of Contacts | Series | Optic Shape | Material - Core | Lens Style/Size | SVHC | Tariff No | LED Forward Current | Current - Dark (Id) (Max) | Voltage - Peak Reverse (Max) | Current - Peak Pulse (8/20us) | Current - DC Forward (If) (Max) | Length | Weight | Lead Spacing | Inner Diameter | Optic Material | Diameter - Outside | Length - Lead Wire | Diameter - Inside, Expanded | Type | Operating Temperature | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L4RR3000G1EP4 HE red LED,L4RR3000G1EP4 5mA 3mm Ledtech LxxR3000G 系列 红色 (635 nm 主波长) LED, , 2.1 V, 46.3 mcd, 35 °视角 3mm (T-1) 通孔 Ledtech | 2135 | 5: ¥2.438 | Red | Circular | PCB Through Hole | 2 | 红色 | 3 x 5.1mm | 35 ° | 3 V | 635 nm | 46.3 mcd | 2.1 V | 635 nm | 3mm | 1 | 1 | 2 | LxxR3000G | 圆形 | GaAsP on GaP | 35 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L02R5000H1D1 Green diffused LED,L02500H1D1 5mA 5mm LOWCURRENTLEDGREEN Ledtech LxxR5000H 系列 绿色 (567 nm 主波长) LED, , 2.1 V, 44 mcd, 30°视角 5mm (T-1 3/4) 通孔 Ledtech | 1655 | 5: ¥2.208 | Green | Circular | PCB Through Hole | 2 | 绿色 | 5 x 8.7mm | 30 ° | 3 V | 567 nm | 44 mcd | 2.1 V | 567 nm | 5mm | 1 | 1 | 2 | LxxR5000H | 圆形 | GaP | 30 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant Part |
L02R3000G1EP4 Grn half diffused LED,L02R3000G1EP4 5mA Ledtech LxxR3000G 系列 绿色 (567 nm 主波长) LED, , 2.1 V, 52.8 mcd, 35 °视角 3mm (T-1) 通孔 Ledtech | 1800 | 5: ¥2.364 | Green | Circular | PCB Through Hole | 2 | 绿色 | 3 x 5.1mm | 35 ° | 3 V | 567 nm | 52.8 mcd | 2.1 V | 567 nm | 3mm | 1 | 1 | 2 | LxxR3000G | 圆形 | GaP | 35 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2295 | 5: ¥2.098 | Yellow | Circular | PCB Through Hole | 2 | - | - | 30 ° | 3 V | 585 nm | 36 mcd | - | - | 5mm | 1 | - | - | - | - | GaAsP on GaP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 895 | 5: ¥3.12 | Red | Circular | PCB Through Hole | 2 | 红色 | 5mm | - | - | - | - | - | - | 5mm | 1 | 1 | 2 | LxxR4700H | 圆形 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
L03R3000G1EP4 Yel half diffused LED,L03R3000G1EP4 5mA LOWCURRENTLEDYELLOW Ledtech LxxR3000G 系列 黄色 (585 nm 主波长) LED, , 2.1 V, 51.9 mcd, 35 °视角 3mm (T-1) 通孔 Ledtech | 2413 | 5: ¥2.074 | Yellow | Circular | PCB Through Hole | 2 | 黄色 | 3 x 5.1mm | 35 ° | 3 V | 585 nm | 51.9 mcd | 2.1 V | 585 nm | 3mm | 1 | 1 | 2 | LxxR3000G | 圆形 | GaAsP on GaP | 35 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant Part |
L07R5000H1D1 S/bright red diffused LED,L07R5000H1D1 Ledtech LxxR5000H 系列 红色 (660 nm 主波长) LED, , 2.2 V, 650 mcd, 30°视角 5mm (T-1 3/4) 通孔 Ledtech | 1825 | 5: ¥3.09 | Red | Circular | PCB Through Hole | 2 | 红色 | 5mm | 30 ° | 2.2 V | 660 nm | 650 mcd | 2.2 V | 660 nm | 5mm | 1 | 1 | 2 | LxxR5000H | 圆形 | GaAIAs on GaAs | 30 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L07R3000G3 Red super bright LED,L07R3000G3 20mA 3mm Ledtech LxxR3000G 系列 红色 (660 nm 主波长) LED, , 2.2 V, 600 mcd, 46 °视角 3mm (T-1) 通孔 Ledtech | 966 | 1: ¥7.88 | Red | Circular | PCB Through Hole | 2 | 透明 | 3mm | 46 ° | 2.2 V | 660 nm | 600 mcd | 2.2 V | 660 nm | 3mm | 1 | 1 | 2 | LxxR3000G | 圆形 | GaAIAs on GaAs | 46 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L07R3000G1EP4 S/bright red diffused LED,L07R3000G1EP4 LOWCURRENTLEDS/BRTRED Ledtech LxxR3000G 系列 红色 (660 nm 主波长) LED, , 1.7 V, 460 mcd, 35 °视角 3mm (T-1) 通孔 Ledtech | 3485 | 5: ¥2.588 | Red | Circular | PCB Through Hole | 2 | 红色 | 3 x 5.1mm | 35 ° | 2.2 V | 660 nm | 460 mcd | 1.7 V | 660 nm | 3mm | 1 | 1 | 2 | LxxR3000G | 圆形 | GaAIAs on GaAs | 35 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant Part |
LURR5000H1D1 U/bright red diffused LED,LURR5000H1D1 Ledtech LxxR5000H 系列 红色 (660 nm 主波长) LED, , 2.5 V, 1.3 cd, 30°视角 5mm (T-1 3/4) 通孔 Ledtech | 170 | 5: ¥3.716 | Red | Circular | PCB Through Hole | 2 | 红色 | 5mm | 30 ° | 2.5 V | 660 nm | 1300 mcd | 2.5 V | 660 nm | 5mm | 1 | 1 | 2 | LxxR5000H | 圆形 | GaAIAs on GaAIAs | 30 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LURR3000G3 Red ultra bright LED,LURR3000G3 10mA 3mm Ledtech LxxR3000G 系列 红色 (660 nm 主波长) LED, , 1.7 V, 1200 mcd, 46 °视角 3mm (T-1) 通孔 Ledtech | 5040 | 20: ¥2.192 | Red | Circular | PCB Through Hole | 2 | 透明 | 3 x 5.1mm | 46 ° | 2.2 V | 660 nm | 1200 mcd | 1.7 V | 660 nm | 3mm | 1 | 1 | 2 | LxxR3000G | 圆形 | GaAIAs | 46 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L4RR5000H1D1 HE red diffused LED,L4RR5000H1D1 5mA Ledtech LxxR5000H 系列 红色 (635 nm 主波长) LED, , 3 V, 50 mcd, 30°视角 5mm (T-1 3/4) 通孔 Ledtech | 144 | 5: ¥2.578 | Red | Circular | PCB Through Hole | 2 | 红色 | 5mm | 30 ° | 3 V | 635 nm | 50 mcd | 3 V | 635 nm | 5mm | 1 | 1 | 2 | LxxR5000H | 圆形 | GaAsP on GaP | 30 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 125 | 5: ¥2.694 | Yellow | Circular | PCB Through Hole | 2 | 黄色 | 5mm | - | - | - | - | - | - | 5mm | 1 | 1 | 2 | LxxR4700H | 圆形 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LURR3000G1EP4 U/bright red diffused LED,LURR3000G1EP4 LOWCURRENTLEDU/BRTRED Ledtech LxxR3000G 系列 红色 (660 nm 主波长) LED, , 2.5 V, 915 mcd, 35 °视角 3mm (T-1) 通孔 Ledtech | 905 | 5: ¥3.874 | Red | Circular | PCB Through Hole | 2 | 红色 | 3mm | 35 ° | 2.5 V | 660 nm | 915 mcd | 2.5 V | 660 nm | 3mm | 1 | 1 | 2 | LxxR3000G | 圆形 | GaAIAs on GaAIAs | 35 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant Part |
| 1635 | 5: ¥2.774 | Green, Red | Rectangular | PCB Through Hole | 2 | 透明 | 2 x 5mm | - | - | - | - | - | - | 2 x 5mm | 2 | 2 | 2 | LxxS5025K | 矩形 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | :Green | :Round | :PCB Through Hole | :2 | :T-1 (3mm) | :3mm / T-1 | :74° | :2.1V | :567nm | :3.7mcd | :2.1V | :567nm | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85414010 | :Through Hole | :20mA | :5V | :25mA | :20mA | :5.08mm | 0.00014 | :2.29mm | :0.5mm | :Radial Leaded | :3.1mm | :12.7mm | :0.5mm | :Standard | :85°C | - | ||
| - | :Red | :Round | :PCB Through Hole | :2 | :T-1 3/4 (5mm) | :5mm / T-1 3/4 | :68° | :1.7V | :655nm | :32mcd | :1.7V | :660nm | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85414010 | :Through Hole | :10mA | :3V | :25mA | :25mA | :8.7mm | 0.003 | :2.54mm | :0.64mm | :Radial Leaded | :5mm | :17.8mm | :0.64mm | :Superbright | :85°C | - | ||
| - | :Ambre | :Round | :PCB Through Hole | :2 | :T-1 (3mm) | :3mm / T-1 | :100° | :2.1V | :610nm | :9.7mcd | :2.1V | :610nm | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85414010 | :Through Hole | :20mA | :5V | :25mA | :20mA | :5.08mm | 0.00014 | :2.29mm | :0.5mm | :Radial Leaded | :3.1mm | :12.7mm | :0.5mm | :Standard | :85°C | - | ||
| - | :Red | :Round | :PCB Through Hole | :2 | :T-1 (3mm) | :3mm / T-1 | :74° | :2.1V | :635nm | :4.3mcd | :2.1V | :635nm | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85414010 | :Through Hole | :20mA | :5V | :25mA | :20mA | :5.08mm | 0.012 | :2.29mm | :0.5mm | :Radial Leaded | :3.1mm | :12.7mm | :0.5mm | :Standard | :85°C | - | ||
| - | :Green | :Round | :PCB Through Hole | :2 | :T-1 3/4 (5mm) | :5mm / T-1 3/4 | :68° | :2.1V | :567nm | :3.7mcd | :2.1V | :567nm | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85414010 | :Through Hole | :10mA | :5V | :30mA | :30mA | :8.7mm | 0.028 | :2.54mm | :0.64mm | :Radial Leaded | :5mm | :17.8mm | :0.64mm | :Standard | :85°C | - |

