- Home
- Manufacturer
- Littelfuse, Inc.
Power Management ICs

Littelfuse, Inc.- Power Management ICs
Power Management ICs - 型号列表
625 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Packaging | Mechanical Life | Package / Case | Standard Package | Mounting Type | Supplier Device Package | Operating Temperature | Voltage - Supply | Number of Outputs | Type | Topology | Internal Connection | Mounting Style | Other Names | Voltage Rating | Frequency | Factory Pack Quantity | Current - Supply | Number of Positions | Voltage - Input (Min) | Standard Package Name | EU RoHS | Voltage - Supply (Min) | Lead Style | Package Quantity | Printed Circuit Board | Series | Fall Time | Delay Time | Input Type | Rise Time (Typ) | Power Dissipation (Max) | Current - Peak Pulse (10/1000us) | Configuration | Number of Drivers | Number of Configurations | Current - Output | Width | Length - Overall | Shell Size - Insert | Number of Segments | Manufacturer | High Side Voltage - Max (Bootstrap) | Driver Circuitry | Current - Peak Output | Input Logic Level - High | Resistance - Wiper (Ohms) (Typ) | Max Propagation Delay @ V, Max CL | Propagation Delay tpLH / tpHL (Max) | Common Mode Transient Immunity (Min) | Output Fan | Output Type | Sensor Type | Function | Output Alarm | Rad Hardened | Package Cooled | Primary Material | Internal Switch(s) | Output Configuration | Operating Temperature - Junction | Power Supply Type | Constant Current Load - Max | Weight | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | RoHS Compliant | Tube | Obsolete | 18-SOIC (0.295", 7.50mm Width) | 1,000 | Surface Mount | 18-SOIC | + 125 C | 10 V | 2 | High Side/Low Side | - | - | SMD/SMT | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | 25 ns | 120ns | Non-Inverting | 35 ns | 1250 mW | 6A | Non-Inverting | 2 | 1 | - | - | - | - | - | - | 600V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
IXDE509SIAT/R Power Driver ICs 9 Amps 40V 1.5 Ohms Rds MOSFET DRVR 9A 1-OUT Lo Side Inv 8-Pin SOIC T/R IC GATE DRIVER 9A 8-SOIC Littelfuse, Inc. | - | RoHS Compliant | Box | Obsolete | 8-SOIC (0.154", 3.90mm Width) | 2,500 | Surface Mount | 8-SOIC | + 125 C | 4.5 V | 1 | Low Side | - | - | SMD/SMT | - | 4.5 | - | 2500 | - | 8 | - | SOIC | Compliant | 30 | Gull-wing | SOIC | 8 | - | 40 ns | 18ns | Inverting | 45 ns | - | 9A | Inverting | 1 | 1 | 75 mA | 4(Max) | 5(Max) | 1.5(Max) | - | - | - | Low Side | 9(Typ) | CMOS|TTL | 0.4|0.6 | 40 | 35 | Extended | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LDS8141-002-T2 LED Lighting Drivers 4-Channel High-Side WLED Driver IC LED DRIVER WHIT BCKLGT 16WQFN Littelfuse, Inc. | - | RoHS Compliant | Reel | Obsolete | 16-WFQFN Exposed Pad | 2,000 | Surface Mount | 16-TQFN | -40°C ~ 85°C | 2.5 V ~ 5.5 V | 4 | White LED | High Side, Linear (LDO), PWM | Yes | - | LDS8141-002-T2-2 | - | 1.2MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LDS8161-002-T2 LED Lighting Drivers 6-Chan High-Side WLED Driver IC LED DRIVER WHIT BCKLGT 16WQFN Littelfuse, Inc. | - | RoHS Compliant | Reel | Obsolete | 16-WFQFN Exposed Pad | 2,000 | Surface Mount | 16-TQFN | -40°C ~ 85°C | 2.5 V ~ 5.5 V | 6 | White LED | High Side, Linear (LDO), PWM | Yes | - | LDS8161-002-T2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | RoHS Compliant | Reel | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | Reel | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant | Reel | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LDS9003-002-T2 LED Lighting Drivers High Power LED Temp & PWM Contr IC TEMP/PWM CONTROLLER 16WQFN Littelfuse, Inc. | - | RoHS Compliant | Reel | Obsolete | 16-WFQFN Exposed Pad | 2,000 | Surface Mount | 16-TQFN | -40°C ~ 125°C | 2.5 V ~ 5.5 V | - | - | ADC, Oscillator, Register Bank | - | - | LDS9003-002-T2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | I²C™ | External | Temp Monitoring System (Sensor) | No | - | - | - | - | - | - | - | - | - | - | |
| - | RoHS Compliant | Reel | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LDS8845-002-T2 LED Lighting Drivers 4-Chan UL DropOut WLED Driver IC LED DVR WHT/CLR BCKLGT 16WQFN LED DRVR 4Segment 3.3V/5V 16-Pin TQFN EP T/R Littelfuse, Inc. | - | RoHS Compliant | Reel | Obsolete | 16-WFQFN Exposed Pad | 2,000 | Surface Mount | 16-TQFN | -40°C ~ 85°C | 2.7 V ~ 5.5 V | 4 | Backlight | Linear (LDO), PWM | Yes | - | LDS8845-002-T2-1 | - | 100kHz | - | - | 16 | - | - | - | 2.7 V | - | - | - | PowerLite™ | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | TQFN EP | Backlight | Yes | Surface Mount | 85C | - | - | - | - | |
LDS8868-002-T2 LED Lighting Drivers 6-Chan Chge Pump Bsd LED Driver IC LED DVR WHT/CLR BCKLGT 16WQFN Littelfuse, Inc. | - | RoHS Compliant | Reel | Obsolete | 16-WFQFN Exposed Pad | 2,000 | Surface Mount | 16-TQFN | -40°C ~ 85°C | 2.7 V ~ 5.5 V | 6 | White LED | Linear (LDO), Switched Capacitor (Charge Pump) | Yes | - | LDS8868-002-T2-2 | - | 1.1MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MX881RTR LED Lighting Drivers Amps V Driver 16-Pin DFN T/R IC CTLR FLASH TORCH DVR 16-DFN Littelfuse, Inc. | - | RoHS Compliant | Reel | - | DFN-16 | 2,000 | Surface Mount | 16-DFN (5x3) | + 115 C | 3 V ~ 5.5 V | 1 | Flash/Torch | Flyback, Step-Up (Boost) | Yes | SMD/SMT | - | 1.8 V, 2.5 V, 3.3 V, 5 V | - | 2000 | - | 16 | 300V | DFN | Supplier Unconfirmed | 5.5 | No Lead | DFN | 16 | MX881 | - | - | - | - | - | - | - | - | - | 0.0001 | - | - | - | - | IXYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Analog|Digital | - | - | - | |
MX841BETR LED Lighting Drivers Amps V LED DRVR 3Segment 1.8V/2.5V/3.3V/5V 8-Pin SOIC T/R IC CONVERTER WHITE LED 8-SOIC Littelfuse, Inc. | - | RoHS Compliant | Reel | - | SOIC-8 | 2,500 | Surface Mount | 8-SOIC | -40°C ~ 85°C | 1.1 V ~ 5.5 V | 1 | White LED | Step-Up (Boost) | Yes | SMD/SMT | - | 1.1 | 600kHz ~ 1.3MHz | 2500 | 2000 | 8 | 20V | SOIC | Compliant | 5.5 | Gull-wing | SOIC | 8 | - | - | - | - | - | 1750 | - | - | - | - | - | 4(Max) | 5(Max) | 1.5(Max) | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LDS8711 LED Lighting Drivers HE 10 LED driver No Ext Schottky IC LED DRIVER PWM 32MA 8TDFN Littelfuse, Inc. | - | RoHS Compliant | Reel | Obsolete | TDFN-8 | 2,000 | Surface Mount | 8-TDFN | + 85 C | 2.7 V ~ 5.5 V | 1 | White LED | PWM, Step-Up (Boost) | Yes | SMD/SMT | LDS8711TR | 2.7 V to 5.5 V | 700kHz | - | 3 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | |
| - | RoHS Compliant | Reel | Obsolete | TDFN-8 | - | - | - | + 85 C | - | - | - | - | - | SMD/SMT | - | 2.7 V to 5.5 V | - | - | 3 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LDS8726 LED Lighting Drivers 42 WLED driver Boost Converter IC LED DRIVER PWM 25MA 8TDFN Littelfuse, Inc. | - | RoHS Compliant | Reel | Obsolete | TDFN-8 | 2,000 | Surface Mount | 8-TDFN | + 85 C | 2.7 V ~ 5.5 V | 1 | White LED | PWM, Step-Up (Boost) | Yes | SMD/SMT | LDS8726CT | 2.7 V to 5.5 V | 1MHz | - | 3 mA | - | 24V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LDS8724 LED Lighting Drivers 40 WLED driver Boost Converter IC LED DRIVER PWM 25MA 8TDFN Littelfuse, Inc. | - | RoHS Compliant | Reel | Obsolete | TDFN-8 | 2,000 | Surface Mount | 8-TDFN | + 85 C | 2.7 V ~ 5.5 V | 1 | White LED | PWM, Step-Up (Boost) | Yes | SMD/SMT | LDS8724CT | 2.7 V to 5.5 V | 1MHz | - | 3 mA | - | 16V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LDS8720 LED Lighting Drivers 40 WLED driver Boost Converter IC LED DRIVER PWM 25MA 8TDFN Littelfuse, Inc. | - | RoHS Compliant | Reel | Obsolete | TDFN-8 | 2,000 | Surface Mount | 8-TDFN | + 85 C | 2.7 V ~ 5.5 V | 1 | White LED | PWM, Step-Up (Boost) | Yes | SMD/SMT | LDS8720TR | 2.7 V to 5.5 V | 700kHz | - | 3 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IXI858S1T/R Power Driver ICs 0.12 Amps 20V Gate Driver/Regulator IC 8-Pin SOIC T/R IC REG/GATE DRIVER 5V 8-SOIC Gate Drivers 0.12 Amps 20V Littelfuse, Inc. | - | RoHS Compliant | Reel | - | 8-SOIC (0.154", 3.90mm Width) | 2,500 | Surface Mount | 8-SOIC N | -25°C ~ 125°C | - | 1 | - | - | - | - | - | - | - | 2500 | - | 8 | 5V | SOIC | Supplier Unconfirmed | - | Gull-wing | SOIC | 8 | IXI858S1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IXYS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.015873 oz | Converter, Micro-Controller Based Off-Line Applications | |
IX2D11S7T/R Power Driver ICs 2 Amps 35V 7.5 Rds - 14-Pin SOIC IC DRVR HALF BRIDGE GATE 14-SOIC Littelfuse, Inc. | - | RoHS Compliant | Tube | Obsolete | 14-SOIC (0.154", 3.90mm Width) | 2,500 | Surface Mount | 14-SOIC | - | - | - | - | - | - | - | - | - | - | 2500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

