- Home
- Manufacturer
- M/A-COM Technology Solutions Holdings, Inc.
RF Integrated Circuits|RF System on a Chip - SoC

M/A-COM Technology Solutions Holdings, Inc.- RF Integrated Circuits|RF System on a Chip - SoC
RF Integrated Circuits|RF System on a Chip - SoC - 型号列表
44 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Packaging | Package / Case | Series | Manufacturer | Supplier Device Package | RF Type | Base Product Number | Voltage - Supply | Insertion Loss | Mounting Type | Frequency | IIP3 | P1dB | Circuit | Impedance | Isolation | Test Frequency | Frequency Range | Features | Topology | Operating Temperature | Secondary Attributes | Gain | Noise Figure | Current - Output | Number of Mixers | Size / Dimension | Specifications | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6: $19,896.596 | Active | Tray | Module, SMA Connectors | - | MACOM Technology Solutions | - | General Purpose | M2E | - | - | - | 10MHz ~ 1GHz | - | - | - | - | - | - | - | - | - | - | Down Converter | - | 10dB | - | 2 | - | - | - | |
| 10 | 1: $2,020.62 | Active | Tray | 4-SMD Module | MSW201x-201 | MACOM Technology Solutions | CS204 | General Purpose | MSW2011 | 5V, 28V, 125V | 0.4dB | Surface Mount | - | 65dBm | - | SPDT | 50Ohm | 36dB | 4GHz | 400MHz ~ 4GHz | - | - | -65°C ~ 125°C | - | - | - | - | - | - | - | - | |
| 10 | 9: $12,257.1586 | Active | Tray | Module, SMA Connectors | - | MACOM Technology Solutions | - | General Purpose | M76 | - | - | - | 4.5GHz ~ 9.5GHz | - | - | - | - | - | - | - | - | - | - | Down Converter | - | 6dB | - | 2 | - | - | - | |
| 10 | 10: $1,789.2432 | Active | Tray | Module | - | MACOM Technology Solutions | - | General Purpose | - | - | - | - | 10GHz ~ 15GHz | - | - | - | - | - | - | - | - | - | - | Down Converter | - | 6dB | - | 2 | - | - | - | |
| - | Obsolete | Tray | Module | TU-50 | MACOM Technology Solutions | - | - | TU-50 | - | 0.5dB | - | 20 MHz ~ 400 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.344" L x 1.344" W x 0.770" H (34.14mm x 34.14mm x 19.56mm) | Isolation (Min) 30dB, 1.3 VSWR (Max), 2° Imbalance (Max) | - | ||
| 845 | 1: $25.908 | Active | Cut Tape (CT) | 6-SMD, Gull Wing | - | MACOM Technology Solutions | - | - | - | - | 1dB | - | 5 MHz ~ 1.25 GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.235" L x 0.115" W x 0.188" H (5.96mm x 2.92mm x 4.78mm) | Isolation (Min) 18dB, 33dB Return Loss | - | |
| 3702 | 2000: $17.4485 | Active | Tape & Reel (TR) | 6-SMD, No Lead | - | MACOM Technology Solutions | - | - | - | - | 1.2dB | - | 5 MHz ~ 1.218 GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.163" L x 0.167" W x 0.142" H (4.15mm x 4.25mm x 3.60mm) | Isolation (Min) 28dB, 22dB Return Loss | - | |
| 10 | 100: $345.5937 | Active | Tape & Reel (TR) | 12-TFQFN Exposed Pad | - | MACOM Technology Solutions | 12-AQFN (3x3) | Radar | MAMX-011035 | - | - | Surface Mount | 5.5GHz ~ 19GHz | - | - | - | - | - | - | - | - | - | - | Down Converter | - | - | - | 1 | - | - | - | |
| 10 | 3: $8,726.6214 | Active | Bulk | 6-TSSOP, SC-88, SOT-363 | - | MACOM Technology Solutions | SC-70-6 (SOT-363) | General Purpose | MASW-008853 | 0V ~ 2.7V | 1.1dB | Surface Mount | - | 56dBm | - | SPDT | 50Ohm | 11dB | 5GHz | 0Hz ~ 5GHz | - | - | -40°C ~ 85°C | - | - | - | - | - | - | - | - | |
| 10 | 1: $1,604.0853 | Active | Tray | 5-SMD Module | - | MACOM Technology Solutions | CS204 | ISM | MSW2041 | 5V, 28V, 125V | 0.5dB | Surface Mount | - | 65dBm | - | SPDT | 50Ohm | 33dB | 4GHz | 400MHz ~ 4GHz | - | - | -65°C ~ 125°C | - | - | - | - | - | - | - | - | |
MAMX-011040-TR0100 Buy now, ships today. MAMX-011040-TR0100 - RF Mixer IC Radar Down Converter 8GHz ~ 26GHz 24-AQFN (4x4) from MACOM Technology Solutions. View datasheets, pricing and availability from DigiKey now! M/A-COM Technology Solutions Holdings, Inc. | 10 | 100: $445.5265 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 24-TFQFN Exposed Pad | - | MACOM Technology Solutions | 24-AQFN (4x4) | Radar | MAMX-011040 | - | - | Surface Mount | 8GHz ~ 26GHz | - | - | - | - | - | - | - | - | - | - | Down Converter | - | - | - | 2 | - | - | - |
MAMX-011067-TR0500 Buy now, ships today. MAMX-011067-TR0500 - RF Mixer IC Radar 5GHz ~ 20GHz 12-QFN (3x3) from MACOM Technology Solutions. View datasheets, pricing and availability from DigiKey now! M/A-COM Technology Solutions Holdings, Inc. | 10 | 500: $266.4164 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 12-VFQFN Exposed Pad | - | MACOM Technology Solutions | 12-QFN (3x3) | Radar | MAMX-011067 | - | - | Surface Mount | 5GHz ~ 20GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
MASW-011151-TR0500 Buy now, ships today. MASW-011151-TR0500 - RF Switch IC ISM SPDT 50Ohm 12-QFN (2.25x2.25) from MACOM Technology Solutions. View datasheets, pricing and availability from DigiKey now! M/A-COM Technology Solutions Holdings, Inc. | 10 | 1: $541.3296 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 12-VFQFN Exposed Pad | - | MACOM Technology Solutions | 12-QFN (2.25x2.25) | ISM | MASW-011151 | 3.15V ~ 3.45V | 3dB | Surface Mount | - | 52dBm | 27.5dBm | SPDT | 50Ohm | 33dB | 67GHz | 0Hz ~ 67GHz | DC Blocked | Reflective | -40°C ~ 105°C | - | - | - | - | - | - | - | - |
MASW-011197-TR0500 Buy now, ships today. MASW-011197-TR0500 - RF Switch IC ISM SPDT 50Ohm 12-QFN (2.25x2.25) from MACOM Technology Solutions. View datasheets, pricing and availability from DigiKey now! M/A-COM Technology Solutions Holdings, Inc. | 10 | 1: $874.0475 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 12-VFQFN Exposed Pad | - | MACOM Technology Solutions | 12-QFN (2.25x2.25) | ISM | MASW-011197 | 3.15V ~ 3.45V | 1.4dB | Surface Mount | - | 52dBm | 27.5dBm | SPDT | 50Ohm | 42dB | 44GHz | 0Hz ~ 44GHz | DC Blocked | Reflective | -40°C ~ 105°C | - | - | - | - | - | - | - | - |
MASW-011148-TR0500 Buy now, ships today. MASW-011148-TR0500 - RF Switch IC SPDT 50Ohm 22-PQFN (3x4) from MACOM Technology Solutions. View datasheets, pricing and availability from DigiKey now! M/A-COM Technology Solutions Holdings, Inc. | 407 | 500: $540.8459 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 22-UFQFN Exposed Pad | - | MACOM Technology Solutions | 22-PQFN (3x4) | - | MASW-011148 | - | 1.3dB | Surface Mount | - | - | - | SPDT | 50Ohm | 38dB | 41GHz | 20GHz ~ 44GHz | Single/Dual Line Control | Absorptive | -40°C ~ 85°C | - | - | - | - | - | - | - | - |
MASW-011144-DIE Buy now, ships today. MASW-011144-DIE - RF Switch IC K, Ka Band SPDT 50Ohm Die from MACOM Technology Solutions. View datasheets, pricing and availability from DigiKey now! M/A-COM Technology Solutions Holdings, Inc. | 100 | 100: $759.0106 | Active | Case | Die | - | MACOM Technology Solutions | Die | K, Ka Band | MASW-011144 | 4.5V | 0.65dB | - | - | - | 40dBm | SPDT | 50Ohm | 30dB | 34GHz | 20GHz ~ 40GHz | DC Blocked | Reflective | -55°C ~ 85°C | - | - | - | - | - | - | - | - |
MAPS-011019-TR0500 Buy now, ships today. MAPS-011019-TR0500 - RF IC Phase Shifter Cellular 2.4GHz ~ 5.1GHz 24-PQFN (4x4) from MACOM Technology Solutions. View datasheets, pricing and availability from DigiKey now! M/A-COM Technology Solutions Holdings, Inc. | 325 | 500: $481.9269 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 24-VFQFN Exposed Pad | - | MACOM Technology Solutions | 24-PQFN (4x4) | Cellular | MAPS-011019 | - | - | Surface Mount | 2.4GHz ~ 5.1GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Phase Shifter |
MAMF-011146-TR0500 Buy now, ships today. MAMF-011146-TR0500 - RF IC Switch Cellular, Radar 20GHz ~ 44GHz 30-PQFN (5x4) from MACOM Technology Solutions. View datasheets, pricing and availability from DigiKey now! M/A-COM Technology Solutions Holdings, Inc. | 435 | 1: $392.292 | Active | Cut Tape (CT), Digi-Reel® | 30-VFQFN Exposed Pad | - | MACOM Technology Solutions | 30-PQFN (5x4) | Cellular, Radar | MAMF-011146 | - | - | Surface Mount | 20GHz ~ 44GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Switch |
MASW-011108-DIE Buy now, ships today. MASW-011108-DIE - RF Switch IC Radar SPDT 50Ohm Die from MACOM Technology Solutions. View datasheets, pricing and availability from DigiKey now! M/A-COM Technology Solutions Holdings, Inc. | 50 | 50: $744.2627 | Active | Case | Die | - | MACOM Technology Solutions | Die | Radar | MASW-011108 | 5V | 0.9dB | - | - | - | - | SPDT | 50Ohm | 38dB | 18GHz | 6GHz ~ 18GHz | DC Blocked | Reflective | -40°C ~ 85°C | - | - | - | - | - | - | - | - |
MASW-011153-TR0500 Buy now, ships today. MASW-011153-TR0500 - RF Switch IC ISM SP4T 50Ohm 22-QFN (3x3) from MACOM Technology Solutions. View datasheets, pricing and availability from DigiKey now! M/A-COM Technology Solutions Holdings, Inc. | 10 | 1: $613.2111 | Active | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 22-VFQFN Exposed Pad | - | MACOM Technology Solutions | 22-QFN (3x3) | ISM | MASW-011153 | 3.15V ~ 3.45V | 3.5dB | Surface Mount | - | 51dBm | 28.5dBm | SP4T | 50Ohm | 34dB | 57GHz | 0Hz ~ 57GHz | DC Blocked | Reflective | -40°C ~ 105°C | - | - | - | - | - | - | - | - |

