- Home
- Manufacturer
- mader
Pneumatic Fittings and Tubing

mader- Pneumatic Fittings and Tubing
03
Pneumatic Fittings and Tubing - 型号列表
21 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Length | Weight | Pressure (PSI) | Minimum Bend Radius | Operating Temperature | Inner Diameter | Diameter - Outside | Color - Connectors | Material - Core | Material | Wall Thickness | Thread/Screw/Hole Size | Burst Pressure | Thread Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥245.752 | 39173200 | :7.5m | 0 | :10bar | - | - | :6mm | :8mm | :Silver | :Nylon (Polyamide) | :PA 12 | - | - | - | :G1/8 | |
| 12 | 1: ¥398.64 | 39173200 | :2.5m | 0 | :10bar | - | - | :6mm | :8mm | :- | :Nylon (Polyamide) | :PA 12 | - | - | - | :G1/4 | |
| 10 | 1: ¥527.068 | 39173200 | :50m | 0 | :64bar | :74mm | :60°C | :0.4mm | :10mm | - | - | :Fabric / PVC | :0.4mm | :- | :15bar | - | |
| 10 | 1: ¥398.548 | 39173200 | :25m | 0 | :64bar | :90mm | :60°C | :0.5mm | :12mm | - | - | :Fabric / PVC | :0.4mm | :- | :15bar | - | |
| 10 | 1: ¥572.084 | 39173200 | :25m | 0 | :64bar | :157mm | :60°C | :0.6mm | :19mm | - | - | :Fabric / PVC | :0.4mm | :- | :15bar | - | |
| 10 | 1: ¥89.964 | 39173200 | :50m | 0 | :63bar | :63mm | :60°C | :9mm | :14.5mm | - | - | :Fabric / PVC | :0.3mm | :- | :15bar | - | |
| 10 | 1: ¥229.50 | 39173200 | :10m | 0 | :63bar | :89mm | :60°C | :0.5mm | :12.7mm | - | - | :Fabric / PVC | :0.4mm | :- | :15bar | - | |
| 10 | 1: ¥908.956 | 39173200 | :50m | 0 | :63bar | :89mm | :60°C | :0.5mm | :12.7mm | - | - | :Fabric / PVC | :0.4mm | :- | :15bar | - | |
| 10 | 1: ¥79.9544 | 39173200 | :10m | 0 | :10bar | :10mm | :60°C | :2.5mm | :4mm | :Clear | :Polyurethane | - | - | - | - | - | |
| 10 | 1: ¥75.786 | 39173200 | :10m | 0 | :10bar | :10mm | :60°C | :2.5mm | :4mm | :Blue | :Polyurethane | - | - | - | - | - | |
| - | 39173200 | :10m | 0 | :10bar | :15mm | :80°C | :4mm | :6mm | :Clear | :Polyurethane | - | - | - | - | - | ||
| - | 39173200 | :10m | 0 | :14bar | :30mm | :60°C | :4mm | :6mm | :Silver | :Polyurethane | - | - | - | - | - | ||
| 10 | 1: ¥224.74 | 39173200 | :50m | 0.1 | :10bar | :15mm | :60°C | :4mm | :6mm | :Blue | :Polyurethane | - | - | - | - | - | |
| - | 39173200 | :10m | 0 | :10bar | :15mm | :60°C | :4mm | :6mm | :Black | :Polyurethane | - | - | - | - | - | ||
| - | 39173200 | :10m | 0 | :10bar | :23mm | :60°C | :5mm | :8mm | :Clear | :Polyurethane | - | - | - | - | - | ||
| 10 | 1: ¥285.872 | 39173200 | :50m | 0 | :13bar | :30mm | :60°C | :5.5mm | :8mm | :Silver | :Polyurethane | - | - | - | - | - | |
| - | 39173200 | :10m | 0 | :10bar | :23mm | :60°C | :5mm | :8mm | :Black | :Polyurethane | - | - | - | - | - | ||
| - | 39173200 | :50m | 0 | :14bar | :35mm | :60°C | - | - | :Silver | - | - | - | - | - | - | ||
| - | 39173200 | :50m | 0 | :10bar | :10mm | :60°C | - | - | :Blue | - | - | - | - | - | - | ||
| - | 39173200 | :50m | 0 | :10bar | :35mm | :60°C | - | - | :Blue | - | - | - | - | - | - |
Page 1 / 2
1

