- Home
- Manufacturer
- Melexis N.V.
Analog-to-Digital Converters (ADC)

Melexis N.V.- Analog-to-Digital Converters (ADC)
03
Analog-to-Digital Converters (ADC) - 型号列表
10 parts in total| Mfr Part # | Quantity Available | Price | Mounting Type | Operating Temperature | Modulation | Voltage Rating | Frequency - Operating | Voltage - Supply (Min) | Width | Height | Length | Package Cooled | Size / Dimension | Number of Positions | Number of Bands | Frequency | Sensitivity | Voltage - Supply | Packaging | Package / Case | Supplier Device Package | Part Status | Output | Accuracy | Linearity | Sensor Type | Response Time | Current - Supply | Current - Sensing | Number of Channels | Polarization | Mfr | Series | For Measuring | Base Product Number | Other Names | Standard Package | RoHS | Data Interface | Data Rate (Max) | Current - Receiving | Antenna Connector | Features | Applications | Modulation or Protocol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MLX71121KLQ RCVR FSK/FM/ASK 32-QFN MLX71121KLQ, RF Receiver Chip 300 to 470, 610 to 930MHz, ASK, FM, FSK, 2.1 to 5.5V 32-Pin QFN Melexis Technologies NV | 2081 | 1: ¥28.1996 | Surface Mount | -40°C ~ 125°C | ASK, FM, FSK | 2.1 V | 470MHz | 5.5 V | 5.25mm | 0.95mm | 5.25mm | QFN | 5.25 x 5.25 x 0.95mm | 32 | 2 | 300MHz ~ 930MHz | -112dBm | 2.1 V ~ 5.5 V | Tube | 32-VFQFN Exposed Pad | 32-QFN (5x5) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MLX71121A | 73 | Compliant | PCB, Surface Mount | 100kbps | 11mA | PCB, Surface Mount | RSSI Equipped | General Remote Control, Garage Opener, RKE | ASK, FM, FSK |
TH71112ENE TH71112ENE, RF Receiver Chip 750 to 990MHz, ASK, FSK, 2.3 to 5.5V 32-Pin LQFP RECEIVER,868/915MHZFSK Melexis | 1546 | 1: ¥37.9576 | Surface Mount | +85 °C | ASK, FSK | 2.3 V | 990MHz | 5.5 V | 7mm | 1.45mm | 7mm | LQFP | 7 x 7 x 1.45mm | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 506 | 1: ¥36.8832 | Surface Mount | +85 °C | ASK, FSK | 2.3 V | 510MHz | 5.5 V | 7mm | 1.45mm | 7mm | LQFP | 7 x 7 x 1.45mm | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1400 | 1: ¥41.9016 | Surface Mount | +85 °C | ASK, FSK | 2.3 V | 930MHz | 5.5 V | 7mm | 1.45mm | 7mm | LQFP | 7 x 7 x 1.45mm | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1974 | 2: ¥29.7296 | Surface Mount | +85 °C | ASK, FSK | 2.3 V | 450MHz | 5.5 V | 7mm | 1.45mm | 7mm | LQFP | 7 x 7 x 1.45mm | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MLX71120KLQ MLX71120KLQ, RF Receiver Chip 300 to 470, 610 to 930MHz, ASK, FM, FSK, 2.1 to 5.5V 32-Pin QFN Melexis | 2334 | 1: ¥25.1396 | Surface Mount | +125 °C | ASK, FM, FSK | 2.1 V | 470MHz | 5.5 V | 5.25mm | 0.95mm | 5.25mm | QFN | 5.25 x 5.25 x 0.95mm | 32 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | 1: ¥29.036 | Surface Mount | -40°C ~ 125°C | - | - | - | - | - | - | - | - | - | - | - | DC ~ 300kHz | 62.5mV/A | 3.135V ~ 3.465V | Bulk | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Active | Fixed, Voltage | - | ±0.6% | Hall Effect | 2µs | 26mA | 20A | 1 | Bidirectional | Melexis Technologies NV | - | AC/DC | MLX91221 | - | - | - | - | - | - | - | - | - | - | |
| 105 | 1: ¥29.036 | Surface Mount | -40°C ~ 125°C | - | - | - | - | - | - | - | - | - | - | - | DC ~ 300kHz | 50mV/A | 3.135V ~ 3.465V | Bulk | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Active | Fixed, Voltage | - | ±0.6% | Hall Effect | 2µs | 26mA | 25A | 1 | Bidirectional | Melexis Technologies NV | - | AC/DC | MLX91221 | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥29.036 | Surface Mount | -40°C ~ 125°C | - | - | - | - | - | - | - | - | - | - | - | DC ~ 300kHz | 62.5mV/A | 3.135V ~ 3.465V | Bulk | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Active | Fixed, Voltage | - | ±0.6% | Hall Effect | 2µs | 26mA | 20A | 1 | Bidirectional | Melexis Technologies NV | - | AC/DC | MLX91221 | - | - | - | - | - | - | - | - | - | - | |
| 2910 | 1500: ¥19.0833 | Surface Mount | -40°C ~ 125°C | - | - | - | - | - | - | - | - | - | - | - | DC ~ 300kHz | 120mV/A | 3.135V ~ 3.465V | Tape & Reel (TR) | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Active | Fixed, Voltage | - | ±0.6% | Hall Effect | 2µs | 26mA | 10A | 1 | Bidirectional | Melexis Technologies NV | - | AC/DC | MLX91221 | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

