- Home
- Manufacturer
- Microchip Technology Inc.
Counter ICs

Microchip Technology Inc.- Counter ICs
Counter ICs - 型号列表
8 parts in total| Mfr Part # | Quantity Available | Price | Package / Case | Packaging | Standard Package | Voltage - Supply | Mounting Type | Supplier Device Package | Operating Temperature | MOQ | Unit Pack | RoHS | Interface | Number of Channels | Package Quantity | Series | Frequency | Weight | Spg | Type | Features | Number of Units | Leadfree Defin | Current - Output | Voltage Rating | Current - Supply | Power Supply Type | Voltage - Supply (Min) | Width | Height | Length | Package Cooled | Size / Dimension | Number of Positions | RF Type | Manufacturer | Other Names | Automotive | Accuracy | Function | Data Interface | Number of Keys | Utilized IC / Part | Part Status | Base Product Number | Product Category | Factory Pack Quantity | Data Rate | Number of Elements | On-State Resistance (Max) | -3db Bandwidth | Gain | Tolerance | Resolution | Output Type | Voltage - Input (Min) | Current Transfer Ratio (Min) | Current - Collector Cutoff (Max) | Footprint | Mounting Style | Number of Pins | Top Termination | Minimum Working Height | Shutdown | Technology | Configuration | Other Specifications | Sensing Temperature | Temperature Coefficient | Input | Speed | Timer | Memory | RAM Size | Core Size | Comparator | Memory Type | Number of I/O | Voltage Range | Number of Bits | Clock Frequency | Data Converters | Oscillator Type | Analog Input:Output | Non-Volatile Memory | Program Memory Size | Program Memory Type | Voltage - Supply (Vcc/Vdd) | Peripherals | Connectivity | Core Processor | Matchcode | Standard Leadtime | Number of Inputs | Current Rating (Max) | Connector Type | Output Configuration | Secondary Attributes | Output | Linearity | Sensitivity | Sensor Type | Response Time | Current - Sensing | Polarization | Mfr | For Measuring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCP2030-I/P AFE General Purpose 3V 14-Pin PDIP Tube RF Wireless Misc Keyless Entry AFE Keyless Entry AFE IC KEYLESS ENTRY AFE 14DIP MCP2030-I/P, Keyless Entry Analogue Front End, 3-channel Serial-SPI, 14-Pin PDIP IC,MCP2030-I/P Integrated circuit: analog front end; SPI; DIP14; 2÷3.6VDC microchip | 300 | 1: ¥16.456 | 14PDIP | Tube | Rail / Tube | 2...3.6V DC | Through Hole | 14-PDIP | +85 °C | 228 | 30 | RoHS Compliant | Serial (SPI) | 3 | 30 | MCP2030 | 125kHz | 0.95 g | 30 | analog front end | 10kbps | 1 | - | - | 3 V | 13µA | Analog | 3.6 V | 6.35mm | 3.3mm | 19.05mm | PDIP | 19.05 x 6.35 x 3.3mm | 14 | General Purpose | Microchip Technology | - | - | - | - | - | - | - | - | - | RF Wireless Misc | 30 | 10kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 44PLCC | - | Tape & Reel | 4.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 185 Ohm | 45 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MCP9701T-E/TT Board Mount Temperature Sensors Low Power Linear Active Thermistor Linear Active Thermister (TM) IC (19 IC SENSOR THERMAL 3.1V SOT-23-3 Linear Active Thermistor, 19.53mV/degC Temp Sensor Analog 3-Pin SOT-23 T/R Microchip , 8 位 线性有源式端子, ±4°C, 模拟接口, 3针 SOT-23封装 T-Sensor SOT23-3 SMD Microchip Technology | 3419 | 1: ¥3.146 | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | 3,000 | 3.1 V ~ 5.5 V | Surface Mount | SOT-23-3 | +125 °C | 3000 | 3000 | Lead free / RoHS Compliant | 模拟 | - | SOT-23 | MCP9701 | - | - | - | - | - | - | RoHS-conform | 100 uA | 3.1 V | - | - | 5.5 V | 1.4mm | 1.02mm | 3.05mm | SOT-23 | 3.05 x 1.4 x 1.02mm | 3 | - | - | MCP9701T-E/TTCT | NO | ±2°C | Active Thermistor Sensor | - | - | - | - | - | - | - | - | - | - | - | 19.5 mV / C | ±2°C | 8 bit | Voltage | 2.3 V | 19.5mV/°C | 0.006 mA | 5.5 mm² | SMD/SMT | 3 | 125 °C | -40 °C | No | CMOS | Local | 19.5mV/°C | -10°C ~ 125°C | -10°C ~ 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PIC24F04KA200-E/ST PIC24F CORE, 4KB FLASH, 512B R PIC24F Core, 4KB Flash, 512B RAM, 3V IC MCU 16BIT 4KB FLASH 14TSSOP PIC24FCORE,4KBFlash,512BRAM,3V,DEEPSLEEP,10-Bit500KSPSADC,CTMU,UART microchip | 10 | 1: ¥10.268 | 14-TSSOP (0.173", 4.40mm Width) | Tube | 96 | - | - | - | -40°C ~ 125°C | 510 | 96 | Lead free / RoHS Compliant | I2C/SPI/UART | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 32MHz | 3-16-bit | 4KBytes | 512 x 8 | 16-Bit | 2 | Flash | 12 | 1.8-3.6V | 16 | 16MIPS | A/D 7x10b | Internal | 9-Channel,10-bit | 0Bytes | 4KB (1.375K x 24) | FLASH | 1.8 V ~ 3.6 V | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | I²C, IrDA, SPI, UART/USART | PIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAP1133-1-AIA-TR IC TOUCH SENSOR/LED DRVR 10DFN CapTouch 3ch, 3LED,10PIN Capacitive Touch Sensors 3 Channel Capacitive Touch Sensor - 3 LED Driver/sensor; LED controller, capacitive sensor; ESD-protected Microchip 接近传感器 IC , 电容式, 2 kHz, 3 → 3.6 V, 10针 DFN封装 Microchip Technology | 50000 | 1: ¥5.10 | DFN10 | Tape & Reel (TR) | 4,000 | 3 V ~ 3.6 V | Surface Mount | 10-DFN (3x3) | 0°C ~ 85°C | 4000 | 4000 | Lead free / RoHS Compliant | 2-Wire | 3 | 4000 | - | - | 0.02 g | 4000 | Capacitive Touch Screen Controller | ESD-protected | 1 | RoHS-conform | 120µA | - | - | - | - | - | - | - | - | - | - | - | - | CAP1133-1-AIA-TRCT | - | - | - | I²C | 3 Key | LED controller, capacitive sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAP1133-1-AIA-TR | 10 weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CAP1166-1-BP-TR IC TOUCH SENSOR/LED DRVR 20QFN Six Channel Capacative Touch Sensor Capacitive Touch Sensors 6 Channel Capacitive Touch Sensor 6 LED Capacitive Touch Sensor 20-Pin QFN EP T/R Driver/sensor; LED controller, capacitive sensor; ESD-protected 6-Ch Touch Sensor 6 LED Drivers QFN20 CapTouch 6Ch, LED 6Ch, QFN20 Microchip Technology | 10 | 1: ¥19.9815 | 20-TQFN Exposed Pad | Tape & Reel (TR) | 4,000 | 3 V ~ 3.6 V | Surface Mount | 20-QFN (4x4) | 0°C ~ 85°C | 4000 | 4000 | Lead free / RoHS Compliant | 2-Wire | 6 | 4000 | - | - | 0.04 g | 4000 | Capacitive Touch Screen Controller | ESD-protected | 1 | RoHS-conform | 120µA | - | - | - | - | - | - | - | - | - | - | - | - | - | NO | - | - | SPI™ | 6 Key | LED controller, capacitive sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 Key | 120µA | SPI™ | Surface Mount | - | - | - | - | - | - | - | - | - | - |
| 10 | 250: ¥519.8301 | 24-VFQFN Exposed Pad | Tape & Reel (TR) | - | - | Surface Mount | 24-QFN (4x4) | - | - | - | - | - | - | - | - | 0Hz ~ 20GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | General Purpose | Microchip Technology | - | - | - | Prescaler | - | - | - | Active | UXC20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Divide by 2, 4, 8 | - | - | - | - | - | - | - | - | - | |
| - | 16-PowerSOIC (0.303", 7.70mm Width), 10 Leads | Tape & Reel (TR) | - | 4.5V ~ 5.5V | Surface Mount | 10-SMD | -40°C ~ 105°C | - | - | - | - | 1 | - | CZ37 | - | - | - | - | - | - | - | - | - | 25mA | - | - | - | - | - | - | - | - | - | - | - | - | ±1.7% | - | - | - | - | Active | CZ372 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ratiometric, Voltage | - | 40mV/A | Hall Effect, Open Loop | 1µs | 103.4A | Unidirectional | Asahi Kasei Microdevices/AKM | AC/DC |

