- Home
- Manufacturer
- Microchip Technology Inc.
Standard Logic ICs

Microchip Technology Inc.- Standard Logic ICs
Standard Logic ICs - 型号列表
540 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Package / Case | RoHS | Product Category | Factory Pack Quantity | Type | Voltage - Supply | Packaging | Mounting Type | Mounting Style | Supplier Device Package | Operating Temperature | MOQ | Unit Pack | Product | Height | Length | Logic Type | Width | Function | Applications | Other Names | Series | Manufacturer | Weight | Speed | Size | Switch Actuation Level | Number of Ports | SVHC | Tariff No | Current - Output | Package Quantity | Features | Number of Bits | Number of Inputs | Number of Outputs | Number of Lines | Contents | Main Purpose | Utilized IC / Part | Number of Pins | Package Cooled | Size / Dimension | Number of Positions | Spg | Number of Units | Leadfree Defin | Matchcode | Standard Leadtime | Power - Rated | Voltage - Supply (Min) | Mechanical Life | Bandwidth | Standard Package Name | EU RoHS | Part Status | Data Rate | Interface | Number of I/O | Data Rate (Max) | Voltage - Supply, Analog | Voltage - Supply, Digital | Lead Style | Termination | Material Finish | Communications | Control Interface | Voltage Rating | Core Type | Base Unit | Kit Contents | Tool Type Feature | MCU Supported Families | Power Supply Type | Rad Hardened | Length - Overall | Shell Size - Insert | Printed Circuit Board | Operating Temperature - Junction | Power - Average Forward | Output Configuration | Current - Supply | Voltage - Output (Max) | Voltage - Output (Min/Fixed) | Battery Chemistry | FET Type | Vgs (Max) | FET Feature | Power - Max | Fall Time (Typ) | Delay to 1st Tap | Vgs(th) (Max) @ Id | Voltage - Breakdown | Rds On (Max) @ Id, Vgs | Propagation Delay (Max) | Gate Charge (Qg) (Max) @ Vgs | Switch Time (Ton, Toff) (Max) | Drain to Source Voltage (Vdss) | Current - Peak Pulse (10/1000us) | Current - Continuous Drain (Id) @ 25degC | Channel Type | Regulator Topology | Frequency - Switching | Voltage - Input (Min) | Board Thickness | Outputs and Type | Automotive | Technology | Card Standard | For Use With/Related Products | Embedded | Primary Attributes | Secondary Attributes | Delay Time | Frequency - Max | Number of Macrocells |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Tape & Reel | 44PLCC | - | - | - | - | 3.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.048 Mbps | 256 x 256 | Non-Blocking | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16.384 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MCP2120-I/P Infrared Encoder/Decoder 14-Pin PDIP Encoders, Decoders, Multiplexers & Demultiplexers Infrared encod/decod INFRARED ENCODER/DECODER Infrared encoder/decoder IC ENCODER/DECODR INFRARED 14DIP IrDA encoder/decoder IC, IRDA CONTROLLER, 2120, DIP14 INFRAREDENCODER/DECODER Line transmitter-receiver; UART / IrDA; 2.5÷5.5VDC; DIP14; 7mA microchip | 21 | 1: ¥20.8215 | Rail / Tube | 14PDIP | RoHS Compliant | Encoders, Decoders, Multiplexers & Demultiplexers | 30 | Infrared Encoder/Decoder | 5.5 V | Tube | Through Hole | Through Hole | 14-PDIP | -40 to 85 °C | 399 | 30 | Encoders / Decoders | 0.195mm | 0.775mm | IrDA | 0.28mm | :Infrared Encoder/ Decoder | - | MCP2120IP | - | - | 0.000001 | - | - | - | - | :No SVHC (20-Jun-2013) | 85423990 | :4.5mA | PDIP | :Transmit / Receive Formats Supported, Hardware or Software Baud Rate Selection | - | - | - | - | - | - | - | :14 | PDIP | 0.775 x 0.28 x 0.195mm | 14 | 25 | 1 | - | - | - | - | - | - | - | PDIP | Compliant | :2120 | 115.2kBd | UART / IrDA | :4 | :312.5Kilobaud | 2.5 V ~ 5.5 V | 2.5 V ~ 5.5 V | Through Hole | :Through Hole | :- | :IrDA Decoder / Encoder | :UART | - | - | - | - | - | - | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MCP2120-I/SL Infrared Encoder/Decoder 14-Pin SOIC N Encoders, Decoders, Multiplexers & Demultiplexers Infrared encod/decod INFRARED ENCODER/DECODER Infrared encoder/decoder SOIC14 IC ENCODR/DECODR 2.5V IR 14-SOIC MCP2120-I/SL, Data Acquisistion Circuit 14-Pin SOIC N IRDA CONTROLLER, SMD, 2120, SOIC14 Line transmitter-receiver; UART / IrDA; 2.5÷5.5VDC; SO14; 7mA Infrared Encoder/Decoder SOIC-14, MCP2120-I/SL, Microchip Infrared encoder/decoder, microchip | 50 | 1: ¥19.026 | Rail / Tube | 14SOIC N | RoHS Compliant | Encoders, Decoders, Multiplexers & Demultiplexers | 57 | Infrared Encoder/Decoder | 5.5 V | Tube | Surface Mount | SMD/SMT | 14-SOIC | -40 to 85 °C | 1 | 57 | Encoders / Decoders | 1.25mm | 8.65mm | IrDA | 3.9mm | :Infrared Encoder/ Decoder | - | MCP2120ISL | - | - | 0.000001 | - | - | - | - | :No SVHC (20-Jun-2013) | 85423190 | :4.5mA | SOIC N | :Transmit / Receive Formats Supported, Hardware or Software Baud Rate Selection | - | - | - | - | - | - | - | :14 | SOIC N | 8.65 x 3.9 x 1.25mm | 14 | 171 | 1 | RoHS-conform | MCP2120-I/SL | 14 weeks | - | - | - | - | SOIC | Compliant | :2120 | 312.5kbps | UART / IrDA | :4 | :312.5Kilobaud | 2.5 V ~ 5.5 V | 2.5 V ~ 5.5 V | Gull-wing | :SMD | :MSL 1 - Unlimited | :IrDA Decoder / Encoder | :UART | - | - | - | - | - | - | - | No | 8.65 | 1.25(Min) | 14 | 85C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HCS515-I/SL Code Hopping Decoder 14-Pin SOIC N Code Hopping Encoder SOIC14 IC CODE HOPPING DECODER 14-SOIC Encoders, Decoders, Multiplexers & Demultiplexers w/ serial interface Integrated circuit: code hopping encoder; SO14; 4.5÷5.5VDC Security ICs / Authentication ICs w/ serial interface microchip | 18 | 1: ¥19.602 | Rail / Tube | 14SOIC N | Lead free / RoHS Compliant | Encoders, Decoders, Multiplexers & Demultiplexers | 57 | Code Hopping Decoder | 5.5 V | Tube | Surface Mount | SMD/SMT | 14-SOIC | -40 to 85 °C | 1 | 3300 | Decoders | - | - | KEELOQ | - | - | Remote Secure Access, Keyless Entry | HCS515ISL | - | - | 1.73 g | - | - | - | - | - | - | - | 1 | - | 16 | 2 | 2 | 2 / 2 | - | - | - | - | - | - | - | 1 | 1 | RoHS-conform | HCS515-I/SL | 14 weeks | 700 mW | 4.5 V to 5.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HCS362-I/ST . HCS362-I/ST - Code Hopping Encoder 8-TSSOP from Microchip Technology. from now! Microchip Technology Inc. | 1000 | 1: ¥12.104 | Rail / Tube | 8TSSOP | RoHS Compliant | Encoders, Decoders, Multiplexers & Demultiplexers | 100 | Code Hopping Encoder | - | Tube | Surface Mount | SMD/SMT | 8-TSSOP | -40 to 85 °C | - | - | - | 1 mm | 3 mm | - | 4.4 mm | Programmable 28/32-bit serial number, Two programmable 64-bit encryption keys, Programmable 60-bit seed, Each transmission is unique | Remote Secure Access, Keyless Entry | HCS362I/ST | HCS362 | Microchip Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HCS512-I/SO . HCS512-I/SO - Code Hopping Decoder 18-SOIC from Microchip Technology. from now! Microchip Technology Inc. | 420 | 1: ¥33.796 | Rail / Tube | 18SOIC W | Lead free / RoHS Compliant | Encoders, Decoders, Multiplexers & Demultiplexers | 42 | Code Hopping Decoder | 6 V | Tube | Surface Mount | SMD/SMT | 18-SOIC | -40 to 85 °C | 175 | 42 | Decoders | 2.31 mm | 11.53 mm | KEELOQ | - | Secure storage of Manufacturer?s Code, Secure storage of transmitter?s keys, Up to four transmitters can be learned | Remote Secure Access, Keyless Entry | HCS512ISO | KEELOQ® | Microchip Technology | - | - | - | - | - | - | - | - | - | - | 16 | 4 | 4 | 4 / 4 | - | - | - | - | - | - | - | - | - | - | - | - | 800 mW | 6 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 mW | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MCP73826-4.1VCHTR Linear Charge Management Li-Ion 4.1V 6-Pin SOT-23 T/R Single Cell Li-lon Charge Management IC CONTROLLR LI-ION 4.1V SOT23-6 MCP73826-4.1VCHTR, Battery Charge Controller, Lithium-Ion, 6-Pin SOT-23A Battery Management Single LI-IONCONTROLLERSOT23 Microchip 锂离子 充电控制器, 6针 SOT-23A封装 microchip | 30000 | 1: ¥6.12 | Tape & Reel | 6SOT-23 | Lead free / RoHS Compliant | Battery Management | 3000 | Linear Charge Management | 4.5 V ~ 5.5 V | Tape & Reel (TR) | Surface Mount | SMD/SMT | SOT-23-6 | -20 to 85 °C | 3000 | 3000 | - | 1.45mm | 3mm | - | 1.75mm | Charge Management | - | MCP738264.1VCHTR | - | Microchip Technology | - | - | - | - | - | - | - | - | SOT-23A | - | - | - | - | - | - | - | - | 6 | SOT-23A | 3 x 1.75 x 1.45mm | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.1 V | - | - | - | - | - | - | - | - | - | - | - | - | - | 560 mA | 4.141 V | 4.059 V | Li-Ion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2N7225 Trans MOSFET N-CH 200V 27.4A 3-Pin(3+Tab) TO-254 MOSFET N-CH 200V TO-254AA Microchip Technology Inc. | - | Bulk | 3TO-254 | Contains lead / RoHS non-compliant | - | - | - | - | Bulk | Through Hole | - | TO-254AA | -55 to 150 °C | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MOSFET N-Channel, Metal Oxide | ±20 V | Standard | 4W | 130(Max) ns | 170(Max) ns | 4V @ 250µA | 200 V | 170@10V mOhm | 190(Max) ns | 115nC @ 10V | 35(Max) ns | 200V | 27.4 A | 27.4A (Tc) | Enhancement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HCS515/SL Code Hopping Decoder 14-Pin SOIC N Encoders, Decoders, Multiplexers & Demultiplexers w/ serial interface Code Hopping Decoder with serial int IC CODE HOPPING DECODER 14-SOIC Security ICs / Authentication ICs w/ serial interface microchip | 570 | 1: ¥13.736 | Rail / Tube | 14SOIC N | RoHS Compliant | Encoders, Decoders, Multiplexers & Demultiplexers | 57 | Code Hopping Decoder | 5.5 V | Tube | Surface Mount | SMD/SMT | 14-SOIC | 0 to 70 °C | 2600 | 57 | Decoders | 1.25 mm | 8.65 mm | KEELOQ | 3.9 mm | - | Remote Secure Access, Keyless Entry | - | HCS515 | Microchip Technology | - | - | - | - | - | - | - | - | - | - | 16 | 2 | 2 | 2 / 2 | - | - | - | - | - | - | - | - | - | - | - | - | 700 mW | 4.5 V to 5.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HCS512/P Code Hopping Encoder 18-Pin PDIP Encoders, Decoders, Multiplexers & Demultiplexers 15 fnc Code Hopping Decoder, 15 fnc IC CODE HOPPING DECODER 18-DIP microchip | 250 | 1: ¥30.532 | Rail / Tube | 18PDIP | RoHS Compliant | Encoders, Decoders, Multiplexers & Demultiplexers | 25 | Code Hopping Decoder | - | Tube | Through Hole | Through Hole | 18-PDIP | 0 to 70 °C | 210 | 25 | - | 3.3 mm | 22.8 mm | - | 6.35 mm | Secure storage of Manufacturer?s Code, Secure storage of transmitter?s keys, Up to four transmitters can be learned | Remote Secure Access, Keyless Entry | - | HCS512 | Microchip Technology | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MCP1601EV MCP1601 Buck Regulator Evaluation Board Power Management IC Development Tools MCP1601 Buck Reg Eval Brd MCP1601 Buck Regulator Evaluation Bo BOARD EVALUATION FOR MCP1601 MCP1601, BUCK REGULATOR, EVAL BOARD microchip | 10 | 1: ¥204.00 | Boxed | - | RoHS Compliant | Power Management IC Development Tools | 1 | Development Kit | - | - | - | - | - | - | 5 | 1 | Power Management Modules | - | - | - | - | - | - | - | - | - | 0.45 | - | - | - | - | :No SVHC (20-Jun-2013) | 85423190 | 500mA | - | :Low Noise Fixed Frequency PWM Operation, On/Off Switch for Evaluating Start-up & Shutdown Operation | - | - | - | - | Board | DC/DC, Step Down | MCP1601 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7 V to 5.5 V | :Power Management - Voltage Regulator | :1601 | :Evaluation Board, Users Guide, Data Sheet | MCP1601 | :MCP1601 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Buck | 750kHz | 1.8V, 2.05V, 2.45V or 3.28V | Fully Populated | 1, Non-Isolated | - | - | - | - | - | - | - | - | - | - |
MT90820AL Switch Fabric 2K x 2K/1K x 1K/512 x 512 131.072Mbps 5V 100-Pin MQFP Tray Microchip Technology Inc. | - | Trays | 100MQFP | - | - | - | - | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.048|4.096|8.192 Mbps | 2K x 2K|1K x 1K|512 x 512 | Non-Blocking | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131.072 Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MT90840AP Switch Fabric 512 x 2430/512 x 512/2.373K x 2.373K 5V 84-Pin PLCC Tube Microchip Technology Inc. | - | Rail / Tube | 84PLCC | - | - | - | - | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.192|4.096|2.048 Mbps | 512 x 2430|512 x 512|2.373K x 2.373K | Non-Blocking | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PS5164EV Battery Management Evaluation Kit For Lithium Ion/Polymer Chemistries Power Management IC Development Tools 2 CELL LI ION/POLY KIT EVALUATION PS5164 W/PS051 microchip | - | Bulk | - | RoHS Compliant | Power Management IC Development Tools | - | Development Kit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 Boards, Software | Power Management, Battery Monitor | PS501 | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Trays | 256LQFP | - | - | - | - | 1.8|3.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.192|4.096|2.048 Mbps | 2K x 2K | Non-Blocking | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MCP73831EV Boards Are Set Up To Evaluate Simple, Stand-Alone, Linear Charging Of Single Cell Li-Ion / Li-Polymer Battery Packs Power Management IC Development Tools MCP73821 EVAL BRD Evalboard MCP73831 BOARD DEMO FOR MCP73831 MCP73831EV, Development Kit, Power Management, Evaluation Kit for the MCP73831 Device MCP73831, BATTERY CHARGER, EVAL KIT MCP73831EvaluationBoard Microchip 评估测试板 电源管理 处理器和微控制器开发套件 microchip | 10 | 1: ¥306.00 | Boxed | Evalboard | RoHS Compliant | Power Management IC Development Tools | 1 | Development Kit | - | - | - | - | - | - | 3 | 1 | Power Management Modules | - | - | - | - | - | - | - | - | - | 0.45 | - | - | - | - | :No SVHC (20-Jun-2013) | 85423190 | - | - | :Automatic Charge Termination, Charge Current Monitor, Preconditioning of Deeply Depleted Cells | - | - | - | - | 2 Boards | Power Management, Battery Charger | MCP73831 | - | - | - | - | - | - | RoHS-conform | MCP73831EV | 18 weeks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :Power Management - Battery | :7383 | Evaluation Kit for the MCP73831 Device | MCP73831 | :MCP73831 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NO | Power Management | Development Kit | :MCP73831 | - | - | - | - | - | - |
HCS515-I/P Code Hopping Decoder 14-Pin PDIP Code Hopping Decoder with serial int IC CODE HOPPING DECODER 14-DIP Encoders, Decoders, Multiplexers & Demultiplexers w/ serial interface Security ICs / Authentication ICs w/ serial interface microchip | 300 | 1: ¥14.824 | Rail / Tube | 14PDIP | Contains lead / RoHS non-compliant | Encoders, Decoders, Multiplexers & Demultiplexers | 30 | Code Hopping Decoder | 5.5 V | Tube | Through Hole | Through Hole | 14-PDIP | -40 to 85 °C | 342 | 30 | Decoders | 3.3 mm | 19.05 mm | KEELOQ | 6.35 mm | - | Remote Secure Access, Keyless Entry | - | HCS515 | Microchip Technology | - | - | - | - | - | - | - | - | - | - | 16 | 4 | 2 | 4 / 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HCS500T-I/SM Encoders, Decoders, Multiplexers & Demultiplexers 3 fnc IC CODE HOPPING DECODER 8-SOIJ Microchip Technology | - | 2,100 | SOIC-8 | RoHS Compliant | Encoders, Decoders, Multiplexers & Demultiplexers | 2100 | Code Hopping Decoder | - | Reel | Surface Mount | SMD/SMT | 8-SOIJ | - | - | - | - | - | - | - | - | - | Remote Secure Access, Keyless Entry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MCP3909RD-3PH1 MCP3909 3-PHASE ENERGY METER R Power Management IC Development Tools 3-Phase Energy Meter Ref Design REF DESIGN MCP3909 3PH ENGY MTR microchip | - | 1 | - | RoHS Compliant | Power Management IC Development Tools | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Energy Meter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Reference Design, CD, USB Interface Module | Power Management, Energy/Power Meter | MCP3909, PIC18F2520, PIC18F4550 | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | 3-Ph, 220 VAC, In Case, LCD, USB, GUI | Opto-Isolated Interface for Safety | - | - | - | |
| - | - | SOIC-24 | No | SPLD - Simple Programmable Logic Devices | 31 | - | 4.5 V to 5.5 V | - | - | SMD/SMT | - | + 85 C | - | - | - | - | - | ATF22V10B | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 ns | 83.3 MHz | 10 |

