- Home
- Manufacturer
- Microchip Technology Inc.
DrMOS Power Modules

Microchip Technology Inc.- DrMOS Power Modules
DrMOS Power Modules - 型号列表
878 parts in total| Mfr Part # | Quantity Available | Price | Mounting Type | Package / Case | Operating Temperature | Standard Package | Voltage Rating | Rise Time (Typ) | Current - Supply | Driver Circuitry | Number of Outputs | Current - Peak Output | Voltage - Supply (Min) | Input Logic Level - High | Radiation Hardness | RoHS | Power Dissipation (Max) | Resistance - Wiper (Ohms) (Typ) | Packaging | MOQ | Unit Pack | Product Category | Factory Pack Quantity | Delay Time | Input Type | Voltage - Supply | Current - Peak Pulse (10/1000us) | Width | Mounting Style | Number of Positions | Supplier Device Package | Configuration | Number of Configurations | Product | Standard Package Name | SVHC | EU RoHS | Tariff No | Automotive | Rad Hardened | Leadfree Defin | Fault Protection | Fall Time | Power - Rated | Current - Output | Voltage - Input (Min) | Input Logic Level - Low | Delay Time - Propagation | On-State Resistance (Max) | VoP, Velocity of Propagation | Current - Leakage (IS(off)) (Max) | Weight | Case Color | Lead Style | Number of Pins | Package Cooled | Material Finish | Length - Overall | Package Quantity | Shell Size - Insert | Type | Matchcode | Module/Board Type | Number of Drivers | Standard Leadtime | Application Specifics | Printed Circuit Board | Operating Temperature - Junction | Output | Number of Channels | Reverse Recovery Time (trr) | Max Propagation Delay @ V, Max CL | Impulse Discharge Current (8/20us) | Propagation Delay tpLH / tpHL (Max) | Common Mode Transient Immunity (Min) | Termination | Spg | Number of Units | Height | Length | Size / Dimension | Base Unit | Motor Type - AC, DC | Mechanical Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Through Hole | 8CDIP | 0 to 70 °C | Bulk | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Surface Mount | 20CLLCC | -55 to 125 °C | Rail / Tube | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Surface Mount | 16SOWB | 0 to 70 °C | Bulk | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Through Hole | 8PDIP | -25 to 85 °C | Bulk | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TC4428COA MOSFET DRVR 1.5A 2-OUT Lo Side Inv/Non-Inv 8-Pin SOIC N Tube 2xMOSFETDr 1.5A 18V C SO-8 SMD IC MOSFET DVR 1.5A DUAL HS 8SOIC Gate Drivers 1.5A Dual MOSFET Dr Comp C Temp SOIC8 IC, DRIVER, MOSFET DUAL, SMD Driver; 1.5A; Channels:2; invert..non-invert; 4.5÷18V; SO8 Microchip 双 MOSFET 功率驱动器, 1.5A, 8针 SOIC封装 microchip | 10000 | 2500: ¥1.21 | Surface Mount | 8SOIC N | 0 to 70 °C | Rail / Tube | 4.5 V | 30 ns | 4.5 mA | Low Side | 2 | 1.5(Typ) A | 18 V | CMOS|TTL | - | Lead free / RoHS Compliant | 470 mW | 7 Ohm | Tube | 100 | 100 | Gate Drivers | 100 | 20ns | Inverting and Non-Inverting | 4.5 V ~ 18 V | 1.5A | 3.91 | SMD/SMT | 8 | 8-SOIC N | Low-Side | 2 | MOSFET Gate Drivers | SOIC | :No SVHC (20-Jun-2013) | Compliant | 85411000 | NO | No | RoHS-conform | NANY/N/NA/NAN | 30 ns | 0.47 W | 4.5 mA | 18V | CMOS/TTL | 50 ns | NY/N/NA/NAN | 4.5V | NY/N/NA/NAN | 0.01 | :SOIC | Gull-wing | :8 | SOIC N | :MSL 1 - Unlimited | 4.9 | SOIC N | 1.42 | Low Side | TC4428COA | :Low Side | 2 | 14 weeks | 2xDriver | 8 | 0°C | invert.. non-invert. | 2 | 25ns | 30 | 19ns | 50 | Commercial | :SMD | 100 | 1 | - | - | - | - | - | - |
LX1672-06CLQ-TR MOSFET DRVR 0.8V 1A 3-OUT Hi/Lo Side Half Brdg Non-Inv 38-Pin MLPQ T/R Microchip Technology Inc. | - | Surface Mount | 38MLPQ | 0 to 70 °C | Tape & Reel | 4.5 V | 50(Typ) ns | 10(Typ) mA | High and Low Side | 3 | 1 A | 5.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Through Hole | 8CDIP | -55 to 125 °C | Rail / Tube | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Through Hole | 14CDIP | -55 to 125 °C | Rail / Tube | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
LX1672-05CPW-TR MOSFET DRVR 0.8V 1A 3-OUT Hi/Lo Side Half Brdg Non-Inv 28-Pin TSSOP T/R Microchip Technology Inc. | - | Surface Mount | 28TSSOP | 0 to 70 °C | Tape & Reel | 4.5 V | 50(Typ) ns | 10(Typ) mA | High and Low Side | 3 | 1 A | 5.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Surface Mount | 8SOIC N | -40 to 85 °C | Tape & Reel | 4.5 V | 35 ns | 2 mA | Low Side | 2 | 1.5(Typ) A | 18 V | CMOS|TTL | - | - | 470 mW | 7 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TC4428AEJA MOSFET DRVR 1.5A 2-OUT Lo Side Inv/Non-Inv 8-Pin CDIP Tube 1.5A Dual MOSFET Drvr, td Match IC MOSFET DVR 1.5A DUAL HS 8CDIP microchip | 560 | 1: ¥68.068 | Through Hole | 8CDIP | -40 to 85 °C | Rail / Tube | 4.5 V | 30 ns | 4.5 mA | Low Side | 2 | 1.5(Typ) A | 18 V | CMOS|TTL | - | Lead free / RoHS Compliant | 800 mW | 7 Ohm | Tube | 420 | 56 | - | - | 30ns | Inverting and Non-Inverting | 4.5 V ~ 18 V | 1.5A | - | - | - | 8-CERDIP | Low-Side | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Through Hole | 14CDIP | -55 to 125 °C | Rail / Tube | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Through Hole | 8PDIP | 0 to 70 °C | Bulk | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Through Hole | 8PDIP | 0 to 70 °C | Bulk | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
TC4468EOE MOSFET DRVR 1.2A 4-OUT Lo Side Non-Inv 16-Pin SOIC W 4xDr AND 1.2A 18V SO-16 SMD IC MOSFET DVR QUAD AND 16SOIC TC4468EOE, Quad MOSFET Power Driver 1.2A Full Bridge, Non-Inverting, 4.5 to 18V, 16-Pin SOIC Gate Drivers 1.2A Quad NAND I/P IC, MOSFET DRIVER, LOW-SIDE, SOIC-16 MOSFET DRIVER, QUAD, AND, 16SOIC microchip | 470 | 1: ¥26.044 | Surface Mount | 16SOIC W | -40 to 85 °C | Rail / Tube | 4.5 V | 25 ns | 4 mA | Low Side | 4 | 1.2(Typ) A | 18 V | CMOS | - | Lead free / RoHS Compliant | 760 mW | 10 Ohm | TUBE | 188 | 47 | Gate Drivers | 47 | 40ns | AND | 4.5 V ~ 18 V | 1.2A | 7.59mm | SMD/SMT | 16 | 16-SOIC W | Low-Side | 4 | MOSFET Gate Drivers | - | :No SVHC (20-Jun-2013) | - | 85423990 | NO | No | RoHS-conform | NANY/N/NA/NAN | 25 ns | 0.76 W | 4 mA | 18V | CMOS | 75 ns | NY/N/NA/NAN | 4.5V | NY/N/NA/NAN | 0 | :SOIC | - | :16 | SOIC | :MSL 1 - Unlimited | - | - | - | Low Side | TC4468EOE | :Low Side | 4 | 14 weeks | 4xStage | - | -40°C | - | - | - | - | - | - | - | - | - | - | 2.34mm | 10.49mm | 10.49 x 7.59 x 2.34mm | :4468 | Full Bridge | - |
| - | Through Hole | 14CDIP | -55 to 125 °C | Bulk | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Surface Mount | 20CLCC | -55 to 125 °C | Rail / Tube | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Through Hole | 14CDIP | -55 to 125 °C | Bulk | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Through Hole | 14CDIP | -55 to 125 °C | Bulk | 4.5 V | 40 ns | 35 mA | High and Low Side | 2 | 3 A | 20 V | TTL | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
U2044B-MFPG3Y Motor / Motion / Ignition Controllers & Drivers Dual Output Flasher Dual Output Flasher 14-Pin SOIC T/R Microchip Technology Inc. | - | Surface Mount | SOIC-14 | 100 | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | Tape and Reel | - | - | Motor / Motion / Ignition Controllers & Drivers | 4000 | - | - | - | - | 3.8 | SMD/SMT | 14 | - | - | - | - | SOIC | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gull-wing | - | - | - | 8.75 | SOIC | 1.4 | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete |

