- Home
- Manufacturer
- Microchip Technology Inc.
MOSFET Modules

Microchip Technology Inc.- MOSFET Modules
MOSFET Modules - 型号列表
130 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Manufacturer | Standard Package | Power - Max | Mounting Type | Package / Case | Supplier Device Package | Vce(on) (Max) @ Vge, Ic | Configuration | FET Type | FET Feature | Vgs(th) (Max) @ Id | Rds On (Max) @ Id, Vgs | Gate Charge (Qg) (Max) @ Vgs | Drain to Source Voltage (Vdss) | Input Capacitance (Ciss) (Max) @ Vds | Current - Continuous Drain (Id) @ 25degC | Packaging | Input | IGBT Type | NTC Thermistor | Voltage - Supply | Current - Collector (Ic) (Max) | Input Capacitance (Cies) @ Vce | Current - Collector Cutoff (Max) | Operating Temperature | Number of Positions | MOQ | Unit Pack | Other Names | SVHC | Tariff No | Fall Time | Vgs (Max) | Gate Charge | Power - Rated | Rise Time (Typ) | Transistor Type | Delay to 1st Tap | Voltage - Threshold | Resistance - RDS(On) | Power Dissipation (Max) | Current Transfer Ratio (Min) | Current - Drain (Idss) @ Vds (Vgs=0) | Weight | Mounting Style | Number of Pins | Material Finish | Number of Elements | Voltage - Breakdown | On-State Resistance (Max) | Switch Time (Ton, Toff) (Max) | Current - Peak Pulse (10/1000us) | Width | Height | Length | Package Cooled | Size / Dimension | Channel Type | Card Standard | RF Family/Standard | Technology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APT58F50J POWER FREDFET - MOS8 MOSFET N-CH 500V 58A SOT-227 Discrete Semiconductor Modules Power FREDFET - MOS8 Microchip Technology Inc. | - | RoHS Compliant | Microsemi | 10 | 540W | Chassis Mount | SOT-227-4, miniBLOC | ISOTOP® | - | - | MOSFET N-Channel, Metal Oxide | Standard | 5V @ 2.5mA | 65 mOhm @ 42A, 10V | 340nC @ 10V | 500V | 13500pF @ 25V | 58A | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APTC60AM242G POWER MODULE - COOLMOS MOSFET N CH 600V 95A SP2 Discrete Semiconductor Modules Power Module - Coolmos Microchip Technology Inc. | - | RoHS Compliant | Microsemi | 1 | 462W | Chassis Mount | Module | * | - | - | 2 N-Channel (Half Bridge) | Standard | 3.9V @ 5mA | 24 mOhm @ 47.5A, 10V | 300nC @ 10V | 600V | 14400pF @ 25V | 95A | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APTCV60HM45BC20T3G POWER MODULE - COOLMOS POWER MOD IGBT3 FULL BRIDGE SP3 Discrete Semiconductor Modules Power Module - Coolmos Microchip Technology Inc. | - | RoHS Compliant | Microsemi | 1 | 250W | Chassis Mount | SP3 | SP3 | 1.9V @ 15V, 50A | Boost Chopper, Full Bridge | - | - | - | - | - | - | - | - | - | Standard | Trench and Field Stop | Yes | 600V | 50A | 3.15nF @ 25V | 250µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APTCV60HM45BT3G POWER MODULE - COOLMOS POWER MOD IGBT3 FULL BRIDGE SP3 Discrete Semiconductor Modules Power Module - Coolmos Microchip Technology Inc. | - | RoHS Compliant | Microsemi | 1 | 250W | Chassis Mount | SP3 | SP3 | 1.9V @ 15V, 50A | Boost Chopper, Full Bridge | - | - | - | - | - | - | - | - | - | Standard | Trench and Field Stop | Yes | 600V | 50A | 3.15nF @ 25V | 250µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APTCV60HM45RT3G Power Module 18-Pin Case SP-3 POWER MOD IGBT3 FULL BRIDGE SP3 Discrete Semiconductor Modules Power Module - Coolmos Microchip Technology Inc. | - | Lead free / RoHS Compliant | Microsemi | Bulk | 250W | Screw | 18Case SP-3 | SP3 | 1.9V @ 15V, 50A | Full Bridge Inverter | - | - | - | - | - | - | - | - | - | Single Phase Bridge Rectifier | Trench and Field Stop | Yes | 600V | 50A | 3.15nF @ 25V | 250µA | -40 to 175 °C | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APTCV60HM45RT3G | - | |
APTCV60HM45RCT3G POWER MODULE - COOLMOS POWER MOD IGBT3 FULL BRIDGE SP3 Discrete Semiconductor Modules Power Module - Coolmos Microchip Technology Inc. | - | RoHS Compliant | Microsemi | 1 | 250W | Chassis Mount | SP3 | SP3 | 1.9V @ 15V, 50A | Full Bridge Inverter | - | - | - | - | - | - | - | - | - | Single Phase Bridge Rectifier | Trench and Field Stop | Yes | 600V | 50A | 3.15nF @ 25V | 250µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MCP87130T-U/LC . MCP87130T-U/LC - N-Channel 25 V 43A (Tc) 1.7W (Ta) Surface Mount 8-PDFN (3.3x3.3) from Microchip Technology. from now! Microchip Technology Inc. | 33000 | 1: ¥2.652 | Lead free / RoHS Compliant | - | 3,300 | 1.8W | Surface Mount | 8-PowerTDFN | 8-PDFN (3x3) | 25 V | Single Triple Source | MOSFET N-Channel, Metal Oxide | Logic Level Gate | 1.7V @ 250µA | 13.5 mOhm @ 10A, 10V | 8nC @ 4.5V | 25V | 400pF @ 12.5V | 42A (Tc) | Tape & Reel (TR) | - | - | - | - | - | - | - | - 55 C | - | 3300 | 3300 | MCP87130T-U/LCCT | :No SVHC (16-Dec-2013) | 85412900 | 2.1 ns | :3.3V | 5.5 nC | 1.8 W | 5.4 ns | N-Channel | 4.2 ns | :1.35V | :0.0173ohm | :1.8W | 40 S | 42 A | 0.10472 | SMD/SMT | :8 | :MSL 1 - Unlimited | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MCP87090T-U/LC . MCP87090T-U/LC - N-Channel 25 V 48A (Tc) 1.8W (Ta) Surface Mount 8-PDFN (3.3x3.3) from Microchip Technology. from now! Microchip Technology Inc. | 33000 | 1: ¥3.196 | Lead free / RoHS Compliant | - | 3,300 | 2.2W, 1.8W | Surface Mount | 8-PowerTDFN | 8-PDFN (3x3) | 25 V | Quad Drain, Triple Source | MOSFET N-Channel, Metal Oxide | Logic Level Gate | 1.7V @ 250µA | 10.5 mOhm @ 10V | 10nC @ 4.5V | 25V | 580pF @ 12.5V | 48A (Tc) | Tape & Reel (TR) | - | - | - | - | - | - | - | +150 °C | 8 | 3300 | 3300 | MCP87090T-U/LCCT | :No SVHC (16-Dec-2013) | 85412900 | 2.9 ns | 10 V, -8 V | 7.5 nC | 1.8 W | 9.3 ns | N-Channel | 5.3 ns | :1.35V | :0.01ohm | 1.8 W | 62 S | 48 A | 0.10472 | SMD/SMT | :8 | :MSL 1 - Unlimited | 1 | 25 V | 12 mΩ | 2.5 ns | 48 A | 3.3mm | 1mm | 3.3mm | PDFN | 3.3 x 3.3 x 1mm | Enhancement | Power MOSFET | - | - |
MCP87090T-U/MF . MCP87090T-U/MF - N-Channel 25 V 64A (Tc) 2.2W (Ta) Surface Mount 8-PDFN (5x6) from Microchip Technology. from now! Microchip Technology Inc. | 33000 | 1: ¥3.40 | Lead free / RoHS Compliant | - | 3,300 | 2.2W | Surface Mount | 8-PowerTDFN | 8-PDFN (5x6) | 25 V | Quad Drain, Triple Source | MOSFET N-Channel, Metal Oxide | Logic Level Gate | 1.7V @ 250µA | 10.5 mOhm @ 10V | 10nC @ 4.5V | 25V | 580pF @ 12.5V | 64A (Tc) | Tape & Reel (TR) | - | - | - | - | - | - | - | +150 °C | 8 | 3300 | 3300 | MCP87090T-U/MFCT | :No SVHC (16-Dec-2013) | 85412900 | 2.9 ns | 10 V, -8 V | 7.5 nC | 2.2 W | 9.3 ns | N-Channel | 5.3 ns | :1.35V | :0.01ohm | 2.2 W | 62 S | 64 A | 0.10472 | SMD/SMT | :8 | :MSL 1 - Unlimited | 1 | 25 V | 12 mΩ | 2.5 ns | 64 A | 6mm | 1mm | 5mm | PDFN | 5 x 6 x 1mm | Enhancement | Power MOSFET | - | - |
| - | Lead free / RoHS Compliant | Microsemi | 1 | 520W | Chassis Mount | SOT-227-4, miniBLOC | SOT-227 | - | - | MOSFET N-Channel, Metal Oxide | Standard | 5V @ 2.5mA | 570 mOhm @ 10A, 10V | 290nC @ 10V | 1200V (1.2kV) | 6200pF @ 25V | 19A (Tc) | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Si | ||
APT50MC120JCU2 1200 V 34 mOhm 179 nC Boost chopper SiC MOSFET Discrete Semiconductor Modules Power Module - SiC Microchip Technology Inc. | - | RoHS Compliant | Microsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | RoHS Compliant | Microsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
APTMC120AM20CT1AG Phase leg 1200V 17mOhm 360nC Power Module MOSFET-SP-1 Discrete Semiconductor Modules Power Module - SiC Microchip Technology Inc. | - | RoHS Compliant | Microsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APTMC120HR11CT3G Phase leg 1200V 98mOhm 49nC Dual Common Emitter Power Module MOSFET Discrete Semiconductor Modules Power Module - SiC Microchip Technology Inc. | - | RoHS Compliant | Microsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APTMC120HRM40CT3G Phase leg 1200V 34mOhm 179nC Dual Common Emitter Power Module MOSFET Discrete Semiconductor Modules Power Module - SiC Microchip Technology Inc. | - | RoHS Compliant | Microsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APTMC60TLM14CAG Three level inverter 1200V 13mOhm SiC Power Module MOSFET Discrete Semiconductor Modules Power Module - SiC Microchip Technology Inc. | - | RoHS Compliant | Microsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APTMC60TLM55CT3AG 250 W 49 mOhm 98 nC Power Module Mosfet Discrete Semiconductor Modules Power Module - SiC Microchip Technology Inc. | - | RoHS Compliant | Microsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APTMC120AM55CT1AG MOSFET 2N-CH 1200V 55A SP1 Discrete Semiconductor Modules Power Module - SiC Microchip Technology Inc. | - | RoHS Compliant | Microsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APTMC120AM25CT3AG MOSFET 2N-CH 1200V 105A SP3F Discrete Semiconductor Modules Power Module - SiC Microchip Technology Inc. | - | RoHS Compliant | Microsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
APTMC120AM16CD3AG MOSFET 2N-CH 1200V 131A D3 Discrete Semiconductor Modules Power Module - SiC Microchip Technology Inc. | - | RoHS Compliant | Microsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

