- Home
- Manufacturer
- Microchip Technology Inc.
Optoelectronic Accessories

Microchip Technology Inc.- Optoelectronic Accessories
Optoelectronic Accessories - 型号列表
90 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Voltage - Input (Min) | Mounting Type | Type | Operating Temperature | Frequency | Size / Dimension | Output | Current - Bias | Power - Output | Voltage - Start Up | Voltage - Supply (Min) | Input Voltage (Typical) | Number of LEDs | Number of Positions | Output Power | EU RoHS | Other Names | Width | MOQ | Unit Pack | SVHC | Tariff No | Output Type | Voltage Rating | Current - Output | Voltage - Supply | Number of Outputs | Frequency - Switching | Synchronous Rectifier | Weight | Packaging | Mounting Style | Number of Pins | Package / Case | Material Finish | Supplier Device Package | Product Category | Rad Hardened | Leadfree Defin | Accuracy | Efficiency | Regulator Type | Line Regulation | Load Regulation | Regulator Topology | Switching Regulator | Current Rating (Max) | DC Voltage - Input (Min) | Height | Length | Package Cooled | Package Quantity | Spg | Matchcode | Number of Units | Standard Leadtime | Utilized IC / Part | Automotive | Current - Output 1 | Voltage - Output (Max) | Voltage - Output (Min/Fixed) | Maximum Temperature Limit | Factory Pack Quantity | Base Unit | Length - Overall | Shell Size - Insert | Printed Circuit Board | Product | PWM Type | Oscillator Type | Input Logic Level - Low | Voltage - Output Difference (Typ) @ Distance | Termination | Usable Temperature Range | Size | Series | Output Configuration | RAM Size | EEPROM Size | Memory Size | Memory Type | Frequency - Max | Number of DAC's | Digital I/O Lines | Number of Cores/Bus Width | Function | Number of Timers | Temperature - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCP1640CT-I/CHY . MCP1640CT-I/CHY - Boost Switching Regulator IC Positive Adjustable 2V 1 Output 350mA SOT-23-6 from Microchip Technology. from now! Microchip Technology Inc. | 2182 | 66: ¥7.2352 | Tape & Reel | Lead free / RoHS Compliant | 6.5V | Surface Mount | Step Up | -40 to 85 °C | 500000Hz | 3.1 x 1.8 x 1.3mm | - | - | - | - | - | - | - | 6 | - | - | MCP1640CT-I/CHYCT | 1.8mm | 3000 | 3000 | :No SVHC (20-Jun-2013) | 85423190 | Adjustable | 2 to 5.5 V | 0.35 A | :0.65V | 1 | 500(Typ) kHz | Yes | 0.0004 | Tape & Reel (TR) | SMD/SMT | :6 | 6SOT-23 | :MSL 1 - Unlimited | SOT-23-6 | Voltage Regulators - Switching Regulators | No | RoHS-conform | 3% | 96(Typ) % | Step Up | 0.01(Typ) %/V | 0.01(Typ) % | Step Up | Yes | 19µA | 0.65 V | 1.3mm | 3.1mm | SOT-23 | 500 | 500 | MCP1640CT-I/CHY | 1 | 19 weeks | boost | NO | 0.8A | 5.5 V | 2 V | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MCP1640T-I/CHY . MCP1640T-I/CHY - Boost Switching Regulator IC Positive Adjustable 2V 1 Output 350mA SOT-23-6 from Microchip Technology. from now! Microchip Technology Inc. | 2669 | 78: ¥6.1214 | Tape & Reel | Lead free / RoHS Compliant | 6.5V | Surface Mount | Step Up | -40 to 85 °C | 500000Hz | 3.1 x 1.8 x 1.3mm | - | - | - | - | - | - | - | 6 | - | - | MCP1640T-I/CHYCT | 1.8mm | 3000 | 3000 | :No SVHC (20-Jun-2013) | 85423190 | Adjustable | 2 to 5.5 V | 0.35(Typ) A | :0.65V | 1 | 500 KHz | Yes | 0.0004 | Tape & Reel (TR) | SMD/SMT | :6 | 6SOT-23 | :MSL 1 - Unlimited | SOT-23-6 | - | No | RoHS-conform | 3% | 96(Typ) % | Step Up | 0.01(Typ) %/V | 0.01(Typ) % | Step Up | Yes | 19µA | 0.65 V | 1.3mm | 3.1mm | SOT-23 | 3000 | 3000 | MCP1640T-I/CHY | 1 | 20 weeks | boost | NO | 0.8A | 5.5 V | 2 V | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MCP1601-I/MS Conv DC-DC Single Step Down 2.7V to 5.5V 8-Pin MSOP 500mA Sychronous Buck Regulator IC REG BUCK SYNC ADJ 0.5A 8MSOP Synchronous BUCK regulator, 500mA Voltage Regulators - Switching Regulators 500mA Sych Buck V REG, SYNCH BUCK 0.5A, SMD, MSOP8 DC/DCRegulator,Sync-Buck,0.9-Vin500mAOut,2.7-5.5VIn,MSOP-8 DC-DC converter; step down; Uin:2.7÷5.5V; Uout:0.8÷5V; 500mA Switching Voltage Regulators 500mA Sych Buck microchip | 10 | 1: ¥25.137 | Rail / Tube | Lead free / RoHS Compliant | 0.9 V ~ 5.5 V | Surface Mount | Step Down | -40 to 85 °C | :850kHz | 3 x 3 x 0.85mm | - | - | - | - | - | - | - | 8 | - | - | MCP1601IMS | 3mm | 2500 | 100 | :No SVHC (20-Jun-2013) | 85423990 | Adjustable | 0.9 to 5.5 V | 0.5 A | 2.7 to 5.5 V | 1 | 850 kHz | Yes | 0.0001 | Tube | SMD/SMT | :8 | 8MSOP | :MSL 1 - Unlimited | 8-MSOP | Voltage Regulators - Switching Regulators | No | - | 0.5% | 92(Typ) % | Buck Controller | 0.1(Typ) %/V | 1.5(Typ) % | Step Down | Yes | 119µA | 2.7 V | 0.85mm | 3mm | MSOP | 10 | 10 | - | 1 | - | step down | - | - | - | - | - | 100 | :1601 | - | - | - | Voltage Regulators | Voltage Mode | 750kHz | 0.1nA | :0.9V | :SMD | -40to+85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
LXMG1612-05-03 CCFL Inverter Single Lamp 3.5W 68KHz 10-Pin MOD INVERTER CCFL DIGITAL SGL 5V Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 5.0V | Chassis Mount | Inverters for CCFL and UV Lamps | 0 to 70 °C | 68 kHz | 4.96" L x 0.63" W x 0.31" H (126mm x 16mm x 8mm) | 1800V | 5.8 mArms | 3.5 W | 1650 Vrms | 535 Vrms | 5 V | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1612-12-01 CCFL Inverter Single Lamp 3.5W 68KHz 10-Pin MOD INVERTER CCFL DGTL SGL 12V Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 12V | Chassis Mount | Inverters for CCFL and UV Lamps | 0 to 70 °C | 68 kHz | 4.96" L x 0.63" W x 0.31" H (126mm x 16mm x 8mm) | 1800V | 5.8 mArms | 3.5 W | 1650 Vrms | 535 Vrms | 12 V | 1 | 10 | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1612-12-03 CCFL Inverter Single Lamp 3.5W 68KHz 10-Pin MOD INVERTER CCFL DGTL SGL 12V Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 12V | Chassis Mount | Inverters for CCFL and UV Lamps | 0 to 70 °C | 68 kHz | 4.96" L x 0.63" W x 0.31" H (126mm x 16mm x 8mm) | 1800V | 5.8 mArms | 3.5 W | 1650 Vrms | 535 Vrms | 12 V | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1617A-12-41 CCFL Inverter Single Lamp 3.5W 80KHz 10-Pin MOD INVERTER CCFL 4W 12V PROG Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 10.8 ~ 13.2VDC | Chassis Mount | Inverters for CCFL and UV Lamps | -30 to 80 °C | 80 kHz | 3.39" L x 0.63" W x 0.24" H (86mm x 16mm x 6.2mm) | 1600V | 6.5(Max) mArms | 3.5 W | 1450 Vrms | 550 Vrms | 12 V | 1 | 10 | 100:1(Typ) | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1618-05-61 CCFL Inverter Single Lamp 6W 60KHz 10-Pin MOD INVERTER CCFL 6W 5V PROG Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 5.0V | Screw | Inverters for CCFL and UV Lamps | -20 to 70 °C | 60 kHz | 3.94" L x 0.63" W x 0.30" H (100mm x 16mm x 7.5mm) | 1800V | 8(Max) mArms | 6(Max) W | 1650 Vrms | 640 Vrms | 5 V | 1 | 10 | 5:1 | Compliant | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 7.5(Max) | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1618A-05-22 CCFL Inverter Single Lamp 2.3W 90KHz 10-Pin MOD INVERTER CCFL 2.2W 5V PROG Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 4.75 ~ 5.25V | Chassis Mount | Inverters for CCFL and UV Lamps | -30 to 80 °C | 90 kHz | 3.39" L x 0.63" W x 0.19" H (86mm x 16mm x 4.7mm) | 1300V | 5(Max) mArms | 2.3 W | 1200 Vrms | 380 Vrms | 5 V | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1617A-05-62 CCFL Inverter Single Lamp 6W 60KHz 8-Pin MOD INVERTER CCFL 6W 5V PROG Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 4.75 ~ 5.25V | Chassis Mount | Inverters for CCFL and UV Lamps | -30 to 80 °C | 60 kHz | 3.94" L x 0.63" W x 0.30" H (100mm x 16mm x 7.5mm) | 1900V | 8(Max) mArms | 6(Max) W | 1650 Vrms | 640 Vrms | 5 V | 1 | - | 100:1(Typ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1612-05-01 CCFL Inverter Single Lamp 3.5W 68KHz 10-Pin MOD INVERTER CCFL DIGITAL DIM 5V Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 5.0V | Chassis Mount | Inverters for CCFL and UV Lamps | 0 to 70 °C | 68 kHz | 4.96" L x 0.63" W x 0.31" H (126mm x 16mm x 8mm) | 1800V | 5.8 mArms | 3.5 W | 1650 Vrms | 535 Vrms | 5 V | 1 | 10 | - | Compliant | LXMG16120501 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1612-12-02 CCFL Inverter Single Lamp 3.5W 68KHz 10-Pin MOD INVERTER CCFL DGTL SGL 12V Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 12V | Chassis Mount | Inverters for CCFL and UV Lamps | 0 to 70 °C | 68 kHz | 4.96" L x 0.63" W x 0.31" H (126mm x 16mm x 8mm) | 1800V | 5.8 mArms | 3.5 W | 1650 Vrms | 535 Vrms | 12 V | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1617A-12-42 CCFL Inverter Single Lamp 3.5W 80KHz 10-Pin MOD INVERTER CCFL 4W 12V PROG Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 10.8 ~ 13.2VDC | Chassis Mount | Inverters for CCFL and UV Lamps | -30 to 80 °C | 80 kHz | 3.39" L x 0.63" W x 0.24" H (86mm x 16mm x 6.2mm) | 1600V | 6.5(Max) mArms | 3.5 W | 1450 Vrms | 550 Vrms | 12 V | 1 | 10 | 100:1(Typ) | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1617A-05-41 CCFL Inverter Single Lamp 3.5W 80KHz 10-Pin MOD INVERTER CCFL 4W 5V PROG Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 4.75 ~ 5.25V | Chassis Mount | Inverters for CCFL and UV Lamps | -30 to 80 °C | 80 kHz | 3.39" L x 0.63" W x 0.24" H (86mm x 16mm x 6.2mm) | 1600V | 6.5(Max) mArms | 3.5 W | 1450 Vrms | 550 Vrms | 5 V | 1 | - | 100:1(Typ) | - | LXMG1617A0541 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1617A-05-42 CCFL Inverter Single Lamp 3.5W 80KHz 10-Pin MOD INVERTER CCFL 4W 5V PROG Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 4.75 ~ 5.25V | Screw | Inverters for CCFL and UV Lamps | -30 to 80 °C | 80 kHz | 3.39" L x 0.63" W x 0.24" H (86mm x 16mm x 6.2mm) | 1600V | 6.5(Max) mArms | 3.5 W | 1450 Vrms | 550 Vrms | 5 V | 1 | 10 | 100:1(Typ) | Compliant | - | 16 | - | - | - | - | - | - | - | 4.75 ~ 5.25V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 6.2(Max) | 10 | - | - | - | - | - | - | - | 3.39" L x 0.63" W x 0.24" H (86mm x 16mm x 6.2mm) | LXMG1617A-05-4x | Chassis Mount | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1618-05-62 CCFL Inverter Single Lamp 6W 60KHz 10-Pin MOD INVERTER CCFL 6W 5V PROG Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 5.0V | Chassis Mount | Inverters for CCFL and UV Lamps | -20 to 70 °C | 60 kHz | 3.94" L x 0.63" W x 0.30" H (100mm x 16mm x 7.5mm) | 1800V | 8(Max) mArms | 6(Max) W | 1650 Vrms | 640 Vrms | 5 V | 1 | - | 5:1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXMG1618A-05-41 CCFL Inverter Single Lamp 3.5W 80KHz 10-Pin MOD INVERTER CCFL 4W 5V PROG Microchip Technology Inc. | - | Bulk | Lead free / RoHS Compliant | 4.75 ~ 5.25V | Chassis Mount | Inverters for CCFL and UV Lamps | -30 to 80 °C | 80 kHz | 3.39" L x 0.63" W x 0.24" H (86mm x 16mm x 6.2mm) | 1600V | 6.5(Max) mArms | 3.5 W | 1400 Vrms | 550 Vrms | 5 V | 1 | 10 | 5:1 | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TC1222ECHTR Voltage Regulators - Switching Regulators Hi Freq Switched CAP Switched CAP Voltage Converter IC REG MULTI CONFIG ADJ SOT23A-5 CHARGE, PUMP, CONV, SD, SOT23A-6 Microchip Technology | 10 | 1: ¥9.75 | 3,000 | Lead free / RoHS Compliant | -1.8 V ~ -5.5 V, ±3.6 V ~ ±11 V | Surface Mount | Switched Capacitor (Charge Pump), Doubler, Inverting | -40°C ~ 85°C | - | - | - | - | - | - | - | - | - | - | - | - | TC1222ECHCT | 1.8 mm | 3000 | 3000 | :No SVHC (16-Dec-2013) | 85423990 | Adjustable | - 1.8 V to - 5.5 V, 3.6 V to 11 V | 25mA | - | 1 | 750kHz | No | 0.0002 | TUBE | SMD/SMT | :6 | SOT-23 | :MSL 1 - Unlimited | SOT-23-6 | Voltage Regulators - Switching Regulators | - | RoHS-conform | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TC1222ECHTR | - | 14 weeks | - | - | - | - | - | - | 3000 | :1222 | - | - | - | - | - | - | - | - | - | - | - | - | - | 224Byte | 128Byte | 1.75KByte | FLASH | 20MHz | 1 | 16pins | 8Bit | Inverting, Step Up | 4 | -40°C |
LXM1617-03-22 CCFL Inverter Single Lamp 2.2W 89KHz 10-Pin MOD INVERTER CCFL 2.2W 3.3V PROG Microchip Technology Inc. | - | 150 | Contains lead / RoHS non-compliant | 3.3V | Chassis Mount | Inverters for CCFL and UV Lamps | 70 | 89 | 3.39" L x 0.63" W x 0.18" H (86mm x 16mm x 4.6mm) | 1300V | 5(Max) | 2.2(Max) | 1000 | 380 | 3.3 | 1 | 10 | 50:1(Typ) | Not Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LXM1618-12-43 CCFL Inverter Single Lamp 3.5W 80KHz 10-Pin MOD INVERTER CCFL 4W 12V PROG Microchip Technology Inc. | - | 150 | Contains lead / RoHS non-compliant | 12V | Chassis Mount | Inverters for CCFL and UV Lamps | 70 | 80 | 3.39" L x 0.63" W x 0.18" H (86mm x 16mm x 4.6mm) | 1600V | 6.5(Max) | 3.5 | 1300 | 550 | 12 | 1 | 10 | 5:1 | Not Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

