- Home
- Manufacturer
- MikroElektronika d.o.o.
LED Displays

MikroElektronika d.o.o.- LED Displays
LED Displays - 型号列表
25 parts in total| Mfr Part # | Quantity Available | Price | Background Color | Interface | Display Mode | Viewing Area | Packaging | Dot Size | Backlight | Dot Pitch | Dot Pixels | Part Status | Touchscreen | Display Type | Manufacturer | Graphics Color | Diagonal Screen Size | Controller Type | Series | RoHS | cms-filter-header-series | Product | Voltage - Supply | Size | Digits or Characters | LED Forward Current | Style | Features | Fluid Type | Operating Temperature | Other Names | Standard Package | Tariff No | Weight | Accessory Type | Current - Output |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥102.00 | Blue | 4 Bit, 8 Bit Data Bus | Transmissive | 66 mm x 16 mm | - | - | - | - | - | - | - | - | - | - | - | - | WH1602 | RoHS Compliant | - | LCD Character Display Modules | 4.5 V to 5.5 V | 80 mm x 36 mm x 10 mm | 16 x 2 | LED White | - | Built-in Controller HD44780, Temperature Sensor DS1820 | STN Negative | - 20 C to + 70 C | - | - | - | - | - | - | |
MIKROE-241 LCD Touch Panels TOUCH PANEL 2.8 LCD TOUCH PANEL, 2.8INCH DISPLAY TOUCH PANEL MikroElektronika 评估测试板 MIKROELEKTRONIKA | 21 | 1: ¥47.60 | - | - | - | - | :Each | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | 10 V | 2.8 in | - | - | Film to Glass | - | - | - | 1471-1158 | 1 | 85312040 | 0.04 | LCD Display | - |
| 10 | 1: ¥33.048 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | LCD Character Display Modules | - | - | 16 x 2 | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥171.904 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | - | 3 V | 2.83 in | - | - | Transmissive | - | - | - | - | - | - | - | - | 6.3 mA | |
MIKROE-159 LCD Character Display Modules & Accessories CHARACTER LCD 4x20 LG DIGITS BLUE B/L mikroElektronika | 71 | 1: ¥117.504 | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RoHS Compliant | - | LCD Character Display Modules | - | - | 20 x 4 | LED Blue | - | - | - | - | - | - | - | - | - | - |
MIKROE-3902 . MIKROE-3902 - Capacitive Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color Parallel, 24-Bit (RGB) 7" (177.80mm) 800 x 480 from MikroElektronika. from now! MikroElektronika d.o.o. | 10 | 1: ¥605.20 | - | Parallel, 24-Bit (RGB) | Transmissive | 154.08mm W x 85.92mm H | Bulk | - | LED - White | - | 800 x 480 | Active | Capacitive | TFT - Color | MikroElektronika | Red, Green, Blue (RGB) | 7" (177.80mm) | FT5426, HX8664, HX8262 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MIKROE-3903 . MIKROE-3903 - Capacitive Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color Parallel, 24-Bit (RGB) 5" (127.00mm) 800 x 480 from MikroElektronika. from now! MikroElektronika d.o.o. | 10 | 1: ¥564.40 | - | Parallel, 24-Bit (RGB) | Transmissive | 108.00mm W x 64.00mm H | Bulk | - | LED - White | - | 800 x 480 | Active | Capacitive | TFT - Color | MikroElektronika | Red, Green, Blue (RGB) | 5" (127.00mm) | ILI6122, ILI5960 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MIKROE-3904 . MIKROE-3904 - Capacitive Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color Parallel, 24-Bit (RGB) 4.3" (109.22mm) 480 x 272 from MikroElektronika. from now! MikroElektronika d.o.o. | 10 | 1: ¥442.00 | - | Parallel, 24-Bit (RGB) | Transmissive | 95.04mm W x 53.86mm H | Bulk | - | LED - White | - | 480 x 272 | Active | Capacitive | TFT - Color | MikroElektronika | Red, Green, Blue (RGB) | 4.3" (109.22mm) | FT5216, ILI6480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MIKROE-3905 . MIKROE-3905 - Capacitive Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color Parallel, 24-Bit (RGB) 3.5" (88.90mm) 320 x 240 from MikroElektronika. from now! MikroElektronika d.o.o. | 10 | 1: ¥401.20 | - | Parallel, 24-Bit (RGB) | Transmissive | 70.08mm W x 52.56mm H | Bulk | - | LED - White | - | 320 x 240 | Active | Capacitive | TFT - Color | MikroElektronika | Red, Green, Blue (RGB) | 3.5" (88.90mm) | HX8238D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MIKROE-3906 . MIKROE-3906 - Capacitive Graphic LCD Display Module TFT - Color 3.5" (88.90mm) 320 x 240 from MikroElektronika. from now! MikroElektronika d.o.o. | 10 | 1: ¥442.00 | - | - | - | - | Bulk | - | - | - | 320 x 240 | Active | Capacitive | TFT - Color | MikroElektronika | - | 3.5" (88.90mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MIKROE-3907 . MIKROE-3907 - Capacitive Graphic LCD Display Module TFT - Color 4.3" (109.22mm) 480 x 272 from MikroElektronika. from now! MikroElektronika d.o.o. | 10 | 1: ¥520.472 | - | - | - | - | Bulk | - | - | - | 480 x 272 | Active | Capacitive | TFT - Color | MikroElektronika | - | 4.3" (109.22mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥605.20 | - | - | - | - | Bulk | - | - | - | 800 x 480 | Active | Capacitive | TFT - Color | MikroElektronika | - | 5" (127.00mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | Bulk | - | - | - | 800 x 480 | Discontinued at DigiKey | Capacitive | TFT - Color | MikroElektronika | - | 7" (177.80mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MIKROE-3978 . MIKROE-3978 - Capacitive Graphic LCD Display Module Red, Green, Blue (RGB) TFT - Color 3.5" (88.90mm) 320 x 240 from MikroElektronika. from now! MikroElektronika d.o.o. | 10 | 1: ¥612.00 | - | - | - | 70.08mm W x 52.56mm H | Bulk | - | - | - | 320 x 240 | Active | Capacitive | TFT - Color | MikroElektronika | Red, Green, Blue (RGB) | 3.5" (88.90mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MIKROE-3979 . MIKROE-3979 - Capacitive Graphic LCD Display Module Red, Green, Blue (RGB) TFT - Color 4.3" (109.22mm) 480 x 272 from MikroElektronika. from now! MikroElektronika d.o.o. | 10 | 1: ¥734.40 | - | - | - | 95.04mm W x 53.86mm H | Bulk | - | - | - | 480 x 272 | Active | Capacitive | TFT - Color | MikroElektronika | Red, Green, Blue (RGB) | 4.3" (109.22mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Parallel, 24-Bit (RGB) | - | 154.08mm W x 85.92mm H | Bulk | - | LED - White | - | 800 x 480 | Obsolete | Capacitive | TFT - Color | MikroElektronika | Red, Green, Blue (RGB) | 7" (177.80mm) | FT5426, HX8664, HX8262 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MIKROE-4279 . MIKROE-4279 - Capacitive Graphic LCD Display Module Red, Green, Blue (RGB) TFT - Color Parallel, 24-Bit (RGB) 5" (127.00mm) 800 x 480 from MikroElektronika. from now! MikroElektronika d.o.o. | 10 | 1: ¥605.20 | - | Parallel, 24-Bit (RGB) | - | 108.00mm W x 64.80mm H | Bulk | - | LED - White | - | 800 x 480 | Active | Capacitive | TFT - Color | MikroElektronika | Red, Green, Blue (RGB) | 5" (127.00mm) | ILI6122, ILI5960 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥482.80 | - | Parallel, 24-Bit (RGB) | - | 95.04mm W x 53.86mm H | Bulk | - | LED - White | - | 480 x 272 | Active | Capacitive | TFT - Color | MikroElektronika | Red, Green, Blue (RGB) | 4.3" (109.22mm) | FT5216, ILI6480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MIKROE-4281 . MIKROE-4281 - Capacitive Graphic LCD Display Module Red, Green, Blue (RGB) TFT - Color Parallel, 24-Bit (RGB) 3.5" (88.90mm) 320 x 240 from MikroElektronika. from now! MikroElektronika d.o.o. | 10 | 1: ¥442.00 | - | Parallel, 24-Bit (RGB) | - | 70.08mm W x 52.56mm H | Bulk | - | LED - White | - | 320 x 240 | Active | Capacitive | TFT - Color | MikroElektronika | Red, Green, Blue (RGB) | 3.5" (88.90mm) | HX8238D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MIKROE-4314 . MIKROE-4314 - Capacitive Graphic LCD Display Module TFT - Color Parallel 4.3" (109.22mm) 480 x 272 from MikroElektronika. from now! MikroElektronika d.o.o. | 10 | 1: ¥1,693.20 | - | Parallel | - | - | Bulk | - | Without Backlight | - | 480 x 272 | Active | Capacitive | TFT - Color | MikroElektronika | - | 4.3" (109.22mm) | SSD1963 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

